| Clonmel A C 4K Road Race series – race 3 results | ||||||
| Sponsored by Barlo Motor Group | ||||||
| Prize | Race format – Lucky Dip | |||||
| Winners | Place | Name | 4kTime | 1st Lap | 2nd lap | Bib # |
| 1 | WILLIAM MAUNSELL | 13:48 | 6:53 | 6:56 | 104 | |
| 2 | KEVIN MAUNSELL | 13:49 | 6:54 | 6:56 | 105 | |
| 3 | JOEY FEERY | 14:49 | 7:13 | 7:36 | 102 | |
| 4 | DECLAN CURLEY | 15:24 | 7:42 | 7:43 | 20 | |
| 5 | AIDAN CREMINS | 15:26 | 7:32 | 7:55 | 110 | |
| PW | 6 | ANDREW DOWNEY | 15:44 | 7:44 | 8:01 | 6 |
| 7 | KEITH O BRIEN | 15:46 | 7:44 | 8:02 | 129 | |
| 8 | EAMON BARRETT | 16:11 | 7:52 | 8:19 | 114 | |
| 9 | BILLY MOLONEY | 16:12 | 8:04 | 8:08 | 180 | |
| 10 | JOE WHELAN | 16:13 | 8:03 | 8:10 | 113 | |
| 11 | ANDREW KENNEDY | 16:13 | 8:00 | 8:13 | 7 | |
| 12 | JAMES DENN | 16:15 | 8:00 | 8:15 | 31 | |
| 13 | TOM TIERNEY | 16:31 | 8:13 | 8:18 | 118 | |
| 14 | DANIEL KENNEDY | 16:37 | 7:58 | 8:40 | 109 | |
| 15 | PAT O CONNOR | 16:39 | 8:01 | 8:38 | 112 | |
| 16 | CYRIL FOGARTY | 16:46 | 8:12 | 8:35 | 103 | |
| 17 | PETER KIELY | 16:55 | 8:25 | 8:30 | 53 | |
| 18 | NEIL PROVEN | 17:03 | 8:20 | 8:44 | 47 | |
| PW | 19 | WILLIAM LARKIN | 17:08 | 8:30 | 8:38 | 65 |
| 20 | KENNY BRETT | 17:15 | 8:34 | 8:41 | 37 | |
| 21 | JOHN HANLEY | 17:18 | 8:33 | 8:46 | 119 | |
| 22 | EMMET PRENDERGAST | 17:18 | 8:30 | 8:49 | 24 | |
| 23 | DONAL CASEY | 17:20 | 8:23 | 8:57 | 108 | |
| 24 | OLIVER MCGRATH | 17:20 | 8:37 | 8:44 | 116 | |
| PW | 25 | JACK ALLEN | 17:21 | 8:22 | 8:59 | 107 |
| 26 | ROBERT DOWER | 17:21 | 8:35 | 8:47 | 124 | |
| 27 | NEILLIE HALL | 17:23 | 8:30 | 8:54 | 111 | |
| 28 | DONAL RYAN | 17:26 | 8:30 | 8:56 | 115 | |
| 29 | IVAN BARLOW | 17:31 | 8:37 | 8:55 | 29 | |
| 30 | BRIAN SLATTERY | 17:38 | 8:32 | 9:06 | 117 | |
| 31 | SUZANNE SHINE | 17:46 | 8:46 | 9:00 | 101 | |
| 32 | VINCENT MCHUGH | 17:54 | 8:36 | 9:19 | 100 | |
| 33 | TOM BUTLER | 17:58 | 8:48 | 9:11 | 63 | |
| 34 | TOMMY DUNPHY | 17:59 | 9:09 | 8:51 | 126 | |
| 35 | AIDAN MYERS | 18:01 | 8:50 | 9:12 | 149 | |
| 36 | BRENDAN WALSH | 18:01 | 8:48 | 9:14 | 125 | |
| 37 | MICHAEL FREANEY | 18:09 | 9:12 | 8:58 | 43 | |
| 38 | EOGHAN RYAN | 18:11 | 9:23 | 8:49 | 25 | |
| 39 | JIMMY LONERGAN | 18:16 | 9:08 | 9:09 | 32 | |
| 40 | ANGELA WALSH | 18:28 | 9:06 | 9:23 | 8 | |
| 41 | DAVID JOHNSON | 18:29 | 9:15 | 9:15 | 68 | |
| 42 | MICHAEL HEALY | 18:32 | 9:21 | 9:11 | 134 | |
| PW | 43 | MARIAN FLAHERTY | 18:33 | 9:08 | 9:25 | 40 |
| 44 | KEITH ROBINSON | 18:33 | 9:20 | 9:14 | 36 | |
| 45 | GRAHAM SWANTON | 18:35 | 9:15 | 9:20 | 130 | |
| 46 | PAUL TOUHY | 18:36 | 9:08 | 9:29 | 52 | |
| 47 | MARK FOLEY | 18:44 | 9:42 | 9:02 | 133 | |
| 48 | MICHAEL RYAN | 19:07 | 9:20 | 9:47 | 44 | |
| 49 | GARY MORRISON | 19:10 | 9:29 | 9:41 | 122 | |
| PW | 50 | BRENDAN COFFEY | 19:26 | 9:41 | 9:45 | 14 |
| 51 | HELEN O CEALLAIGH | 19:26 | 9:30 | 9:56 | 121 | |
| 52 | TONY MCCARTHY | 19:36 | 9:54 | 9:43 | 146 | |
| 53 | PHILIP HENNESSY | 19:40 | 9:51 | 9:50 | 132 | |
| 54 | CHRIS MAHER | 19:44 | 9:58 | 9:46 | 127 | |
| 55 | SINEAD CORBETT | 19:46 | 9:32 | 10:14 | 57 | |
| 56 | ANDY MOLONEY | 19:49 | 9:55 | 9:55 | 159 | |
| PW | 57 | SINEAD KENNEDY | 20:06 | 9:55 | 10:11 | 120 |
| 58 | PAUL HIGGINS | 20:06 | 9:53 | 10:14 | 131 | |
| 59 | EILEEN HYNES | 20:09 | 10:01 | 10:08 | 144 | |
| 60 | TONY DUGGAN | 20:11 | 9:57 | 10:15 | 128 | |
| 61 | SIOBHAN RYAN | 20:12 | 9:52 | 10:20 | 60 | |
| 62 | BENNY WALSH | 20:13 | 9:58 | 10:16 | 12 | |
| 63 | ANN MARIE RYAN | 20:13 | 9:53 | 10:21 | 10 | |
| 64 | PATRICK O GORMAN | 20:18 | 9:55 | 10:24 | 222 | |
| 65 | MARY PYKE | 20:27 | 10:08 | 10:20 | 42 | |
| 66 | ROSEMARY MCCAULEY | 20:31 | 9:58 | 10:33 | 150 | |
| 67 | PAULA DWAN | 20:34 | 10:18 | 10:17 | 123 | |
| 68 | MARGARET WIDGER | 20:37 | 10:19 | 10:19 | 223 | |
| 69 | LORRAINE KENNEDY | 20:38 | 10:16 | 10:23 | 141 | |
| 70 | SINEAD PHELAN | 20:39 | 10:22 | 10:17 | 152 | |
| 71 | MICHAEL HALLEY | 20:44 | 10:18 | 10:27 | 224 | |
| 72 | JOHN O MAHONEY | 20:57 | 10:28 | 10:30 | 147 | |
| 73 | ALISON LONERGAN | 21:19 | 10:38 | 10:42 | 3 | |
| 74 | NICOLA O GORMAN | 21:20 | 10:35 | 10:46 | 221 | |
| 75 | MAUREEN KELLY | 21:23 | 10:31 | 10:52 | 225 | |
| PW | 76 | GILLIAN PRENDERGAST | 21:26 | 10:42 | 10:44 | 27 |
| 77 | GERRY PURCELL | 21:36 | 10:27 | 11:09 | 148 | |
| 78 | DENISE O BRIEN | 21:43 | 11:04 | 10:40 | 143 | |
| 79 | SUE HARTNETT | 21:44 | 10:15 | 11:29 | 154 | |
| 80 | IAN PATTERSON | 21:50 | 10:54 | 10:57 | 220 | |
| 81 | BERNIE HOPKINS | 22:02 | 11:11 | 10:51 | 13 | |
| 82 | MARY O GORMAN | 22:11 | 11:02 | 11:09 | 145 | |
| 83 | EAMON CROWLEY | 22:12 | 11:05 | 11:07 | 140 | |
| 84 | TRICIA SHOER | 22:13 | 10:54 | 11:20 | 64 | |
| 85 | TIM QUIGLEY | 22:19 | 10:57 | 11:22 | 156 | |
| 86 | AIFRIC BYRNE | 22:24 | 10:54 | 11:30 | 1 | |
| 87 | JOHNNY CASEY | 22:33 | 10:56 | 11:37 | 151 | |
| 88 | NOEL CURRAN | 22:33 | 10:43 | 11:51 | 142 | |
| 89 | BARBARA O REILLY | 22:37 | 11:10 | 11:27 | 165 | |
| 90 | TERESA DUNPHY | 22:37 | 11:23 | 11:15 | 155 | |
| 91 | NICOLA GUIRY | 22:52 | 11:30 | 11:22 | 139 | |
| 92 | BARRY HENNESSY | 22:58 | 11:02 | 11:57 | 157 | |
| 93 | SIOBHAN DALY | 23:03 | 11:22 | 11:42 | 58 | |
| 94 | SIOBHAN ROCHE | 23:03 | 11:15 | 11:48 | 161 | |
| 95 | PAUDIE EVERARD | 23:38 | 11:42 | 11:57 | 158 | |
| 96 | EVELYN BOWES | 23:40 | 11:39 | 12:02 | 164 | |
| PW | 97 | TRISH BROWNE | 24:04 | 11:53 | 12:12 | 166 |
| 98 | ANNE RYAN | 24:21 | 11:54 | 12:27 | 11 | |
| 99 | ELENA RIAL BASDEDIDS | 24:22 | 11:49 | 12:34 | 23 | |
| 100 | MICHELLE HANNAFIN | 24:28 | 11:58 | 12:31 | 45 | |
| 101 | CAROL DOWLING | 25:38 | 12:58 | 12:40 | 17 | |
| 102 | NICOLA RYAN | 25:44 | 12:25 | 13:19 | 153 | |
| 103 | ELAINE BOWE | 26:04 | 13:26 | 12:38 | 22 | |
| 104 | FIONNUALA KENNEDY | 26:05 | 13:10 | 12:56 | 160 | |
| 105 | SUSAN LASTE | 26:14 | 13:06 | 13:09 | 62 | |
| 106 | JACKIE HICKEY | 26:21 | 13:01 | 13:21 | 30 | |
| 107 | MARY O KEEFFE | 29:03 | 14:43 | 14:21 | 162 | |
| 1 lap | 108 | LIZ HOPKINS | 13:15 | 163 | ||
