| Morrison BMW 6K Road Race Results | ||||||||
| Predicted | Actual | Diff | ||||||
| Place | Athlete’s Name | Team | Mins | Secs | Mins | Secs | Secs | Number |
| 1 | Aaron O Donnell | Carrick Roadrunners | 20 | 35 | 20 | 44 | 9 | 182 |
| 2 | Andrew Smith | Individual | 22 | 0 | 20 | 55 | -65 | 413 |
| 3 | Nigel O Flaherty | Clonmel Premier Physiotherapy | 21 | 30 | 21 | 15 | -15 | 389 |
| 4 | Joey Feery | Lifestyle Sports 1 | 22 | 0 | 21 | 42 | -18 | 84 |
| 5 | John Shanahan | Individual | 22 | 30 | 21 | 54 | -36 | 409 |
| 6 | Declan Curley | Boston Scientific B | 22 | 20 | 22 | 17 | -3 | 257 |
| 7 | Paudi O Keefe | MSD Team 9 | 23 | 0 | 22 | 26 | -34 | 249 |
| 8 | Brian Carroll | Morrison BMW Cahir | 23 | 25 | 22 | 46 | -39 | 277 |
| 9 | Bernard Feery | Lifestyle Sports 1 | 23 | 30 | 22 | 48 | -42 | 88 |
| 10 | Andrew Downey | Barlow Motors | 22 | 50 | 22 | 55 | 5 | 206 |
| 11 | John Walsh | Cool the Jets | 23 | 50 | 23 | 6 | -44 | 349 |
| 12 | Eddy O Donoughue | Red Unite | 23 | 30 | 23 | 11 | -19 | 163 |
| 13 | Billy Moloney | Catch me if you Cahir | 24 | 30 | 23 | 15 | -75 | 15 |
| 14 | Jimmy Boland | Pulse Logistics | 24 | 10 | 23 | 16 | -54 | 151 |
| 15 | Larry Martin | Bulmers | 23 | 40 | 23 | 17 | -23 | 122 |
| 16 | Kevin Lynch | Mulcahy’s | 22 | 0 | 23 | 22 | 82 | 285 |
| 17 | Peter Kiely | Boston Scientific A | 23 | 28 | 23 | 24 | -4 | 253 |
| 18 | Frank Moran | Moran’s Pub | 23 | 20 | 23 | 40 | 20 | 106 |
| 19 | Dympna Ryan | The Five Counties | 24 | 0 | 23 | 50 | -10 | 136 |
| 20 | James Denn | Slievenamon road smashers | 23 | 25 | 23 | 58 | 33 | 343 |
| 21 | John Browne | Browne Driving School | 24 | 10 | 24 | 6 | -4 | 410 |
| 22 | Neil Fox | Club Minella Leisure Centre | 22 | 45 | 24 | 9 | 84 | 379 |
| 23 | Dan Egan | MSD Team 1 | 24 | 30 | 24 | 12 | -18 | 37 |
| 24 | Niall O Ceallaigh | FiT FiX Fast Finishers | 24 | 30 | 24 | 16 | -14 | 287 |
| 25 | Mark Young | The Lane Squad | 23 | 20 | 24 | 17 | 57 | 374 |
| 26 | Joe Whelan | Got the Runs | 24 | 50 | 24 | 19 | -31 | 418 |
| 27 | Sean Owens | MSD Team 1 | 25 | 27 | 24 | 27 | -60 | 34 |
| 28 | Paul Bowe | The Frontrunners | 24 | 40 | 24 | 29 | -11 | 75 |
| 29 | Siobhan McHugh | MSD Team 3 | 24 | 50 | 24 | 30 | -20 | 45 |
| 30 | Edmond Kinane | Lifestyle Sports 1 | 25 | 0 | 24 | 38 | -22 | 86 |
| 31 | Aine Roche | Aine Roche Strength and Conditioning | 24 | 45 | 24 | 39 | -6 | 295 |
| 32 | John Hanley | Coolmore Crawlers | 25 | 20 | 24 | 44 | -36 | 245 |
| 33 | Bernard Durand | The Hillbillies | 25 | 15 | 24 | 53 | -22 | 212 |
| 34 | Cyril Fogarty | Barlow Motors | 25 | 0 | 24 | 53 | -7 | 204 |
| 35 | Pat Coffey | Garda Team 1 | 25 | 6 | 24 | 57 | -9 | 355 |
| 36 | Eamonn Murphy | Phoenix Gym Team A | 25 | 30 | 24 | 58 | -32 | 324 |
| 37 | David Conway | Boston Scientific A | 26 | 59 | 24 | 59 | -120 | 252 |
| 38 | Donal Casey | The Dark Horses | 25 | 20 | 25 | 0 | -20 | 330 |
| 39 | James Fox | Carrick Roadrunners | 25 | 50 | 25 | 4 | -46 | 183 |
| 40 | Keith O Shea | Clonmel Premier Physiotherapy | 25 | 10 | 25 | 7 | -3 | 388 |
| 41 | Tony Scully | Clonmel Town | 25 | 30 | 25 | 8 | -22 | 233 |
| 42 | Alan Davis | Clonmel Tri Club B | 30 | 0 | 25 | 11 | -289 | 311 |
| 43 | John Tobin | Suir Pharma A | 25 | 0 | 25 | 18 | 18 | 132 |
| 44 | Justin Foley | MSD Team 2 | 25 | 0 | 25 | 23 | 23 | 42 |
| 45 | Stephen Hogan | Slievenamon road smashers | 25 | 49 | 25 | 26 | -23 | 341 |
| 46 | Kieran Ryan | MSD Team 4 | 28 | 30 | 25 | 27 | -183 | 51 |
| 47 | Liam Casey | The Dark Horses | 26 | 0 | 25 | 28 | -32 | 331 |
| 48 | Suzanne Shine | Bulmers | 26 | 0 | 25 | 32 | -28 | 118 |
| 49 | Andrew Mchale | Aine Roche Strength and Conditioning | 26 | 34 | 25 | 33 | -61 | 298 |
| 50 | John Grant | Browne Driving School | 25 | 30 | 25 | 34 | 4 | 393 |
| 51 | Tom Egan | Carrick Roadrunners | 25 | 30 | 25 | 36 | 6 | 185 |
| 52 | Alan Whyte | Club Minella Leisure Centre | 26 | 20 | 25 | 40 | -40 | 408 |
| 53 | Billy Prout | Club Minella Leisure Centre | 26 | 0 | 25 | 42 | -18 | 378 |
| 54 | Tom Butler | FastLane | 27 | 0 | 25 | 46 | -74 | 32 |
| 55 | Brendan Walshe | The Five Counties | 26 | 30 | 25 | 47 | -43 | 137 |
| 56 | Michael O Donnell | Suir Pharma B | 26 | 50 | 25 | 48 | -62 | 135 |
| 57 | Andrew Galloway | Suir Pharma B | 27 | 20 | 25 | 49 | -91 | 133 |
| 58 | Alan O Shea | Suir Pharma A | 26 | 40 | 25 | 49 | -51 | 131 |
| 59 | Ciaran Fahey | Suir Pharma A | 26 | 42 | 25 | 49 | -53 | 129 |
| 60 | Michael Ryan | Aine Roche Strength and Conditioning | 27 | 0 | 25 | 50 | -70 | 297 |
| 61 | Neilie Hall | FastLane | 26 | 0 | 25 | 51 | -9 | 29 |
| 62 | Gary Grant | Niall McCarthy Car Sales | 25 | 38 | 25 | 51 | 13 | 200 |
| 63 | Mary Molloy | Carrick Roadrunners | 26 | 20 | 25 | 54 | -26 | 186 |
| 64 | Jim Lonergan | The Frontrunners | 26 | 30 | 25 | 55 | -35 | 73 |
| 65 | Daniel Kennedy | Got the Runs | 25 | 30 | 25 | 56 | 26 | 188 |
| 66 | John Laste | Red Unite | 25 | 5 | 25 | 57 | 52 | 161 |
| 67 | Ned O Brien | Niall McCarthy Car Sales | 25 | 35 | 25 | 58 | 23 | 201 |
| 68 | Tommy Hartigan | Catch me if you Cahir | 26 | 20 | 25 | 58 | -22 | 17 |
| 69 | Tom Moloney | Catch me if you Cahir | 26 | 30 | 25 | 59 | -31 | 14 |
| 70 | Ailish Mansfield | The Grange Girls | 27 | 30 | 26 | 0 | -90 | 223 |
| 71 | David Mansfield | Clonmel Premier Physiotherapy | 27 | 30 | 26 | 1 | -89 | 390 |
| 72 | Dick O Gorman | Aine Roche Strength and Conditioning | 27 | 20 | 26 | 1 | -79 | 296 |
| 73 | Micheal Freaney | Carrick Roadrunners | 26 | 30 | 26 | 2 | -28 | 187 |
| 74 | Mark Jenkinson | MSD Team 1 | 27 | 0 | 26 | 6 | -54 | 36 |
| 75 | Tommy Cahill | Suir Pharma A | 27 | 0 | 26 | 12 | -48 | 128 |
| 76 | Tommy Dunphy | Moran’s Pub | 26 | 24 | 26 | 15 | -9 | 107 |
| 77 | Eimear Quinn | Clonmel Premier Physiotherapy | 26 | 20 | 26 | 17 | -3 | 391 |
| 78 | Emmet Prendergast | Got the Runs | 25 | 30 | 26 | 17 | 47 | 189 |
| 79 | Noel Ryan | MSD Team 7 | 27 | 25 | 26 | 19 | -66 | 70 |
| 80 | Donal Crotty | Glen Ramblers | 28 | 0 | 26 | 20 | -100 | 229 |
| 81 | Vincent McHugh | The Rusty Rockers | 26 | 40 | 26 | 21 | -19 | 262 |
| 82 | Ryan O’Dwyer | The Slow Coaches | 28 | 0 | 26 | 22 | -98 | 347 |
| 83 | Niall Bourke | MSD Team 7 | 26 | 30 | 26 | 28 | -2 | 71 |
| 84 | Sean Connolly | Phoenix 2 group | 25 | 25 | 26 | 28 | 63 | 326 |
| 85 | Robert Flynn | Individual | 28 | 30 | 26 | 30 | -120 | 419 |
| 86 | Brian Moore | The Slow Coaches | 28 | 0 | 26 | 36 | -84 | 346 |
| 87 | Ben Maguire | Worse Pace Scenario | 28 | 10 | 26 | 41 | -89 | 82 |
| 88 | Pat O Connor | Garda Team 1 | 27 | 30 | 26 | 42 | -48 | 356 |
| 89 | Tony Walsh | Phoenix Gym Team A | 27 | 30 | 26 | 44 | -46 | 323 |
| 90 | Ailbe Ryan | Cashel Running Club | 27 | 15 | 26 | 44 | -31 | 383 |
| 91 | Ausra Mackeviciute | Cashel Running Club | 27 | 15 | 26 | 45 | -30 | 386 |
| 92 | Mark Corcoran | Garda Team 1 | 27 | 40 | 26 | 46 | -54 | 358 |
| 93 | John Shanahan | Clonmel Town | 27 | 0 | 26 | 46 | -14 | 234 |
| 94 | Kevin Shelly | Individual | 28 | 0 | 26 | 50 | -70 | 414 |
| 95 | Sheila Perry | The Hillbillies | 27 | 5 | 26 | 51 | -14 | 214 |
| 96 | Gareth Coleman | Clonmel Tri Club C | 27 | 0 | 26 | 57 | -3 | 316 |
| 97 | Tom Morrissey | Browne Driving School | 26 | 30 | 27 | 0 | 30 | 396 |
| 98 | Kieran Kennedy | Glen Ramblers | 27 | 45 | 27 | 1 | -44 | 232 |
| 99 | Brendan Coffey | Barlow Motors | 26 | 18 | 27 | 2 | 44 | 209 |
| 100 | David Fahey | Phoenix 2 group | 29 | 0 | 27 | 3 | -117 | 329 |
| 101 | Liam O Reilly | The Lane Squad | 28 | 0 | 27 | 4 | -56 | 376 |
| 102 | James O Brien | The Dark Horses | 26 | 7 | 27 | 5 | 58 | 332 |
| 103 | Kenny Brett | Slievenamon road smashers | 27 | 18 | 27 | 6 | -12 | 339 |
| 104 | Catherine Fennessy | Phoenix 2 group | 29 | 29 | 27 | 10 | -139 | 327 |
| 105 | Eamon English | The Rusty Rockers | 27 | 50 | 27 | 10 | -40 | 261 |
| 106 | Paul Tuohy | HSE Roadrunners | 27 | 0 | 27 | 12 | 12 | 269 |
| 107 | Billy O Grady | The Hillbillies | 27 | 45 | 27 | 18 | -27 | 216 |
| 108 | Niall McCarthy | Niall McCarthy Car Sales | 27 | 55 | 27 | 20 | -35 | 199 |
| 109 | Donal Ryan | HSE Roadrunners | 27 | 2 | 27 | 21 | 19 | 270 |
| 110 | Marc Collins | Phoenix 2 group | 29 | 0 | 27 | 22 | -98 | 325 |
| 111 | Kieran Monaghan | Suir Pharma B | 27 | 50 | 27 | 22 | -28 | 134 |
| 112 | Peter Joyce | Boston Scientific B | 29 | 0 | 27 | 24 | -96 | 260 |
| 113 | Adrian Lonergan | The Frontrunners | 27 | 40 | 27 | 25 | -15 | 72 |
| 114 | Marian Flaherty | Sonic Boom | 27 | 55 | 27 | 26 | -29 | 167 |
| 115 | Christopher O Gorman | Lifestyle Sports 1 | 26 | 30 | 27 | 32 | 62 | 85 |
| 116 | Michael Doocey | Red Unite | 27 | 50 | 27 | 36 | -14 | 157 |
| 117 | Eugene Walsh | Medite | 28 | 5 | 27 | 41 | -24 | 173 |
| 118 | Thomas Foskin | Individual | 29 | 30 | 27 | 43 | -107 | 412 |
| 119 | Donal Keating | Clonmel Tri Club C | 28 | 0 | 27 | 47 | -13 | 315 |
| 120 | Keith Robinson | MSD Team 9 | 28 | 30 | 27 | 48 | -42 | 251 |
| 121 | Audrey Kearney | The Dixie Chicks | 29 | 5 | 27 | 49 | -76 | 302 |
| 122 | Gerry Burgess | The Slow Coaches | 30 | 0 | 27 | 50 | -130 | 348 |
| 123 | Pat Spillane | Clonmel Tri Club A | 27 | 30 | 27 | 53 | 23 | 305 |
| 124 | John Roche | MSD Team 7 | 29 | 16 | 27 | 56 | -80 | 68 |
| 125 | Sheena Mullins | Scallywaggles | 29 | 0 | 27 | 58 | -62 | 176 |
| 126 | Noel Prendergast | FastLane | 27 | 55 | 27 | 59 | 4 | 30 |
| 127 | Martin Dehaunty | MSD Team 2 | 31 | 0 | 28 | 0 | -180 | 43 |
| 128 | Dave Conway | The Wahoos | 30 | 0 | 28 | 1 | -119 | 53 |
| 129 | Gavin Redmond | Happy Campers | 27 | 0 | 28 | 1 | 61 | 371 |
| 130 | Sinead Corbett | Sonic Boom | 28 | 40 | 28 | 3 | -37 | 168 |
| 131 | Daniel Kinane | Twenty Eight Thirtys | 28 | 30 | 28 | 4 | -26 | 366 |
| 132 | Orla Durand | The Hillbillies | 28 | 40 | 28 | 4 | -36 | 213 |
| 133 | Barry Cronin | Phoenix Gym Team A | 30 | 0 | 28 | 5 | -115 | 321 |
| 134 | T J Comerford | Twenty Eight Thirtys | 28 | 30 | 28 | 6 | -24 | 364 |
| 135 | Robbie Manton | Twenty Eight Thirtys | 28 | 30 | 28 | 7 | -23 | 365 |
| 136 | Claire Ryan | MSD Team 2 | 29 | 30 | 28 | 8 | -82 | 40 |
| 137 | David Johnson | Barlow Motors | 28 | 0 | 28 | 10 | 10 | 205 |
| 138 | Tom Tierney | Tom’s Trotters | 24 | 38 | 28 | 11 | 213 | 403 |
| 139 | Eamonn Barrett | Individual | 31 | 0 | 28 | 14 | -166 | 400 |
| 140 | Michael Ryan | MSD Team 7 | 29 | 0 | 28 | 15 | -45 | 69 |
| 141 | Shane Whyte | The Hillbillies | 30 | 0 | 28 | 17 | -103 | 215 |
| 142 | Nick Breen | Cool the Jets | 29 | 20 | 28 | 19 | -61 | 350 |
| 143 | Angela Walsh | The Speed Merchants | 27 | 40 | 28 | 20 | 40 | 338 |
| 144 | Paul O’Dwyer | Boston Scientific A | 29 | 40 | 28 | 22 | -78 | 256 |
| 145 | Tom Hogan | Glen Ramblers | 29 | 20 | 28 | 23 | -57 | 230 |
| 146 | Declan Blanchfield | The Dark Horses | 29 | 30 | 28 | 25 | -65 | 334 |
| 147 | Liam Fleming | Browne Driving School | 29 | 0 | 28 | 27 | -33 | 394 |
| 148 | Brian Tyrrell | Red Unite | 29 | 10 | 28 | 28 | -42 | 162 |
| 149 | Michael Murphy | Bulmers | 28 | 0 | 28 | 32 | 32 | 117 |
| 150 | Tom Barry | Catch me if you Cahir | 29 | 0 | 28 | 40 | -20 | 18 |
| 151 | Caroline Ahearne | Clonmel Tri Club C | 30 | 0 | 28 | 43 | -77 | 319 |
| 152 | Eddie Keogh | The Frontrunners | 27 | 15 | 28 | 47 | 92 | 77 |
| 153 | Joe Ryan | The Wahoos | 30 | 0 | 28 | 51 | -69 | 54 |
| 154 | Jane Hewitt | Tom’s Trotters | 29 | 5 | 28 | 51 | -14 | 402 |
| 155 | Corinne Mulcahy | Boston Scientific B | 32 | 0 | 28 | 58 | -182 | 258 |
| 156 | Eileen Hynes | Donna’s Dolls | 28 | 55 | 29 | 0 | 5 | 103 |
| 157 | Michael Rattigan | Clonmel Tri Club A | 29 | 30 | 29 | 5 | -25 | 309 |
| 158 | Gerry St John | Coolmore Crawlers | 30 | 30 | 29 | 8 | -82 | 243 |
| 159 | kate Hassett | FiT FiX Fast Finishers | 32 | 30 | 29 | 9 | -201 | 407 |
| 160 | John Durnin | Individual | 29 | 0 | 29 | 11 | 11 | 399 |
| 161 | Eddie Prendergast | Aine Roche Strength and Conditioning | 29 | 10 | 29 | 15 | 5 | 299 |
| 162 | David Hogan | Clonmel Tri Club A | 29 | 40 | 29 | 17 | -23 | 308 |
| 163 | Graham Swanton | Clonmel Tri Club A | 30 | 30 | 29 | 23 | -67 | 306 |
| 164 | Jason Walsh | Coolmore Crawlers | 31 | 0 | 29 | 26 | -94 | 247 |
| 165 | Jadwiga Waszkiewicz | Niamh’s Restaurant | 30 | 10 | 29 | 27 | -43 | 222 |
| 166 | Pat Walsh | Phoenix Gym Team A | 28 | 50 | 29 | 31 | 41 | 320 |
| 167 | Gary Morrison | Morrison BMW Cahir | 30 | 0 | 29 | 34 | -26 | 276 |
| 168 | Shelly Long | MSD Team 8 | 32 | 0 | 29 | 43 | -137 | 127 |
| 169 | Denise O Brien | Lifestyle Sports 1 | 29 | 0 | 29 | 47 | 47 | 87 |
| 170 | Ian Morrison | Morrison BMW Cahir | 29 | 45 | 29 | 48 | 3 | 278 |
| 171 | Timothy O Connor | Clonmel Town | 27 | 0 | 29 | 49 | 169 | 235 |
| 172 | Sinead Kennedy | Donna’s Dolls | 29 | 30 | 29 | 50 | 20 | 104 |
| 173 | Philip Quigley | Medite | 30 | 37 | 29 | 51 | -46 | 170 |
| 174 | Ann-Maire Ryan | HSE Roadrunners | 30 | 40 | 29 | 52 | -48 | 268 |
| 175 | John Conneally | FastLane | 31 | 0 | 29 | 53 | -67 | 33 |
| 176 | Roseanne Kiely | The Lightning Queens | 30 | 0 | 29 | 58 | -2 | 144 |
| 177 | Nicola Maunsell | The Speed Merchants | 30 | 0 | 29 | 58 | -2 | 335 |
| 178 | Rose Boyle | MSD Team 3 | 31 | 0 | 30 | 0 | -60 | 48 |
| 179 | Bernie Hopkins | Donna’s Dolls | 28 | 35 | 30 | 1 | 86 | 101 |
| 180 | Aidan Gaughran | Worse Pace Scenario | 29 | 45 | 30 | 3 | 18 | 81 |
| 181 | Brian McCluskey | Mulcahy’s | 30 | 0 | 30 | 6 | 6 | 282 |
| 182 | Paul Higgins | Mulcahy’s | 30 | 2 | 30 | 6 | 4 | 283 |
| 183 | Chrissy Thompson | Coolmore Crawlers | 31 | 30 | 30 | 8 | -82 | 244 |
| 184 | Alan Connolly | Medite | 30 | 28 | 30 | 8 | -20 | 171 |
| 185 | Siobhán Ryan | HSE Roadrunners | 30 | 45 | 30 | 12 | -33 | 267 |
| 186 | John O’Mahoney | Tipperary County Council | 31 | 20 | 30 | 13 | -67 | 273 |
| 187 | Aoife Robinson | MSD Team 3 | 31 | 0 | 30 | 15 | -45 | 46 |
| 188 | Trish Kearney | FiT FiX Ferocious Females | 33 | 30 | 30 | 19 | -191 | 290 |
| 189 | Mark Foley | Mulcahy’s | 30 | 30 | 30 | 22 | -8 | 281 |
| 190 | Helen O Ceallaigh | FiT FiX Fast Finishers | 29 | 30 | 30 | 23 | 53 | 288 |
| 191 | Tom Conway | The Wahoos | 32 | 0 | 30 | 23 | -97 | 55 |
| 192 | Brendan Franklin | Garda Team 1 | 29 | 28 | 30 | 27 | 59 | 354 |
| 193 | Mary Pyke | Niamh’s Restaurant | 31 | 20 | 30 | 29 | -51 | 218 |
| 194 | Gary O Shea | Medite | 28 | 0 | 30 | 30 | 150 | 172 |
| 195 | Anne Maher | Sonic Boom | 29 | 35 | 30 | 30 | 55 | 164 |
| 196 | Martina Crotty | Glen Ramblers | 31 | 19 | 30 | 31 | -48 | 228 |
| 197 | Tina Power | Glen Ramblers | 31 | 19 | 30 | 31 | -48 | 231 |
| 198 | Robbie Condon | Pulse Logistics | 30 | 0 | 30 | 34 | -34 | 152 |
| 199 | Aine Keating | Individual | 35 | 0 | 30 | 36 | -264 | 406 |
| 200 | Denise Donnelly | Scallywaggles | 29 | 50 | 30 | 39 | 49 | 177 |
| 201 | Martin Walsh | Gardai Team 2 | 30 | 30 | 30 | 40 | 10 | 359 |
| 202 | Alison Lonergan | The Frontrunners | 32 | 50 | 30 | 42 | -128 | 74 |
| 203 | Catherine Hannafin | The Dixie Chicks | 31 | 0 | 30 | 44 | -16 | 304 |
| 204 | Margaret Widger | Clonmel Tri Club A | 31 | 50 | 30 | 44 | -66 | 307 |
| 205 | Catherine Slattery | MSD Team 6 | 34 | 0 | 30 | 45 | -195 | 63 |
| 206 | Barry Kent | MSD Team 2 | 30 | 0 | 30 | 49 | 49 | 39 |
| 207 | Aisling Kearney | Clonmel Tri Club B | 32 | 30 | 30 | 52 | -98 | 310 |
| 208 | Michael Halley | Halley Comets | 32 | 10 | 30 | 54 | -76 | 150 |
| 209 | Mellissa McCarthy | The Chancers | 32 | 30 | 31 | 2 | -88 | 111 |
| 210 | Claire McStay | MSD Team 6 | 34 | 0 | 31 | 3 | -177 | 64 |
| 211 | Gillian Prendergast | Got the Runs | 32 | 0 | 31 | 7 | -53 | 190 |
| 212 | Caroline O reilly | The Lane Squad | 31 | 40 | 31 | 8 | -32 | 375 |
| 213 | Kate O Sullivan | MSD Team 9 | 32 | 30 | 31 | 14 | -76 | 250 |
| 214 | Bridget Coughlan | Niamh’s Restaurant | 32 | 0 | 31 | 17 | -43 | 220 |
| 215 | Deirdre Fahey | Individual | 32 | 0 | 31 | 19 | -41 | 401 |
| 216 | A N OTHER | Individual | 26 | 24 | 31 | 20 | 296 | |
| 217 | Patrick O Gorman | Moran’s Pub | 31 | 7 | 31 | 21 | 14 | 109 |
| 218 | Jennifer Gough | Garda Team 1 | 31 | 20 | 31 | 22 | 2 | 357 |
| 219 | Eamonn Crowley | Pulse Logistics | 31 | 10 | 31 | 27 | 17 | 154 |
| 220 | Gary White | Tipperary County Council | 31 | 0 | 31 | 33 | 33 | 274 |
| 221 | Lorraine Kennedy | Slievenamon road smashers | 33 | 0 | 31 | 36 | -84 | 342 |
| 222 | Noreen Keating | The Dixie Chicks | 31 | 0 | 31 | 36 | 36 | 303 |
| 223 | Rosemarie McCauley | Bakers Bar | 32 | 30 | 31 | 41 | -49 | 26 |
| 224 | Denise Murray | Niall McCarthy Car Sales | 31 | 50 | 31 | 42 | -8 | 202 |
| 225 | Alison O Mahoney | Bakers Bar | 32 | 30 | 31 | 47 | -43 | 27 |
| 226 | Tracey Weight | Sonic Boom | 33 | 0 | 31 | 51 | -69 | 169 |
| 227 | Barbara O Reilly | Tom’s Trotters | 32 | 40 | 32 | 3 | -37 | 405 |
| 228 | Mark Hogan | The Singer Shop | 33 | 20 | 32 | 9 | -71 | 8 |
| 229 | P.J. O’ Kelly | Cashel Running Club | 42 | 0 | 32 | 12 | -588 | 384 |
| 230 | Cormac Bates | Cashel Running Club | 42 | 0 | 32 | 14 | -586 | 385 |
| 231 | Maureen Murray | Donna’s Dolls | 30 | 0 | 32 | 18 | 138 | 105 |
| 232 | Theresa Dunphy | Bakers Bar | 33 | 20 | 32 | 18 | -62 | 28 |
| 233 | Rebecca Cassin | Scallywaggles | 33 | 30 | 32 | 24 | -66 | 175 |
| 234 | Barry Hennessy | Moran’s Pub | 31 | 20 | 32 | 24 | 64 | 110 |
| 235 | Daniel Costelloe | FiT FiX Fast Finishers | 33 | 0 | 32 | 25 | -35 | 289 |
| 236 | Judy Newman | The Chancers | 33 | 25 | 32 | 28 | -57 | 113 |
| 237 | Sandra Laycock Flack | The Chancers | 33 | 25 | 32 | 29 | -56 | 114 |
| 238 | Ger Phelan | The Chancers | 32 | 30 | 32 | 32 | 2 | 112 |
| 239 | Aoife Condon | Cool the Jets | 32 | 50 | 32 | 34 | -16 | 351 |
| 240 | Grainne O’Malley | The Singer Shop | 34 | 57 | 32 | 35 | -142 | 4 |
| 241 | Sinead Murray | The Singer Shop | 34 | 30 | 32 | 41 | -109 | 3 |
| 242 | Mari Murphy Condon | MSD Team 3 | 33 | 25 | 32 | 47 | -38 | 44 |
| 243 | Jurita Wall | Phoenix 2 group | 32 | 40 | 32 | 49 | 9 | 328 |
| 244 | Nessa Lane | The Lane Squad | 33 | 30 | 32 | 52 | -38 | 373 |
| 245 | Brigid Ryan | Scallywaggles | 35 | 0 | 32 | 53 | -127 | 179 |
| 246 | Mary Trehy | The Five Counties | 33 | 50 | 32 | 53 | -57 | 139 |
| 247 | Aine Moore | The Five Counties | 33 | 50 | 32 | 57 | -53 | 140 |
| 248 | Dearbhla Carr | MSD Team 5 | 33 | 58 | 32 | 58 | -60 | 58 |
| 249 | Eamonn Moloney | MSD Team 5 | 34 | 4 | 33 | 4 | -60 | 59 |
| 250 | Gail O Donoghue | Gardai Team 2 | 35 | 0 | 33 | 5 | -115 | 362 |
| 251 | Ciaran Lee | Gardai Team 2 | 34 | 40 | 33 | 6 | -94 | 363 |
| 252 | Tyrone Power | Catch me if you Cahir | 30 | 0 | 33 | 7 | 187 | 16 |
| 253 | Johnny Casey | The Rusty Rockers | 33 | 0 | 33 | 8 | 8 | 263 |
| 254 | Keith Boyle | Road Rage | 33 | 30 | 33 | 11 | -19 | 239 |
| 255 | Elaine Powell | Clonmel Tri Club B | 40 | 5 | 33 | 15 | -410 | 314 |
| 256 | Ann Marie Boland | Pulse Logistics | 35 | 5 | 33 | 23 | -102 | 153 |
| 257 | Noelle Hayes | Happy Campers | 34 | 0 | 33 | 24 | -36 | 372 |
| 258 | Jane Condon | Individual | 33 | 0 | 33 | 25 | 25 | 398 |
| 259 | Dermot Maher | Gardai Team 2 | 33 | 0 | 33 | 28 | 28 | 360 |
| 260 | Claire Kinsella | Road Rage | 34 | 30 | 33 | 30 | -60 | 240 |
| 261 | Clare Wilkinson | Road Rage | 34 | 35 | 33 | 35 | -60 | 242 |
| 262 | Zoe Duncan | FiT FiX Ferocious Females | 34 | 0 | 33 | 37 | -23 | 294 |
| 263 | Jo Brett | Slievenamon road smashers | 35 | 24 | 33 | 37 | -107 | 340 |
| 264 | Paul Condon | Individual | 35 | 0 | 33 | 42 | -78 | 397 |
| 265 | Ian Patterson | The Singer Shop | 34 | 0 | 33 | 42 | -18 | 6 |
| 266 | Honor Goonan | Halley Comets | 35 | 1 | 33 | 47 | -74 | 146 |
| 267 | Kay Pyke | Tipperary County Council | 34 | 36 | 33 | 48 | -48 | 275 |
| 268 | Brenda Hanney | MSD Team 9 | 33 | 30 | 34 | 1 | 31 | 248 |
| 269 | Nadja Humphreys | FiT FiX Ferocious Females | 34 | 20 | 34 | 1 | -19 | 292 |
| 270 | Timmy Quigley | Moran’s Pub | 34 | 20 | 34 | 1 | -19 | 108 |
| 271 | Claire Tierney | FiT FiX Ferocious Females | 34 | 30 | 34 | 6 | -24 | 291 |
| 272 | Noel Ryan | Coolmore Crawlers | 35 | 30 | 34 | 9 | -81 | 246 |
| 273 | Marie Holohan | The Slow Coaches | 34 | 0 | 34 | 9 | 9 | 344 |
| 274 | Breda Greene | The Grange Girls | 34 | 0 | 34 | 10 | 10 | 226 |
| 275 | Catherine Ryan | Billy No Mates | 33 | 16 | 34 | 12 | 56 | 11 |
| 276 | Denis Carey | The Singer Shop | 37 | 0 | 34 | 17 | -163 | 7 |
| 277 | Michelle Hannafin | The Dixie Chicks | 33 | 55 | 34 | 18 | 23 | 300 |
| 278 | Marie Harmon | MSD Team 4 | 34 | 20 | 34 | 19 | -1 | 49 |
| 279 | Siobhan Healy | MSD Team 4 | 34 | 20 | 34 | 19 | -1 | 50 |
| 280 | Stacey Lonergan | Halley Comets | 35 | 0 | 34 | 26 | -34 | 147 |
| 281 | Annemarie O’Donnell | The Dixie Chicks | 34 | 25 | 34 | 29 | 4 | 301 |
| 282 | Rhona Boyle | Road Rage | 35 | 52 | 34 | 36 | -76 | 238 |
| 283 | Anne Marie O Byrne | The Grange Girls | 36 | 13 | 34 | 57 | -76 | 227 |
| 284 | Evelyn Power | Got the Runs | 36 | 0 | 34 | 59 | -61 | 191 |
| 285 | Iwona Kelleher | MSD Team 8 | 35 | 5 | 35 | 9 | 4 | 123 |
| 286 | Norma Sorohan | Road Rage | 35 | 50 | 35 | 10 | -40 | 241 |
| 287 | Gillian Beatty | MSD Team 8 | 36 | 0 | 35 | 14 | -46 | 125 |
| 288 | Georgina Gilligan | Worse Pace Scenario | 36 | 0 | 35 | 16 | -44 | 78 |
| 289 | Rachel Ryan | Clonmel Tri Club C | 34 | 30 | 35 | 40 | 70 | 317 |
| 290 | Catherine Crotty | The Grange Girls | 37 | 0 | 35 | 41 | -79 | 224 |
| 291 | Craig Dornan | Individual | 0 | 0 | 35 | 41 | 2141 | 420 |
