| Morrison BMW 6K Road Race 4 Results – 2015 | |||||
| Lucky Dip Format based on pre Selected Finishing Positions | |||||
| Place | Athlete’s Name | Team | Mins | Secs | Number |
| 1 | Aaron O Donnell | Carrick Roadrunners | 20 | 24 | 182 |
| 2 | Jimmy Boland | Pulse Logistics | 21 | 7 | 151 |
| 3 | Declan Curley | Boston Scientific B | 21 | 12 | 257 |
| 4 | Joey Feery | Lifestyle Sports 1 | 21 | 27 | 84 |
| 5 | Paudi O Keeffe | MSD Team 9 | 21 | 46 | 249 |
| 6 | Colm Bradshaw | Individual | 21 | 54 | 262 |
| 7 | Michael Ryan | Aine Roche Strength and Conditioning | 22 | 13 | 297 |
| 8 | Bernard Feery | Lifestyle Sports 1 | 22 | 18 | 397 |
| 9 | Brian Carroll | Morrison BMW Cahir | 22 | 32 | 277 |
| 10 | Anthony O Brien | Individual | 22 | 38 | 419 |
| 11 | Michael Butler | Individual | 22 | 40 | 413 |
| 12 | Bernard Durand | The Hillbillies | 22 | 42 | 212 |
| 13 | Peter Kiely | Boston Scientific A | 22 | 47 | 253 |
| 14 | John Shanahan | Individual | 23 | 4 | 418 |
| 15 | David Conway | Boston Scientific A | 23 | 7 | 252 |
| 16 | Billy Moloney | Catch me if you Cahir | 23 | 8 | 15 |
| 17 | Eddy O Donoughue | Red Unite | 23 | 10 | 163 |
| 18 | John Browne | Browne Driving School | 23 | 13 | 410 |
| 19 | Larry Martin | Bulmers | 23 | 21 | 435 |
| 20 | Niall O Ceallaigh | FiT FiX Fast Finishers | 23 | 32 | 287 |
| 21 | Dympna Ryan | The Five Counties | 23 | 38 | 136 |
| 22 | Keith O Shea | Clonmel Premier Physiotherapy | 23 | 40 | 388 |
| 23 | Ailbe Ryan | Cashel Running Club | 23 | 51 | 383 |
| 24 | James Fox | Carrick Roadrunners | 23 | 57 | 183 |
| 25 | Paul Bowe | The Frontrunners | 24 | 3 | 75 |
| 26 | James Denn | Slievenamon Road Smashers | 24 | 5 | 343 |
| 27 | Eddie Keogh | The Frontrunners | 24 | 7 | 77 |
| 28 | Oliver Lynch | Boston Scientific A | 24 | 8 | 254 |
| 29 | Cyril Fogarty | Barlow Motors | 24 | 18 | 204 |
| 30 | Gillian Prendergast | Got the Runs | 24 | 19 | 190 |
| 31 | Aine Roche | Aine Roche Strength and Conditioning | 24 | 24 | 295 |
| 32 | Sean Owens | MSD Team 1 | 24 | 28 | 34 |
| 33 | Edmond Kinane | Lifestyle Sports 1 | 24 | 29 | 86 |
| 34 | John Grant | Browne Driving School | 24 | 33 | 409 |
| 35 | Dick O Gorman | Aine Roche Strength and Conditioning | 24 | 35 | 296 |
| 36 | Liam Casey | The Dark Horses | 24 | 35 | 331 |
| 37 | Cian Cronin | MSD Team 1 | 24 | 42 | 35 |
| 38 | Pat O Connor | Garda Team 1 | 24 | 50 | 356 |
| 39 | Tom Tierney | Tom’s Trotters | 24 | 57 | 403 |
| 40 | Emmet Prendergast | Got the Runs | 24 | 59 | 189 |
| 41 | Anthony Sweeney | Club Minella Leisure Centre | 25 | 0 | 382 |
| 42 | Kevin Lynch | Mulcahy’s | 25 | 1 | 285 |
| 43 | Gavin Redmond | Happy Campers | 25 | 2 | 450 |
| 44 | Mark Jenkinson | MSD Team 1 | 25 | 3 | 36 |
| 45 | Sean Connolly | Phoenix Gym Team 2 | 25 | 10 | 326 |
| 46 | Brendan Walshe | The Five Counties | 25 | 12 | 137 |
| 47 | Kealey Tideswell | She Devils | 25 | 14 | 94 |
| 48 | Alex Chadfield | Cool the Jets | 25 | 19 | 401 |
| 49 | Ciaran Fahey | Suir Pharma A | 25 | 20 | 129 |
| 50 | John Walsh | Cool the Jets | 25 | 21 | 349 |
| 51 | Tommy Dunphy | Moran’s Pub | 25 | 22 | 107 |
| 52 | Pat Coffey | Garda Team 1 | 25 | 24 | 355 |
| 53 | Derek Ryan | MSD Team 5 | 25 | 25 | 62 |
| 54 | Adrian Lonergan | The Frontrunners | 25 | 27 | 72 |
| 55 | Frank Moran | Moran’s Pub | 25 | 29 | 106 |
| 56 | Tommy Cahill | Suir Pharma A | 25 | 29 | 128 |
| 57 | John Tobin | Suir Pharma A | 25 | 30 | 132 |
| 58 | Ailish Mansfield | The Grange Girls | 25 | 31 | 223 |
| 59 | David Mansfield | Clonmel Premier Physiotherapy | 25 | 31 | 390 |
| 60 | Mark Corcoran | Garda Team 1 | 25 | 32 | 358 |
| 61 | Alan O Shea | Suir Pharma A | 25 | 33 | 131 |
| 62 | Suzanne Shine | Bulmers | 25 | 35 | 440 |
| 63 | Tom Butler | FastLane | 25 | 37 | 32 |
| 64 | Donal Casey | The Dark Horses | 25 | 38 | 431 |
| 65 | Donal Ryan | HSE Roadrunners | 25 | 40 | 270 |
| 66 | Paul O’Dwyer | Boston Scientific A | 25 | 44 | 256 |
| 67 | Michael O Donnell | Suir Pharma B | 25 | 47 | 135 |
| 68 | Catherine Fennessy | Phoenix Gym Team 2 | 25 | 48 | 121 |
| 69 | Andrew McHale | Aine Roche Strength and Conditioning | 25 | 52 | 298 |
| 70 | Niall Bourke | MSD Team 7 | 25 | 55 | 71 |
| 71 | Neil Proven | Clonmel Tri Club B | 25 | 58 | 430 |
| 72 | Nick Breen | Cool the Jets | 26 | 2 | 350 |
| 73 | Liam Cooney | Browne Driving School | 26 | 4 | 408 |
| 74 | Noel Ryan | MSD Team 7 | 26 | 4 | 70 |
| 75 | Tony Walsh | Phoenix Gym Team A | 26 | 5 | 439 |
| 76 | Daniel Kennedy | Got the Runs | 26 | 8 | 188 |
| 77 | David Hogan | Clonmel Tri Club A | 26 | 15 | 211 |
| 78 | Dave Conway | The Wahoos | 26 | 17 | 426 |
| 79 | Neilie Hall | FastLane | 26 | 20 | 29 |
| 80 | Dan Egan | MSD Team 1 | 26 | 23 | 37 |
| 81 | Brian Moore | The Slow Coaches | 26 | 24 | 400 |
| 82 | Micheal Freaney | Carrick Roadrunners | 26 | 26 | 187 |
| 83 | Ben Maguire | Worse Pace Scenario | 26 | 29 | 82 |
| 84 | Keith Robinson | MSD Team 9 | 26 | 37 | 251 |
| 85 | Andrew Galloway | Suir Pharma B | 26 | 41 | 133 |
| 86 | Gerry Burgess | The Slow Coaches | 26 | 43 | 348 |
| 87 | Graham Swanton | Clonmel Tri Club A | 26 | 48 | 306 |
| 88 | Niall O Shea | The Rusty Rockers | 26 | 51 | 446 |
| 89 | Kieran Kennedy | Glen Ramblers | 26 | 54 | 232 |
| 90 | Vincent McHugh | The Rusty Rockers | 26 | 54 | 447 |
| 91 | Jason Walsh | Coolmore Crawlers | 26 | 55 | 247 |
| 92 | Marian Flaherty | Sonic Boom | 26 | 57 | 167 |
| 93 | Declan Blanchfield | The Dark Horses | 26 | 59 | 334 |
| 94 | Martin Delahunty | MSD Team 2 | 27 | 0 | 412 |
| 95 | Marc Collins | Phoenix Gym Team 2 | 27 | 2 | 325 |
| 96 | Shane Whyte | The Hillbillies | 27 | 3 | 215 |
| 97 | Paul Shanahan | Clonmel Town | 27 | 4 | 236 |
| 98 | Jim Lonergan | The Frontrunners | 27 | 6 | 73 |
| 99 | Michael Murphy | Bulmers | 27 | 8 | 117 |
| 100 | Gerry St John | Coolmore Crawlers | 27 | 10 | 243 |
| 101 | Kieran Monaghan | Suir Pharma B | 27 | 11 | 134 |
| 102 | Michael Doocey | Red Unite | 27 | 13 | 157 |
| 103 | John Roche | MSD Team 7 | 27 | 21 | 68 |
| 104 | Alan Davis | Clonmel Tri Club B | 27 | 24 | 311 |
| 105 | Kate Hassett | FIX Fix Fast Finishers | 27 | 25 | 160 |
| 106 | Liam Fleming | Browne Driving School | 27 | 32 | 396 |
| 107 | Deirdre O Shea | The Rusty Rockers | 27 | 37 | 264 |
| 108 | Kenny Brett | Slievenamon Road Smashers | 27 | 37 | 339 |
| 109 | Anthony Nash | Bulmers | 27 | 39 | 119 |
| 110 | Anna Byrne | Sonic Boom | 27 | 40 | 166 |
| 111 | Alex Movchan | Twenty Eight Thirtys | 27 | 46 | 438 |
| 112 | T J Comerford | Twenty Eight Thirtys | 27 | 48 | 364 |
| 113 | Orla Durand | The Hillbillies | 27 | 52 | 213 |
| 114 | Claire Ryan | MSD Team 2 | 27 | 53 | 40 |
| 115 | Caroline Ahearne | Clonmel Tri Club C | 27 | 55 | 319 |
| 116 | Aislin English | MSD Team 2 | 27 | 57 | 41 |
| 117 | Michael Ryan | MSD Team 7 | 27 | 58 | 69 |
| 118 | Sinead Corbett | Sonic Boom | 28 | 1 | 168 |
| 119 | Ritchie Meehan | FastLane | 28 | 4 | 31 |
| 120 | Tom Hogan | Glen Ramblers | 28 | 5 | 230 |
| 121 | Angela Walsh | The Speed Merchants | 28 | 11 | 338 |
| 122 | Gary Morrisson | Morrison BMW Cahir | 28 | 14 | 279 |
| 123 | Noel Ryan | Coolmore Crawlers | 28 | 20 | 246 |
| 124 | David Fahey | Phoenix Gym Team 2 | 28 | 20 | 329 |
| 125 | Trish Kearney | FiT FiX Ferocious Females | 28 | 23 | 290 |
| 126 | D O Keeffe | Clonmel Town | 28 | 25 | 237 |
| 127 | Pat Spillane | Clonmel Tri Club A | 28 | 35 | 97 |
| 128 | John O’Mahoney | Tipperary County Council | 28 | 36 | 273 |
| 129 | Barry Cronin | Phoenix Gym Team A | 28 | 41 | 321 |
| 130 | Corinne Mulcahy | Boston Scientific B | 28 | 45 | 258 |
| 131 | John Durnan | Individual | 28 | 46 | 442 |
| 132 | Chris Maher | Individual | 28 | 48 | 432 |
| 133 | Anne Maher | Sonic Boom | 28 | 49 | 164 |
| 134 | Paul Tuohy | HSE Roadrunners | 28 | 51 | 269 |
| 135 | Tom Barry | Catch me if you Cahir | 28 | 54 | 18 |
| 136 | Eddie Prendergast | Aine Roche Strength and Conditioning | 28 | 58 | 299 |
| 137 | John Conneally | FastLane | 28 | 59 | 33 |
| 138 | Noel Prendergast | FastLane | 28 | 59 | 30 |
| 139 | Jane Hewitt | Tom’s Trotters | 29 | 1 | 402 |
| 140 | Jadwiga Waszkiewicz | Niamh’s Restaurant | 29 | 3 | 222 |
| 141 | Philip Quigley | Medite | 29 | 7 | 170 |
| 142 | Paul Higgins | Mulcahy’s | 29 | 13 | 283 |
| 143 | Audrey Kearney | The Dixie Chicks | 29 | 15 | 302 |
| 144 | Ann-Maire Ryan | HSE Roadrunners | 29 | 16 | 268 |
| 145 | Rose Boyle | MSD Team 3 | 29 | 18 | 48 |
| 146 | Roseanne Kiely | The Lightning Queens | 29 | 18 | 144 |
| 147 | David Johnson | Barlow Motors | 29 | 21 | 205 |
| 148 | Claire McStay | MSD Team 6 | 29 | 22 | 64 |
| 149 | Robbie Condon | Pulse Logistics | 29 | 25 | 152 |
| 150 | Pat Walsh | Phoenix Gym Team A | 29 | 26 | 320 |
| 151 | Denise O Brien | Lifestyle Sports 1 | 29 | 29 | 87 |
| 152 | Shelly Long | MSD Team 8 | 29 | 30 | 127 |
| 153 | Siobhán Ryan | HSE Roadrunners | 29 | 31 | 267 |
| 154 | Sinead Kennedy | Donna’s Dolls | 29 | 34 | 104 |
| 155 | Catherine Hannafin | The Dixie Chicks | 29 | 40 | 304 |
| 156 | A N OTHER | Twenty Eight Thirtys | 29 | 47 | 367 |
| 157 | Ann Marie Boland | Pulse Logistics | 29 | 48 | 153 |
| 158 | Ian Morrison | Morrison BMW Cahir | 29 | 54 | 448 |
| 159 | Declan Ryan | Individual | 29 | 56 | 460 |
| 160 | Eimear O Keeffe | Bakers Bar | 30 | 1 | 24 |
| 161 | Peter O Donnell | Clonmel Tri Club C | 30 | 3 | 445 |
| 162 | Lizzie Ryan | Scallywaggles | 30 | 4 | 180 |
| 163 | Mark Hogan | The Singer Shop | 30 | 4 | 8 |
| 164 | Eamon English | The Rusty Rockers | 30 | 8 | 261 |
| 165 | Tom Egan | Carrick Roadrunners | 30 | 10 | 185 |
| 166 | Alan Connolly | Medite | 30 | 14 | 171 |
| 167 | Brian McCluskey | Mulcahy’s | 30 | 16 | 282 |
| 168 | Eileen Hynes | Donna’s Dolls | 30 | 20 | 103 |
| 169 | Jennifer Gough | Garda Team 1 | 30 | 23 | 357 |
| 170 | Catherine Slattery | MSD Team 6 | 30 | 24 | 63 |
| 171 | Aisling Kearney | Clonmel Tri Club B | 30 | 27 | 193 |
| 172 | Barry Kent | MSD Team 2 | 30 | 31 | 42 |
| 173 | Mary Pyke | Niamh’s Restaurant | 30 | 32 | 218 |
| 174 | Zoe Duncan | FiT FiX Ferocious Females | 30 | 36 | 294 |
| 175 | Barbara O Reilly | Tom’s Trotters | 30 | 36 | 405 |
| 176 | Claire Tierney | FiT FiX Ferocious Females | 30 | 37 | 291 |
| 177 | Paula Dwan | Niamh’s Restaurant | 30 | 43 | 217 |
| 178 | Helen O Ceallaigh | FiT FiX Fast Finishers | 30 | 45 | 288 |
| 179 | Keith Boyle | Road Rage | 30 | 46 | 239 |
| 180 | Alison Lonergan | The Frontrunners | 30 | 48 | 74 |
| 181 | Alison Loughran | MSD Team 3 | 30 | 51 | 47 |
| 182 | Tina Power | Glen Ramblers | 30 | 52 | 231 |
| 183 | Paula Ryan | Individual | 30 | 53 | 323 |
| 184 | Martina Crotty | Glen Ramblers | 30 | 53 | 228 |
| 185 | Aidan Gaughran | Worse Pace Scenario | 31 | 1 | 81 |
| 186 | Bernie Hopkins | Donna’s Dolls | 31 | 5 | 101 |
| 187 | Aoife Robinson | MSD Team 3 | 31 | 8 | 46 |
| 188 | Noreen Keating | The Dixie Chicks | 31 | 10 | 303 |
| 189 | Cormac Bates | Cashel Running Club | 31 | 12 | 385 |
| 190 | Denis Carey | The Singer Shop | 31 | 15 | 7 |
| 191 | Kate O Sullivan | MSD Team 9 | 31 | 15 | 250 |
| 192 | Grainne O’Malley | The Singer Shop | 31 | 17 | 4 |
| 193 | Lorraine Kennedy | Slievenamon Road Smashers | 31 | 19 | 342 |
| 194 | Laura Keating | Lifestyle Sports 2 | 31 | 23 | 91 |
| 195 | Tracey Weight | Sonic Boom | 31 | 24 | 169 |
| 196 | Aine Moore | The Five Counties | 31 | 26 | 140 |
| 197 | Siobhan Healy | MSD Team 4 | 31 | 29 | 50 |
| 198 | Tyrone Power | Catch me if you Cahir | 31 | 32 | 16 |
| 199 | Anne Marie O Byrne | The Grange Girls | 31 | 32 | 227 |
| 200 | Denise Donnelly | Scallywaggles | 31 | 35 | 177 |
| 201 | Shane Redmond | Happy Campers | 31 | 37 | 429 |
| 202 | Thorsten Konekamp | MSD Team 6 | 31 | 41 | 65 |
| 203 | Rosemary McCauley | Bakers Bar | 31 | 42 | 26 |
| 204 | P.J. O’ Kelly | Cashel Running Club | 31 | 43 | 384 |
| 205 | Brenda Hanney | MSD Team 9 | 31 | 45 | 436 |
| 206 | Ger Phelan | The Chancers | 31 | 46 | 112 |
| 207 | Michael Sweetman | MSD Team 6 | 31 | 47 | 67 |
| 208 | Grainne Tierney | Individual | 31 | 49 | 417 |
| 209 | Johnny Casey | The Rusty Rockers | 31 | 50 | 263 |
| 210 | Rebecca Cassin | Scallywaggles | 31 | 57 | 424 |
| 211 | Peter Joyce | Boston Scientific B | 31 | 58 | 260 |
| 212 | Aoife Condon | Cool the Jets | 31 | 59 | 351 |
| 213 | Judy Newman | The Chancers | 31 | 59 | 113 |
| 214 | Ian Patterson | The Singer Shop | 32 | 7 | 6 |
| 215 | Theresa Dunphy | Bakers Bar | 32 | 14 | 28 |
| 216 | Sinead Murray | The Singer Shop | 32 | 17 | 3 |
| 217 | Catherine Ryan | Billy No Mates | 32 | 18 | 11 |
| 218 | Kay Pyke | Tipperary County Council | 32 | 21 | 275 |
| 219 | Nicole O Gorman | Bakers Bar | 32 | 23 | 25 |
| 220 | Marie Holohan | The Slow Coaches | 32 | 27 | 399 |
| 221 | Marie Harmon | MSD Team 4 | 32 | 38 | 49 |
| 222 | Noelle Hayes | Happy Campers | 32 | 45 | 372 |
| 223 | Jo Brett | Slievenamon Road Smashers | 32 | 47 | 340 |
| 224 | Claire Kinsella | Road Rage | 32 | 58 | 240 |
| 225 | Clare Wilkinson | Road Rage | 32 | 58 | 242 |
| 226 | Jurita Wall | Phoenix Gym Team 2 | 33 | 2 | 328 |
| 227 | Michelle Hannafin | The Dixie Chicks | 33 | 18 | 300 |
| 228 | Daniel Costelloe | FiT FiX Fast Finishers | 33 | 19 | 289 |
| 229 | Owen Casey | Individual | 33 | 21 | 461 |
| 230 | Stacey Lonergan | Halley Comets | 33 | 24 | 147 |
| 231 | Dearbhla Carr | MSD Team 5 | 33 | 35 | 58 |
| 232 | Alice Fitzgerald | FiT FiX Ferocious Females | 33 | 38 | 293 |
| 233 | Honor Goonan | Halley Comets | 33 | 48 | 146 |
| 234 | Annemarie O’Donnell | The Dixie Chicks | 33 | 55 | 301 |
| 235 | Yvonne Byrne | Tipperary County Council | 33 | 58 | 271 |
| 236 | Rhona Boyle | Road Rage | 34 | 13 | 238 |
| 237 | Mark Young | The Lane Squad | 34 | 15 | 375 |
| 238 | Nessa Lane | The Lane Squad | 34 | 15 | 373 |
| 239 | Gillian Beatty | MSD Team 8 | 34 | 20 | 125 |
| 240 | Mari Murphy Condon | MSD Team 3 | 34 | 24 | 44 |
| 241 | Iwona Kelleher | MSD Team 8 | 34 | 26 | 123 |
| 242 | Annabelle Normile | Tom’s Trotters | 34 | 28 | 404 |
| 243 | Michael Kiely | Barlow Motors | 34 | 29 | 210 |
| 244 | Karen Pollard | The Lane Squad | 34 | 35 | 374 |
| 245 | Helena McGee | The Wahoos | 34 | 39 | 56 |
| 246 | Mary Morrisson | Morrison BMW Cahir | 34 | 43 | 280 |
| 247 | Sean Brett | FiT FiX Fast Finishers | 34 | 51 | 286 |
| 248 | Mark Cummins | Individual | 34 | 58 | 462 |
| 249 | Craig Dornan | Individual | 34 | 59 | 463 |
| 250 | Georgina Gilligan | Worse Pace Scenario | 35 | 9 | 78 |
| 251 | Evelyn Power | Got the Runs | 35 | 16 | 192 |
| 252 | Olive Gleeson | Individual | 35 | 17 | 441 |
| 253 | Helen Gilman | The Lightning Queens | 35 | 28 | 141 |
| 254 | Cathriona O Connor | The Lightning Queens | 35 | 29 | 143 |
| 255 | Nicola Ryan | Individual | 35 | 41 | 414 |
| 256 | Anne Ryan | HSE Roadrunners | 35 | 42 | 266 |
| 257 | Jacqui Walsh | Phoenix Gym Team A | 35 | 42 | 416 |
| 258 | Audrey Conway | The Slow Coaches | 35 | 46 | 345 |
| 259 | Frances Fahey | Worse Pace Scenario | 35 | 55 | 83 |
| 260 | Carol Dowling | Pink Ladies | 36 | 3 | 20 |
| 261 | Edward Golden | Guardians of the Galaxy | 36 | 6 | 361 |
| 262 | Gail O Donoghue | Guardians of the Galaxy | 36 | 6 | 362 |
| 263 | Ciara Lee | Guardians of the Galaxy | 36 | 6 | 363 |
| 264 | Catherine Crotty | The Grange Girls | 36 | 10 | 224 |
| 265 | Trish Browne | Individual | 36 | 26 | 415 |
| 266 | Mary O Neill | MSD Team 8 | 36 | 30 | 124 |
| 267 | Nicola Guiry | She Devils | 36 | 51 | 197 |
| 268 | Mary Walsh | The Grange Girls | 37 | 8 | 225 |
| 269 | Jacqui Hickey | Pink Ladies | 37 | 34 | 21 |
| 270 | Liz Hopkins | Donna’s Dolls | 37 | 43 | 102 |
| 271 | Cathy Mansfield | The Lightning Queens | 38 | 20 | 145 |
| 272 | Majella Quinlivan | The Lightning Queens | 38 | 44 | 142 |
| 273 | Paula Kennedy | Halley Comets | 39 | 2 | 148 |
| 274 | Paula Durnin | Individual | 40 | 9 | 443 |
| 275 | Darren McNamee | The Five Counties | 40 | 26 | 138 |
| 276 | Nicola Keating | Club Minella Leisure Centre | 40 | 41 | 381 |
| 277 | Susan Laste | Pink Ladies | 40 | 42 | 19 |
| 278 | Holly Finlay | MSD Team 5 | 41 | 59 | 437 |
| 279 | Jennifer Ryan | MSD Team 5 | 42 | 15 | 60 |
| 280 | Margaret Morrissey | MSD Team 4 | 42 | 18 | 428 |
| 281 | Jane Starr | MSD Team 8 | 42 | 18 | 126 |
| 282 | Mary Ita O Keefe | Worse Pace Scenario | 42 | 35 | 79 |
| 283 | Edel Ryan | Individual | 43 | 45 | 344 |
| 284 | Gwen Cooke | Individual | 47 | 12 | 312 |
| 285 | Elaine Daly | Individual | 47 | 13 | 191 |
