| Morrison BMW 6K Road Race 2 Results | ||||||||
| Actual | Predicted | Diff | ||||||
| Place | Athlete’s Name | Team | Mins | Secs | Mins | Secs | Secs | Number |
| 1 | Michael J Ryan (Dundrum) | Individual | 23 | 0 | 21 | 4 | -116 | 419 |
| 2 | Nigel O Flaherty | Clonmel Premier Physiotherapy | 21 | 20 | 21 | 4 | -16 | 389 |
| 3 | Joey Feery | Lifestyle Sports 1 | 21 | 40 | 21 | 17 | -23 | 84 |
| 4 | John Shanahan | Individual | 21 | 45 | 21 | 23 | -22 | 413 |
| 5 | Declan Curley | Boston Scientific B | 22 | 15 | 21 | 27 | -48 | 257 |
| 6 | Paudi O Keefe | MSD Team 9 | 22 | 10 | 21 | 56 | -14 | 249 |
| 7 | Conor Morkan | Individual | 21 | 30 | 22 | 19 | 49 | 425 |
| 8 | Andrew Downey | Barlow Motors | 22 | 30 | 22 | 23 | -7 | 206 |
| 9 | Aaron O Donnell | Carrick Roadrunners | 22 | 50 | 22 | 27 | -23 | 182 |
| 10 | Kevin Lynch | Mulcahy’s | 23 | 0 | 22 | 38 | -22 | 285 |
| 11 | John Walsh | Cool the Jets | 23 | 0 | 22 | 48 | -12 | 349 |
| 12 | Ciaran Fahey | Suir Pharma A | 24 | 0 | 22 | 53 | -67 | 129 |
| 13 | Jimmy Boland | Pulse Logistics | 23 | 10 | 22 | 58 | -12 | 151 |
| 14 | Peter Kiely | Boston Scientific A | 23 | 20 | 23 | 0 | -20 | 253 |
| 15 | Larry Martin | Bulmers | 23 | 0 | 23 | 7 | 7 | 122 |
| 16 | Mark Young | The Lane Squad | 24 | 1 | 23 | 8 | -53 | 377 |
| 17 | Michael Butler | Individual | 24 | 0 | 23 | 9 | -51 | 422 |
| 18 | Claire Annan | Individual | 23 | 30 | 23 | 15 | -15 | 414 |
| 19 | Frank Moran | Moran’s Pub | 23 | 35 | 23 | 17 | -18 | 106 |
| 20 | Eddy O Donoughue | Red Unite | 23 | 5 | 23 | 20 | 15 | 163 |
| 21 | John Browne | Browne Driving School | 23 | 50 | 23 | 27 | -23 | 410 |
| 22 | Sean Brett | FiT FiX Fast Finishers | 40 | 0 | 23 | 33 | -987 | 286 |
| 23 | David Conway | Boston Scientific A | 24 | 39 | 23 | 36 | -63 | 252 |
| 24 | Dympna Ryan | The Five Counties | 23 | 40 | 23 | 38 | -2 | 136 |
| 25 | Neil Fox | Club Minella Leisure Centre | 23 | 20 | 23 | 40 | 20 | 379 |
| 26 | Tony Scully | Clonmel Town | 24 | 50 | 23 | 41 | -69 | 233 |
| 27 | John Hanley | Coolmore Crawlers | 24 | 20 | 23 | 44 | -36 | 245 |
| 28 | Ailbe Ryan | Cashel Running Club | 24 | 20 | 23 | 45 | -35 | 383 |
| 29 | James Denn | Slievenamon road smashers | 23 | 45 | 23 | 47 | 2 | 343 |
| 30 | James Fox | Carrick Roadrunners | 24 | 55 | 23 | 48 | -67 | 183 |
| 31 | Cian Cronin | MSD Team 1 | 24 | 25 | 24 | 3 | -22 | 35 |
| 32 | Dan Egan | MSD Team 1 | 24 | 25 | 24 | 8 | -17 | 37 |
| 33 | Siobhan McHugh | MSD Team 3 | 24 | 25 | 24 | 9 | -16 | 45 |
| 34 | Oliver Lynch | Boston Scientific A | 24 | 30 | 24 | 20 | -10 | 254 |
| 35 | Keith O Shea | Clonmel Premier Physiotherapy | 25 | 0 | 24 | 23 | -37 | 388 |
| 36 | Tommy Cahill | Suir Pharma A | 26 | 0 | 24 | 28 | -92 | 128 |
| 37 | Cyril Fogarty | Barlow Motors | 24 | 50 | 24 | 36 | -14 | 204 |
| 38 | Billy Prout | Club Minella Leisure Centre | 24 | 50 | 24 | 40 | -10 | 378 |
| 39 | Bernard Durand | The Hillbillies | 24 | 50 | 24 | 40 | -10 | 212 |
| 40 | Stephen Hogan | Slievenamon road smashers | 25 | 26 | 24 | 44 | -42 | 341 |
| 41 | Liam Casey | The Dark Horses | 25 | 0 | 24 | 47 | -13 | 331 |
| 42 | Paul Bowe | The Frontrunners | 24 | 30 | 24 | 50 | 20 | 75 |
| 43 | Pat Coffey | Garda Team 1 | 25 | 0 | 24 | 51 | -9 | 355 |
| 44 | Anthony Davis | Medite | 26 | 10 | 24 | 59 | -71 | 174 |
| 45 | Billy Moloney | Catch me if you Cahir | 25 | 54 | 25 | 2 | -52 | 15 |
| 46 | Ryan O’Dwyer | The Slow Coaches | 26 | 30 | 25 | 6 | -84 | 347 |
| 47 | John Grant | Browne Driving School | 25 | 35 | 25 | 8 | -27 | 409 |
| 48 | John Tobin | Suir Pharma A | 25 | 10 | 25 | 11 | 1 | 132 |
| 49 | Justin Foley | MSD Team 2 | 25 | 30 | 25 | 12 | -18 | 42 |
| 50 | Anthony Sweeney | Club Minella Leisure Centre | 24 | 0 | 25 | 14 | 74 | 382 |
| 51 | Paul Shanahan | Clonmel Town | 26 | 45 | 25 | 15 | -90 | 236 |
| 52 | Alan Davis | Clonmel Tri Club B | 26 | 0 | 25 | 16 | -44 | 311 |
| 53 | Mark Jenkinson | MSD Team 1 | 26 | 0 | 25 | 18 | -42 | 36 |
| 54 | Sean Connolly | Phoenix 2 group | 26 | 30 | 25 | 20 | -70 | 326 |
| 55 | Michael O Donnell | Suir Pharma B | 0 | 0 | 25 | 22 | 1522 | 135 |
| 56 | Daniel Kennedy | Got the Runs | 25 | 0 | 25 | 22 | 22 | 188 |
| 57 | Angela McCann | The Speed Merchants | 25 | 30 | 25 | 24 | -6 | 336 |
| 58 | Andrew Galloway | Suir Pharma B | 0 | 0 | 25 | 25 | 1525 | 133 |
| 59 | Suzanne Shine | Bulmers | 25 | 45 | 25 | 25 | -20 | 118 |
| 60 | Brendan Walshe | The Five Counties | 25 | 30 | 25 | 26 | -4 | 137 |
| 61 | Emmet Prendergast | Got the Runs | 26 | 0 | 25 | 27 | -33 | 189 |
| 62 | Neilie Hall | FastLane | 25 | 51 | 25 | 27 | -24 | 29 |
| 63 | Kealey Tideswell | She Devils | 26 | 30 | 25 | 28 | -62 | 94 |
| 64 | James O Brien | The Dark Horses | 26 | 5 | 25 | 29 | -36 | 332 |
| 65 | Dick O Gorman | Aine Roche Strength and Conditioning | 25 | 30 | 25 | 30 | 0 | 296 |
| 66 | Aine Roche | Aine Roche Strength and Conditioning | 25 | 30 | 25 | 31 | 1 | 295 |
| 67 | Gary Grant | Niall McCarthy Car Sales | 25 | 40 | 25 | 31 | -9 | 200 |
| 68 | Ned O Brien | Niall McCarthy Car Sales | 25 | 45 | 25 | 32 | -13 | 201 |
| 69 | Alan O Shea | Suir Pharma A | 25 | 25 | 25 | 33 | 8 | 131 |
| 70 | Tom Moloney | Catch me if you Cahir | 25 | 54 | 25 | 34 | -20 | 14 |
| 71 | Liam O Reilly | The Lane Squad | 26 | 50 | 25 | 40 | -70 | 376 |
| 72 | Donal Casey | The Dark Horses | 25 | 20 | 25 | 41 | 21 | 330 |
| 73 | Alan Whyte | Club Minella Leisure Centre | 26 | 20 | 25 | 43 | -37 | 380 |
| 74 | Micheal Freaney | Carrick Roadrunners | 26 | 0 | 25 | 45 | -15 | 187 |
| 75 | John Laste | Red Unite | 25 | 50 | 25 | 47 | -3 | 161 |
| 76 | Alex Chadfield | Cool the Jets | 27 | 40 | 25 | 48 | -112 | 401 |
| 77 | Tommy Hartigan | Catch me if you Cahir | 25 | 54 | 25 | 48 | -6 | 17 |
| 78 | Tom Egan | Carrick Roadrunners | 26 | 0 | 25 | 51 | -9 | 185 |
| 79 | Ailish Mansfield | The Grange Girls | 26 | 0 | 25 | 54 | -6 | 223 |
| 80 | David Mansfield | Clonmel Premier Physiotherapy | 26 | 0 | 25 | 54 | -6 | 390 |
| 81 | Catherine Fennessy | Phoenix 2 group | 28 | 0 | 25 | 56 | -124 | 327 |
| 82 | Fergal O Callaghan | Mulcahy’s | 27 | 10 | 25 | 57 | -73 | 284 |
| 83 | Mark Corcoran | Garda Team 1 | 27 | 3 | 25 | 57 | -66 | 358 |
| 84 | Eimear Quinn | Clonmel Premier Physiotherapy | 26 | 6 | 25 | 58 | -8 | 391 |
| 85 | Jim Lonergan | The Frontrunners | 25 | 50 | 26 | 2 | 12 | 73 |
| 86 | Tommy Dunphy | Moran’s Pub | 26 | 8 | 26 | 5 | -3 | 107 |
| 87 | Donal Ryan | HSE Roadrunners | 27 | 30 | 26 | 5 | -85 | 270 |
| 88 | Michael Ryan | Aine Roche Strength and Conditioning | 26 | 30 | 26 | 6 | -24 | 297 |
| 89 | Vincent McHugh | The Rusty Rockers | 26 | 10 | 26 | 7 | -3 | 262 |
| 90 | Noel Ryan | MSD Team 7 | 26 | 15 | 26 | 8 | -7 | 70 |
| 91 | Niall Bourke | MSD Team 7 | 26 | 20 | 26 | 14 | -6 | 71 |
| 92 | Tony Walsh | Phoenix Gym Team A | 26 | 45 | 26 | 17 | -28 | 323 |
| 93 | Rebecca Doocey | Red Unite | 25 | 40 | 26 | 19 | 39 | 158 |
| 94 | Paul Tuohy | HSE Roadrunners | 27 | 10 | 26 | 23 | -47 | 269 |
| 95 | Michael Ryan | MSD Team 7 | 27 | 0 | 26 | 30 | -30 | 69 |
| 96 | Gareth Coleman | Clonmel Tri Club C | 26 | 30 | 26 | 32 | 2 | 316 |
| 97 | Sheila Perry | The Hillbillies | 26 | 50 | 26 | 36 | -14 | 214 |
| 98 | Pat O Connor | Garda Team 1 | 27 | 30 | 26 | 39 | -51 | 356 |
| 99 | Niall O Shea | The Rusty Rockers | 26 | 55 | 26 | 40 | -15 | 265 |
| 100 | Tom Butler | FastLane | 26 | 0 | 26 | 46 | 46 | 32 |
| 101 | Kenny Brett | Slievenamon road smashers | 27 | 6 | 26 | 48 | -18 | 339 |
| 102 | Andrew Mchale | Aine Roche Strength and Conditioning | 25 | 35 | 26 | 51 | 76 | 298 |
| 103 | Billy O Grady | The Hillbillies | 27 | 15 | 26 | 58 | -17 | 216 |
| 104 | Brendan Coffey | Barlow Motors | 26 | 38 | 26 | 59 | 21 | 209 |
| 105 | Mary Molloy | Carrick Roadrunners | 27 | 20 | 27 | 3 | -17 | 186 |
| 106 | Christy O Brien | Individual | 0 | 0 | 27 | 5 | 1625 | 426 |
| 107 | Brian Moore | The Slow Coaches | 28 | 0 | 27 | 6 | -54 | 400 |
| 108 | Donal Crotty | Glen Ramblers | 26 | 30 | 27 | 6 | 36 | 229 |
| 109 | Peter Joyce | Boston Scientific B | 27 | 15 | 27 | 7 | -8 | 260 |
| 110 | Brian Long | Boston Scientific A | 28 | 0 | 27 | 7 | -53 | 255 |
| 111 | Graham O Regan | Boston Scientific B | 28 | 0 | 27 | 8 | -52 | 259 |
| 112 | Kieran Kennedy | Glen Ramblers | 26 | 45 | 27 | 9 | 24 | 232 |
| 113 | Kieran Monaghan | Suir Pharma B | 0 | 0 | 27 | 14 | 1634 | 134 |
| 114 | Deirdre O Shea | The Rusty Rockers | 29 | 0 | 27 | 15 | -105 | 264 |
| 115 | T J Comerford | Twenty Eight Thirtys | 28 | 30 | 27 | 16 | -74 | 364 |
| 116 | Daniel Kinane | Twenty Eight Thirtys | 28 | 30 | 27 | 16 | -74 | 366 |
| 117 | Robbie Manton | Twenty Eight Thirtys | 28 | 30 | 27 | 17 | -73 | 365 |
| 118 | Marc Collins | Phoenix 2 group | 28 | 0 | 27 | 18 | -42 | 325 |
| 119 | Eamonn Moloney | MSD Team 5 | 27 | 45 | 27 | 19 | -26 | 59 |
| 120 | Dave Conway | The Wahoos | 28 | 0 | 27 | 19 | -41 | 53 |
| 121 | Michael Murphy | Bulmers | 28 | 10 | 27 | 20 | -50 | 117 |
| 122 | Shane Whyte | The Hillbillies | 27 | 30 | 27 | 21 | -9 | 215 |
| 123 | Adrian Lonergan | The Frontrunners | 27 | 20 | 27 | 22 | 2 | 72 |
| 124 | Marian Flaherty | Sonic Boom | 27 | 20 | 27 | 23 | 3 | 167 |
| 125 | Eddie Keogh | The Frontrunners | 27 | 20 | 27 | 23 | 3 | 77 |
| 126 | Graham Swanton | Clonmel Tri Club A | 27 | 47 | 27 | 24 | -23 | 306 |
| 127 | Michael Doocey | Red Unite | 27 | 30 | 27 | 27 | -3 | 157 |
| 128 | Anthony Nash | Bulmers | 28 | 25 | 27 | 30 | -55 | 119 |
| 129 | Niall McCarthy | Niall McCarthy Car Sales | 27 | 30 | 27 | 31 | 1 | 199 |
| 130 | Aisling English | MSD Team 2 | 27 | 59 | 27 | 31 | -28 | 41 |
| 131 | Angela Walsh | The Speed Merchants | 28 | 0 | 27 | 32 | -28 | 338 |
| 132 | Gerry Burgess | The Slow Coaches | 28 | 30 | 27 | 33 | -57 | 348 |
| 133 | Ausra Mackeviciute | Cashel Running Club | 28 | 0 | 27 | 38 | -22 | 386 |
| 134 | Nick Breen | Cool the Jets | 28 | 10 | 27 | 40 | -30 | 350 |
| 135 | Sinead Corbett | Sonic Boom | 28 | 0 | 27 | 46 | -14 | 168 |
| 136 | Noel Prendergast | FastLane | 28 | 0 | 27 | 50 | -10 | 30 |
| 137 | Orla Durand | The Hillbillies | 28 | 2 | 27 | 52 | -10 | 213 |
| 138 | David Fahey | Phoenix 2 group | 27 | 30 | 27 | 56 | 26 | 329 |
| 139 | Barry Cronin | Phoenix Gym Team A | 28 | 20 | 27 | 58 | -22 | 321 |
| 140 | Kate Hassett | FiT FiX Fast Finishers | 29 | 30 | 27 | 58 | -92 | 160 |
| 141 | David Johnson | Barlow Motors | 28 | 0 | 28 | 0 | 0 | 205 |
| 142 | Alex Movchan | Twenty Eight Thirtys | 28 | 30 | 28 | 1 | -29 | 367 |
| 143 | Sheena Mullins | Scallywaggles | 28 | 0 | 28 | 2 | 2 | 176 |
| 144 | Ritchie Meehan | FastLane | 26 | 50 | 28 | 7 | 77 | 31 |
| 145 | Brendan Franklin | Garda Team 1 | 29 | 20 | 28 | 9 | -71 | 354 |
| 146 | Declan Blanchfield | The Dark Horses | 29 | 30 | 28 | 10 | -80 | 334 |
| 147 | Keith Robinson | MSD Team 9 | 27 | 30 | 28 | 15 | 45 | 251 |
| 148 | Gerry St John | Coolmore Crawlers | 28 | 0 | 28 | 17 | 17 | 243 |
| 149 | Pat Spillane | Clonmel Tri Club A | 27 | 30 | 28 | 20 | 50 | 305 |
| 150 | Caroline Ahearne | Clonmel Tri Club C | 28 | 41 | 28 | 20 | -21 | 319 |
| 151 | Trish Kearney | FiT FiX Ferocious Females | 30 | 30 | 28 | 22 | -128 | 290 |
| 152 | Jason Walsh | Coolmore Crawlers | 28 | 40 | 28 | 27 | -13 | 247 |
| 153 | Eamon English | The Rusty Rockers | 28 | 10 | 28 | 28 | 18 | 261 |
| 154 | David Hogan | Clonmel Tri Club A | 28 | 30 | 28 | 35 | 5 | 308 |
| 155 | Brian Carroll | Morrison BMW Cahir | 28 | 20 | 28 | 38 | 18 | 277 |
| 156 | Michael Rattigan | Clonmel Tri Club A | 28 | 40 | 28 | 39 | -1 | 309 |
| 157 | Eileen Hynes | Donna’s Dolls | 29 | 0 | 28 | 41 | -19 | 103 |
| 158 | Tom Barry | Catch me if you Cahir | 28 | 30 | 28 | 48 | 18 | 18 |
| 159 | John Roche | MSD Team 7 | 28 | 30 | 28 | 54 | 24 | 68 |
| 160 | Eddie Prendergast | Aine Roche Strength and Conditioning | 28 | 59 | 28 | 57 | -2 | 299 |
| 161 | Brian Tyrrell | Red Unite | 28 | 50 | 29 | 2 | 12 | 162 |
| 162 | Neil Proven | Clonmel Tri Club B | 29 | 35 | 29 | 5 | -30 | 312 |
| 163 | John O’Mahoney | Tipperary County Council | 30 | 30 | 29 | 6 | -84 | 273 |
| 164 | John Conneally | FastLane | 29 | 40 | 29 | 12 | -28 | 33 |
| 165 | Timothy O Connor | Clonmel Town | 27 | 0 | 29 | 15 | 135 | 235 |
| 166 | Ann-Maire Ryan | HSE Roadrunners | 29 | 55 | 29 | 20 | -35 | 268 |
| 167 | Martin Walsh | Guardians of the Galaxy | 30 | 20 | 29 | 20 | -60 | 359 |
| 168 | Ben Maguire | Worse Pace Scenario | 27 | 10 | 29 | 20 | 130 | 82 |
| 169 | Anne Maher | Sonic Boom | 30 | 20 | 29 | 21 | -59 | 164 |
| 170 | Rose Boyle | MSD Team 3 | 30 | 10 | 29 | 23 | -47 | 48 |
| 171 | Helen O Ceallaigh | FiT FiX Fast Finishers | 29 | 40 | 29 | 24 | -16 | 288 |
| 172 | Roseanne Kiely | The Lightning Queens | 29 | 50 | 29 | 26 | -24 | 144 |
| 173 | Sinead Kennedy | Donna’s Dolls | 29 | 50 | 29 | 27 | -23 | 104 |
| 174 | Tom Hogan | Glen Ramblers | 29 | 0 | 29 | 28 | 28 | 230 |
| 175 | Philip Quigley | Medite | 30 | 5 | 29 | 30 | -35 | 170 |
| 176 | Bernie Hopkins | Donna’s Dolls | 29 | 50 | 29 | 31 | -19 | 101 |
| 177 | Siobhán Ryan | HSE Roadrunners | 30 | 10 | 29 | 32 | -38 | 267 |
| 178 | Lizzie Ryan | Scallywaggles | 30 | 0 | 29 | 34 | -26 | 180 |
| 179 | Pat Walsh | Phoenix Gym Team A | 29 | 10 | 29 | 34 | 24 | 320 |
| 180 | Eoin Lane | The Lane Squad | 31 | 5 | 29 | 35 | -90 | 374 |
| 181 | Tony Mc Carthy | Individual | 30 | 0 | 29 | 36 | -24 | 415 |
| 182 | Robbie Condon | Pulse Logistics | 29 | 50 | 29 | 38 | -12 | 152 |
| 183 | Liam Cooney | Browne Driving School | 30 | 0 | 29 | 39 | -21 | 395 |
| 184 | Denise O Brien | Lifestyle Sports 1 | 29 | 30 | 29 | 39 | 9 | 87 |
| 185 | Edmond Kinane | Lifestyle Sports 1 | 29 | 30 | 29 | 40 | 10 | 86 |
| 186 | Brian McCluskey | Mulcahy’s | 30 | 0 | 29 | 41 | -19 | 282 |
| 187 | Paul Higgins | Mulcahy’s | 30 | 0 | 29 | 41 | -19 | 283 |
| 188 | Jadwiga Waszkiewicz | Niamh’s Restaurant | 29 | 15 | 29 | 42 | 27 | 222 |
| 189 | Alan Connolly | Medite | 30 | 6 | 29 | 43 | -23 | 171 |
| 190 | Gary O Shea | Medite | 29 | 30 | 29 | 44 | 14 | 172 |
| 191 | Paula Dwan | Niamh’s Restaurant | 29 | 59 | 29 | 50 | -9 | 217 |
| 192 | Barry Kent | MSD Team 2 | 30 | 0 | 29 | 56 | -4 | 39 |
| 193 | Michael Halley | Halley Comets | 30 | 50 | 29 | 59 | -51 | 150 |
| 194 | Jane Hewitt | Tom’s Trotters | 31 | 55 | 30 | 2 | -113 | 402 |
| 195 | Tom Conway | The Wahoos | 29 | 59 | 30 | 3 | 4 | 55 |
| 196 | Catherine Slattery | MSD Team 6 | 31 | 20 | 30 | 5 | -75 | 63 |
| 197 | Alison Lonergan | The Frontrunners | 30 | 30 | 30 | 7 | -23 | 74 |
| 198 | Martina Crotty | Glen Ramblers | 30 | 31 | 30 | 10 | -21 | 228 |
| 199 | Tina Power | Glen Ramblers | 30 | 31 | 30 | 12 | -19 | 231 |
| 200 | Aoife Robinson | MSD Team 3 | 30 | 20 | 30 | 13 | -7 | 46 |
| 201 | Jennifer Gough | Garda Team 1 | 31 | 10 | 30 | 14 | -56 | 357 |
| 202 | P.J. O’ Kelly | Cashel Running Club | 32 | 30 | 30 | 18 | -132 | 384 |
| 203 | Cormac Bates | Cashel Running Club | 32 | 30 | 30 | 18 | -132 | 385 |
| 204 | Aidan Gaughran | Worse Pace Scenario | 30 | 5 | 30 | 21 | 16 | 81 |
| 205 | Patrick O Gorman | Moran’s Pub | 31 | 7 | 30 | 23 | -44 | 109 |
| 206 | Denise Donnelly | Scallywaggles | 30 | 0 | 30 | 24 | 24 | 177 |
| 207 | Noel Ryan | Coolmore Crawlers | 33 | 0 | 30 | 25 | -155 | 246 |
| 208 | Noreen Keating | The Dixie Chicks | 31 | 30 | 30 | 26 | -64 | 303 |
| 209 | Mellissa McCarthy | The Chancers | 31 | 10 | 30 | 26 | -44 | 111 |
| 210 | Catherine Hannafin | The Dixie Chicks | 31 | 2 | 30 | 28 | -34 | 304 |
| 211 | Craig Dornan | Individual | 0 | 0 | 30 | 28 | 1828 | 427 |
| 212 | Gillian Prendergast | Got the Runs | 31 | 8 | 30 | 31 | -37 | 190 |
| 213 | Barry Hennessy | Moran’s Pub | 31 | 44 | 30 | 41 | -63 | 110 |
| 214 | Teresa Power | Morrison BMW Cahir | 35 | 4 | 30 | 45 | -259 | 276 |
| 215 | Alison Loughran | MSD Team 3 | 30 | 30 | 30 | 47 | 17 | 47 |
| 216 | Eimer O Keeffe | Bakers Bar | 31 | 0 | 30 | 49 | -11 | 24 |
| 217 | Kate O Sullivan | MSD Team 9 | 30 | 55 | 30 | 49 | -6 | 250 |
| 218 | Caroline O Reilly | The Lane Squad | 31 | 8 | 30 | 52 | -16 | 375 |
| 219 | Mark Hogan | The Singer Shop | 31 | 30 | 30 | 53 | -37 | 8 |
| 220 | Eamonn Crowley | Pulse Logistics | 31 | 17 | 31 | 0 | -17 | 154 |
| 221 | Peter O Donnell | Clonmel Tri Club C | 32 | 0 | 31 | 10 | -50 | 318 |
| 222 | Denise Murray | Niall McCarthy Car Sales | 31 | 35 | 31 | 17 | -18 | 202 |
| 223 | Barbara O Reilly | Tom’s Trotters | 31 | 55 | 31 | 19 | -36 | 405 |
| 224 | Zoe Duncan | FiT FiX Ferocious Females | 33 | 40 | 31 | 22 | -138 | 294 |
| 225 | Rebecca Cassin | Scallywaggles | 32 | 35 | 31 | 23 | -72 | 175 |
| 226 | Myles Mc Hugh | Individual | 33 | 0 | 31 | 24 | -96 | 411 |
| 227 | Alison O Mahoney | Bakers Bar | 31 | 30 | 31 | 26 | -4 | 27 |
| 228 | Elaine Powell | Clonmel Tri Club B | 32 | 40 | 31 | 26 | -74 | 314 |
| 229 | Bridget Coughlan | Niamh’s Restaurant | 31 | 0 | 31 | 27 | 27 | 220 |
| 230 | Nadja Humphreys | FiT FiX Ferocious Females | 34 | 10 | 31 | 27 | -163 | 292 |
| 231 | Lorraine Kennedy | Slievenamon road smashers | 32 | 0 | 31 | 33 | -27 | 342 |
| 232 | Sinead Murray | The Singer Shop | 32 | 40 | 31 | 40 | -60 | 3 |
| 233 | Tracey Weight | Sonic Boom | 30 | 50 | 31 | 40 | 50 | 169 |
| 234 | Mary Trehy | The Five Counties | 32 | 0 | 31 | 42 | -18 | 139 |
| 235 | Aine Moore | The Five Counties | 32 | 0 | 31 | 43 | -17 | 140 |
| 236 | Mary Pyke | Niamh’s Restaurant | 30 | 30 | 31 | 45 | 75 | 218 |
| 237 | Grainne O’Malley | The Singer Shop | 32 | 53 | 31 | 47 | -66 | 4 |
| 238 | Keith Fraher | Clonmel Premier Physiotherapy | 28 | 30 | 31 | 47 | 197 | 407 |
| 239 | Claire Tierney | FiT FiX Ferocious Females | 33 | 20 | 31 | 55 | -85 | 291 |
| 240 | Daniel Costelloe | FiT FiX Fast Finishers | 32 | 30 | 31 | 56 | -34 | 289 |
| 241 | Keith Boyle | Road Rage | 33 | 15 | 32 | 1 | -74 | 239 |
| 242 | Judy Newman | The Chancers | 32 | 30 | 32 | 1 | -29 | 113 |
| 243 | Ian Patterson | The Singer Shop | 33 | 0 | 32 | 3 | -57 | 6 |
| 244 | Kay Pyke | Tipperary County Council | 33 | 30 | 32 | 4 | -86 | 275 |
| 245 | Nicole O Gorman | Bakers Bar | 32 | 0 | 32 | 5 | 5 | 25 |
| 246 | Theresa Dunphy | Bakers Bar | 32 | 18 | 32 | 5 | -13 | 28 |
| 247 | Claire McStay | MSD Team 6 | 31 | 20 | 32 | 5 | 45 | 64 |
| 248 | Siobhan O Shea | The Speed Merchants | 0 | 0 | 32 | 9 | 1929 | 416 |
| 249 | Marie Holohan | The Slow Coaches | 34 | 30 | 32 | 9 | -141 | 399 |
| 250 | Sandra Laycock Flack | The Chancers | 32 | 30 | 32 | 11 | -19 | 114 |
| 251 | Shelley Long | Individual | 0 | 0 | 32 | 11 | 1931 | 428 |
| 252 | Gail O Donoghue | Guardians of the Galaxy | 33 | 0 | 32 | 18 | -42 | 362 |
| 253 | Ciara Lee | Guardians of the Galaxy | 33 | 0 | 32 | 18 | -42 | 363 |
| 254 | Noelle Hayes | Happy Campers | 33 | 0 | 32 | 19 | -41 | 372 |
| 255 | Jo Brett | Slievenamon road smashers | 33 | 37 | 32 | 19 | -78 | 340 |
| 256 | Tyrone Power | Catch me if you Cahir | 33 | 10 | 32 | 23 | -47 | 16 |
| 257 | Ann Marie Boland | Pulse Logistics | 33 | 20 | 32 | 24 | -56 | 153 |
| 258 | Denis Carey | The Singer Shop | 34 | 0 | 32 | 29 | -91 | 7 |
| 259 | Mari Murphy Condon | MSD Team 3 | 32 | 25 | 32 | 31 | 6 | 44 |
| 260 | Johnny Casey | The Rusty Rockers | 32 | 50 | 32 | 32 | -18 | 263 |
| 261 | Marie Harmon | MSD Team 4 | 33 | 49 | 32 | 34 | -75 | 49 |
| 262 | Siobhan Healy | MSD Team 4 | 33 | 49 | 32 | 34 | -75 | 50 |
| 263 | Catherine Ryan | Billy No Mates | 34 | 0 | 32 | 38 | -82 | 11 |
| 264 | Jurita Wall | Phoenix 2 group | 32 | 40 | 32 | 40 | 0 | 328 |
| 265 | Nessa Lane | The Lane Squad | 32 | 30 | 32 | 43 | 13 | 373 |
| 266 | Aoife Condon | Cool the Jets | 32 | 30 | 32 | 50 | 20 | 351 |
| 267 | Honor Goonan | Halley Comets | 33 | 30 | 32 | 51 | -39 | 146 |
| 268 | Breda Greene | The Grange Girls | 34 | 5 | 32 | 52 | -73 | 226 |
| 269 | Maire Laste | Billy No Mates | 33 | 10 | 32 | 55 | -15 | 9 |
| 270 | Claire Kinsella | Road Rage | 33 | 45 | 33 | 7 | -38 | 240 |
| 271 | Evelyn Power | Got the Runs | 35 | 0 | 33 | 14 | -106 | 191 |
| 272 | Brigid Ryan | Scallywaggles | 33 | 0 | 33 | 19 | 19 | 179 |
| 273 | Anne Marie O Byrne | The Grange Girls | 34 | 10 | 33 | 22 | -48 | 227 |
| 274 | Gillian Beatty | MSD Team 8 | 35 | 0 | 33 | 25 | -95 | 125 |
| 275 | Shane Redmond | Happy Campers | 30 | 0 | 33 | 26 | 206 | 368 |
| 276 | Iwona Kelleher | MSD Team 8 | 35 | 0 | 33 | 26 | -94 | 195 |
| 277 | Joe Whelan | Got the Runs | 34 | 0 | 33 | 30 | -30 | 192 |
| 278 | Georgina Gilligan | Worse Pace Scenario | 35 | 5 | 33 | 34 | -91 | 78 |
| 279 | Timmy Quigley | Moran’s Pub | 33 | 40 | 33 | 35 | -5 | 108 |
| 280 | Dearbhla Carr | MSD Team 5 | 32 | 30 | 33 | 54 | 84 | 58 |
| 281 | Catherine Crotty | The Grange Girls | 35 | 40 | 34 | 3 | -97 | 224 |
| 282 | Stacey Lonergan | Halley Comets | 34 | 0 | 34 | 13 | 13 | 147 |
| 283 | Emily O Regan | Billy No Mates | 36 | 50 | 34 | 20 | -150 | 10 |
| 284 | Laura Keating | Lifestyle Sports 2 | 35 | 0 | 34 | 22 | -38 | 91 |
| 285 | Pieter Vos | The Chancers | 36 | 0 | 34 | 39 | -81 | 115 |
| 286 | Annabelle Normile | Tom’s Trotters | 35 | 30 | 34 | 45 | -45 | 404 |
| 287 | Anne Ryan | HSE Roadrunners | 36 | 15 | 34 | 47 | -88 | 266 |
| 288 | Annmarie O’Flynn | Halley Comets | 35 | 5 | 34 | 50 | -15 | 149 |
| 289 | Nicola Ryan | Individual | 36 | 30 | 34 | 52 | -98 | 417 |
| 290 | Helena McGee | The Wahoos | 36 | 0 | 34 | 52 | -68 | 56 |
| 291 | Danielle Hallahan | Individual | 35 | 0 | 34 | 56 | -4 | 421 |
