Primary
Schools Cross Country Competition |
|
Venue | Marlfield GAA Grounds | 23rd october 2019 |
|
Major Girls Schools 3rd
and 4th Classes |
Place | Athletes Name | School |
|
1 | Éadaoin Duffy | Powerstown School_A |
2 | Shakierah Rigby | Presentation Convent Carrick on Suir_A |
3 | Kate Carey | Presentation Convent Clonmel_A |
4 | Isabelle Kerry | Powerstown School_A |
5 | Sophie o Brien | Presentation Convent Carrick on Suir_A |
6 | Karina Ustilaite | St Michael’s School _A |
7 | Molly Gavigan | Powerstown School_A |
8 | Laura Chawke | Powerstown School_A |
9 | Bethany O’Dwyer | St Michael’s School _A |
10 | Chloe Keane | Powerstown School_B |
11 | Julianne Kearney | Powerstown School_B |
12 | Sarah Whelan | Sisters of Charity Clonmel_A |
13 | Elaine Moynihan | Powerstown School_B |
14 | Lauren Trehy | Powerstown School_B |
15 | Eabha Carroll | Sisters of Charity Clonmel_A |
16 | Sarah O’ Reilly | Powerstown School_C |
17 | Macy Ryan | Presentation Convent Carrick on Suir_A |
18 | Deborah McNamara | Sisters of Charity Clonmel_A |
19 | Aoife Browne | Powerstown School_C |
20 | Lucy McGrath | St Oliver’s School_A |
21 | Ava Esmonde Jones | St Michael’s School _A |
22 | Kate ‘O Brien | Cahir Girls School_A |
23 | Liljana Prazak | Cahir Girls School_A |
24 | Lilly Peppard | Sisters of Charity Clonmel_A |
25 | Eva Duggan | Sisters of Charity Clonmel_B |
26 | Georgia Kerton | Sisters of Charity Clonmel_B |
27 | Abbie Heneghan McCarthy | Presentation Convent Clonmel_A |
28 | Niamh O Gorman | Sisters of Charity Clonmel_B |
29 | Emma Kennedy | Sisters of Charity Clonmel_B |
30 | Nora O’Reilly | St Oliver’s School_A |
31 | Olivia Gutowska | Cahir Girls School_A |
32 | Ereny Mina | Cahir Girls School_A |
33 | Daisy Keny | St Oliver’s School_A |
34 | Laura Sobczak | St Michael’s School _A |
35 | Caoimhe Shiels | St Michael’s School _B |
36 | Izabela Koselska | St Oliver’s School_A |
37 | Caoimhe Mooney | St Michael’s School _B |
38 | Sophie Egan | Cahir Girls School_B |
39 | Cara White | Powerstown School_C |
40 | Kara Mullins | St Michael’s School _B |
41 | Abby Pollard | Sisters of Charity Clonmel_C |
42 | KayleighMcKenna | St Oliver’s School_B |
43 | Dawn Holmes | St Michael’s School _B |
44 | Lexi Ferris | Cahir Girls School_B |
45 | Ava Ryan O’Dwyer | St Michael’s School _C |
46 | Julia Jezioro | Cahir Girls School_B |
47 | Eva Kizogian | St Oliver’s School_B |
48 | Navaeh Drennan | Presentation Convent Carrick on Suir_A |
49 | Ailish Hickey | Presentation Convent Clonmel_A |
50 | Alicia Esmonde | St Michael’s School _C |
51 | Teah Robinson | Presentation Convent Carrick on Suir_B |
52 | Freya Murphy | Presentation Convent Carrick on Suir_B |
53 | Jade Cullinane | Presentation Convent Clonmel_A |
54 | Lalaynie Cody | Presentation Convent Clonmel_B |
55 | Natalia Pochlopien | Sisters of Charity Clonmel_C |
56 | Áine Doyle | Presentation Convent Clonmel_B |
57 | Sophie Ronan | Cahir Girls School_B |
58 | Annalise Delaney | Cahir Girls School_C |
59 | Coia Williams-Norris | St Oliver’s School_B |
60 | Zoe Hewitt | Presentation Convent Clonmel_B |
61 | Victoria Puieste | Presentation Convent Clonmel_B |
62 | Niamh Power | Presentation Convent Clonmel_C |
63 | Oliwia Kurpan | St Oliver’s School_B |
64 | Millie Breen | St Michael’s School _C |
65 | Kotryna Anuzyte | St Michael’s School _C |
66 | Vanessa Olender | Cahir Girls School_C |
67 | Monika Andriulaityte | Presentation Convent Clonmel_C |
68 | Maja Ciesnik | Presentation Convent Clonmel_C |
69 | Alexy Lawlor | Sisters of Charity Clonmel_C |
70 | Mya Reilly | Presentation Convent Clonmel_C |
71 | Isobel Dennehy | Presentation Convent Clonmel_D |
72 | Sadhbh Patterson | Presentation Convent Clonmel_D |
73 | Aoibheann McNamara | St Michael’s School _D |
74 | Sophie Tobin | Cahir Girls School_C |
75 | Eva Kizogian | St Oliver’s School_C |
76 | Leah O Neill | Sisters of Charity Clonmel_C |
77 | Annglena McDonagh | Cahir Girls School_C |
78 | Chloe McDonagh | Cahir Girls School_D |
79 | Orla McKeown | St Oliver’s School_C |
80 | Felicia Kutsvaira | Cahir Girls School_D |
81 | Iva Gagula | Cahir Girls School_D |
82 | Lexie Fleming | Presentation Convent Carrick on Suir_B |
83 | Zoja Reka Szues | Presentation Convent Clonmel_D |
84 | Evie Hyland | Cahir Girls School_D |
85 | Elena Poturica | Cahir Girls School_E |
86 | Laura Knight | Cahir Girls School_E |
|
Team Results |
Place | School | Scoring team | Points |
|
1 | Powerstown School_A | (1,4,7,8) | 20 |
2 | Powerstown School_B | (10,11,13,14) | 48 |
3 | Sisters of Charity Clonmel_A | (12,15,18,24) | 69 |
4 | St Michael’s School _A | (6,9,21,34) | 70 |
5 | Presentation Convent Carrick on Suir_A | (2,5,17,48) | 72 |
6 | Sisters of Charity Clonmel_B | (25,26,28,29) | 108 |
7 | Cahir Girls School_A | (22,23,31,32) | 108 |
8 | St Oliver’s School_A | (20,30,33,36) | 119 |
9 | Presentation Convent Clonmel_A | (3,27,49,53) | 132 |
10 | St Michael’s School _B | (35,37,40,43) | 155 |
11 | Cahir Girls School_B | (38,44,46,57) | 185 |
12 | St Oliver’s School_B | (42,47,59,63) | 211 |
13 | St Michael’s School _C | (45,50,64,65) | 224 |
14 | Presentation Convent Clonmel_B | (54,56,60,61) | 231 |
15 | Sisters of Charity Clonmel_C | (41,55,69,77) | 242 |
16 | Presentation Convent Clonmel_C | (62,67,68,70) | 267 |
17 | Cahir Girls School_C | (58,66,75,78) | 277 |
18 | Cahir Girls School_D | (79,81,82,85) | 327 |
|
|
Major Boys Schools 3rd
and 4th Classes |
Place | Athletes Name | School |
|
1 | Harry Weymouth | Powerstown School_A |
2 | Jay O Gorman | Carrick on Suir CBS_A |
3 | Michael Maher | Powerstown School_A |
4 | Jack Kiely | Carrick on Suir CBS_A |
5 | Hugh Carolan | Powerstown School_A |
6 | Peter O’ Brien | Powerstown School_A |
7 | James Logue | Powerstown School_B |
8 | Luke Morrison | St Mary’s School Clonmel_A |
9 | Charlie Kenny | St Oliver’s School_A |
10 | Luke Kealy | Powerstown School_B |
11 | Daniel Tobin | St Peter and Paul’s School Clonmel_A |
12 | Ben Tierney | Powerstown School_B |
13 | Ben Fuller | Powerstown School_B |
14 | Charlie Byrne | Powerstown School_C |
15 | Tom Dunphy | Powerstown School_C |
16 | Gearoid O’ Connor | Cahir Boys School_A |
17 | Liam Mullins | Powerstown School_C |
18 | Cillian Fitzgerald | St Mary’s School Clonmel_A |
19 | Lucas Brinza | St Peter and Paul’s School Clonmel_A |
20 | Allan Compa | St Peter and Paul’s School Clonmel_A |
21 | Eoin Connolly | Carrick on Suir CBS_A |
22 | Denis Constantine | Cahir Boys School_A |
23 | Samuel Sunda | St Peter and Paul’s School Clonmel_A |
24 | Julian Blascyczk | St Peter and Paul’s School Clonmel_B |
25 | Conor Gilchrest | Powerstown School_C |
26 | Rory Dunphy | St Mary’s School Clonmel_A |
27 | John Power | St Peter and Paul’s School Clonmel_B |
28 | Ben Kelleher | St Peter and Paul’s School Clonmel_B |
29 | Emmet Cagney | St Mary’s School Clonmel_A |
30 | John Delaney | Cahir Boys School_A |
31 | Darragh Prendergast | St Mary’s School Clonmel_B |
32 | Shay Scully | St Mary’s School Clonmel_B |
33 | Joseph Podmizek | St Mary’s School Clonmel_B |
34 | Ned Delaney | Cahir Boys School_A |
35 | Tadgh Robinson | Carrick on Suir CBS_A |
36 | Billy Murphy | Carrick on Suir CBS_B |
37 | Kareem Abdul Skalzynski | St Oliver’s School_A |
38 | Kiernan Ryan | St Peter and Paul’s School Clonmel_B |
39 | Cian Boles | Cahir Boys School_B |
40 | John Allen O Reilly | St Mary’s School Clonmel_B |
41 | Tommy O’Dwyer | St Oliver’s School_A |
42 | Noah Meehan | St Mary’s School Clonmel_C |
43 | Daniel Byrne | St Mary’s School Clonmel_C |
44 | Cody Fitzgerald | St Peter and Paul’s School Clonmel_C |
45 | Rio Sweeney | St Oliver’s School_A |
46 | Alex Torpey O Dwyer | Carrick on Suir CBS_B |
47 | Adam Keating | Cahir Boys School_B |
48 | Olivers Skudrins | St Peter and Paul’s School Clonmel_C |
49 | Ali Hadoud | St Peter and Paul’s School Clonmel_C |
50 | Nathan Sukasuk | St Peter and Paul’s School Clonmel_C |
51 | Ernest Zabec | Cahir Boys School_B |
52 | Conor Corbett | St Mary’s School Clonmel_C |
53 | Daniel Byrne | St Mary’s School Clonmel_C |
54 | Dylan Fahey | St Oliver’s School_B |
55 | Jack O’Keeffe | St Peter and Paul’s School Clonmel_D |
56 | Cian Hartery | Carrick on Suir CBS_B |
57 | Josh Filipiak | St Oliver’s School_B |
58 | Conor Corcoran | St Mary’s School Clonmel_D |
59 | Antoni Suski | St Mary’s School Clonmel_D |
60 | Jack Joby | St Mary’s School Clonmel_D |
61 | Leon Kelly-Joyce | St Oliver’s School_B |
62 | Tom Grace | St Mary’s School Clonmel_D |
63 | Dara Reuvtsky | Carrick on Suir CBS_B |
64 | Matei Brinza | St Peter and Paul’s School Clonmel_D |
65 | Jay Fleming | Carrick on Suir CBS_C |
66 | Seán Woods | St Peter and Paul’s School Clonmel_D |
67 | Kayden O’Meara | St Peter and Paul’s School Clonmel_D |
68 | Marcel Kolzowski | St Peter and Paul’s School Clonmel_E |
69 | Kyrillos Gerges | Cahir Boys School_B |
70 | Sam Dowling | St Peter and Paul’s School Clonmel_E |
71 | James Ronan | Cahir Boys School_C |
72 | Tony O Brien | St Mary’s School Clonmel_E |
73 | Troy Dorney | St Oliver’s School_B |
74 | Dylan Kennedy-McLaughlin | St Oliver’s School_C |
75 | Glen Hannigan | St Oliver’s School_C |
76 | Bartosz Zawierucha | Cahir Boys School_C |
77 | Serjieu Varzaru | Cahir Boys School_C |
78 | Cameron Williams | Cahir Boys School_C |
79 | Aidan Gaffey | St Peter and Paul’s School Clonmel_E |
80 | Aaron Fahy | Cahir Boys School_D |
81 | Daniel Zajak | St Peter and Paul’s School Clonmel_E |
82 | Oliver Adamczcyk | St Peter and Paul’s School Clonmel_F |
83 | Killian Noonan | St Peter and Paul’s School Clonmel_F |
84 | Alex Fox | St Peter and Paul’s School Clonmel_F |
85 | Darragh Berry | Cahir Boys School_D |
86 | Adam o’Dwyer | Cahir Boys School_D |
87 | David Gaina | Cahir Boys School_D |
88 | Shayne Haide | Cahir Boys School_E |
89 | Oisin Twohig | Carrick on Suir CBS_C |
90 | Mark Carroll | Carrick on Suir CBS_C |
91 | Cillian Egan | Cahir Boys School_E |
92 | Kajus Majauskas | Cahir Boys School_E |
93 | Kevin Tobolski | Cahir Boys School_E |
94 | Gabriel Miron | Cahir Boys School_F |
95 | Graham McCarthy | Cahir Boys School_F |
|
Team Results |
Place | School | Scoring team | Points |
|
1 | Powerstown School_A | (1,3,5,6) | 15 |
2 | Powerstown School_B | (7,10,12,13) | 42 |
3 | Carrick on Suir CBS_A | (2,4,21,35) | 62 |
4 | Powerstown School_C | (14,15,17,25) | 71 |
5 | St Peter and Paul’s School Clonmel_A | (11,19,20,23) | 73 |
6 | St Mary’s School Clonmel_A | (8,18,26,29) | 81 |
7 | Cahir Boys School_A | (16,22,30,34) | 102 |
8 | St Peter and Paul’s School Clonmel_B | (24,27,28,38) | 117 |
9 | St Oliver’s School_A | (9,37,41,45) | 132 |
10 | St Mary’s School Clonmel_B | (31,32,33,40) | 136 |
11 | St Mary’s School Clonmel_C | (42,43,52,53) | 190 |
12 | St Peter and Paul’s School Clonmel_C | (44,48,49,50) | 191 |
13 | Carrick on Suir CBS_B | (36,46,56,63) | 201 |
14 | Cahir Boys School_B | (39,47,51,69) | 206 |
15 | St Mary’s School Clonmel_D | (58,59,60,62) | 239 |
16 | St Oliver’s School_B | (54,57,61,73) | 245 |
17 | St Peter and Paul’s School Clonmel_D | (55,64,66,67) | 252 |
18 | St Peter and Paul’s School Clonmel_E | (68,70,79,81) | 298 |
19 | Cahir Boys School_C | (71,76,77,78) | 302 |
20 | Cahir Boys School_D | (80,85,86,87) | 338 |
21 | Cahir Boys School_E | (88,91,92,93) | 364 |
|
|
Large Schools 3rd and 4th
Classes Girls |
Place | Athletes Name | School |
|
1 | Ailís Ní Mhiagáin | Gael Scoil Cluain Meala_A |
2 | Lauren Connolly | Fethard School_A |
3 | Maeve Moloney | New Inn Girls School_A |
4 | Ailbhe Hally | Clerihan School_A |
5 | Emma Durkan | New Inn Girls School_A |
6 | Emma Roche | Fethard School_A |
7 | Meabh Lonergan | New Inn Girls School_A |
8 | Jacqueline O Gorman | Grange School_A |
9 | Cliodhna Farrell | New Inn Girls School_A |
10 | Róise Ní Churtáin | Gael Scoil Cluain Meala_A |
11 | Cara Cummins | New Inn Girls School_B |
12 | Isabelle Hyland | New Inn Girls School_B |
13 | Emma Hally | New Inn Girls School_B |
14 | Shona Moloney | New Inn Girls School_B |
15 | Leah Lonergan | New Inn Girls School_C |
16 | Maria Buckley | New Inn Girls School_C |
17 | faye Keague | Grange School_A |
18 | Kelly Quinlan | Fethard School_A |
19 | Clair Moore | Clerihan School_A |
20 | Mia Farrell | Grange School_A |
21 | Hayley Nangle | Fethard School_A |
22 | Emma Murphy | Fethard School_A |
23 | Clara Burke | Grange School_A |
24 | Megan Nugent | Grange School_B |
25 | Annie Flynn | New Inn Girls School_C |
26 | Lucy O Connor | New Inn Girls School_C |
27 | Lauren Darcy | Grange School_B |
28 | Isabelle Fitzgerald | Grange School_B |
29 | Emma Aird | Grange School_B |
30 | Anna de Londras | Gael Scoil Cluain Meala_A |
31 | Aisling Nic Gearailt | Gael Scoil Cluain Meala_A |
32 | Saoirse Kiely | Grange School_C |
33 | Hayley Farrell | Fethard School_B |
34 | Melanie Flannery | Grange School_C |
35 | Sophie Ward | Fethard School_B |
36 | Anna hyland | Grange School_C |
37 | Milly Ryan | Fethard School_B |
38 | Keyla Carroll | Fethard School_B |
39 | Josie Reilly | Fethard School_C |
40 | Ella Wall | Clerihan School_A |
41 | Anna Céitinn | Gael Scoil Cluain Meala_B |
42 | Charlotte Walsh | Fethard School_C |
43 | Nóinín Ní Chonaill | Gael Scoil Cluain Meala_B |
44 | Katie-Mai O’Gorman | Clerihan School_A |
45 | Leah Kennedy | Fethard School_C |
46 | Gemma Barrett | Grange School_C |
47 | Samantha Doyle-Cassin | Clerihan School_B |
48 | Roisin Murphy | Grange School_D |
49 | Laura Coughlan | Grange School_D |
50 | Charlotte Meywood | Grange School_D |
51 | Mia Ní Lathaigh | Gael Scoil Cluain Meala_B |
52 | Áine Laycock Ní Bhanáin | Gael Scoil Cluain Meala_B |
53 | Talya Barlaz | Fethard School_C |
54 | Caoilainn Kelly | Fethard School_D |
55 | Amy Slattery | Grange School_D |
56 | Moya O’Donnell | Clerihan School_B |
57 | Eva De Paor | Gael Scoil Cluain Meala_C |
58 | Lucy Tobin | Grange School_E |
59 | Beibhinn Williams | Grange School_E |
60 | Amy Slattery | Grange School_E |
61 | Áine Ní Chonchúir | Gael Scoil Cluain Meala_C |
62 | Shaylah O’Farrell | Clerihan School_B |
63 | Hollie O’Callaghan | Clerihan School_B |
64 | Toni O’Sullivan | Clerihan School_C |
65 | Lily Ní Chamhraí | Gael Scoil Cluain Meala_C |
66 | Madhbh Húighéid | Gael Scoil Cluain Meala_C |
67 | Tianna Hallinan | Grange School_E |
68 | Amber Whyte | Clerihan School_C |
69 | Jessie McGuire | Clerihan School_C |
70 | Sophie Moloney | Clerihan School_C |
71 | Niamh Ní Riain | Gael Scoil Cluain Meala_D |
72 | Isobel O’Loughlin | Clerihan School_D |
73 | Caoimhe Guthrie | Grange School_F |
74 | Aoife Lonergan | Grange School_F |
75 | Molly Dalton | Grange School_F |
76 | Anna Mae O’Meara | Fethard School_D |
77 | Lauren Ní Chuileannáin | Gael Scoil Cluain Meala_D |
78 | Ashley Nic Aoidh | Gael Scoil Cluain Meala_D |
79 | Kacey McNamara | Clerihan School_D |
80 | Lucy Hennessy | Clerihan School_D |
81 | Róisín O’Dwyer | Clerihan School_D |
82 | Emma Doyle | Clerihan School_E |
83 | Emily O’Meara | Clerihan School_E |
84 | Abigail Wilson | Clerihan School_E |
85 | Anna de Londras | Gael Scoil Cluain Meala_D |
86 | Aislinn Kelly | Fethard School_D |
87 | Lily Mai Walsh | Fethard School_D |
|
Team Results |
Place | School | Scoring team | Points |
|
1 | New Inn Girls School_A | (3,5,7,9) | 24 |
2 | Fethard School_A | (2,6,18,21) | 47 |
3 | New Inn Girls School_B | (11,12,13,14) | 50 |
4 | Grange School_A | (8,17,20,23) | 68 |
5 | Gael Scoil Cluain Meala_A | (1,10,30,31) | 72 |
6 | New Inn Girls School_C | (15,16,25,26) | 82 |
7 | Clerihan School_A | (4,19,40,44) | 107 |
8 | Grange School_B | (24,27,28,29) | 108 |
9 | Fethard School_B | (22,33,35,37) | 127 |
10 | Grange School_C | (32,34,36,46) | 148 |
11 | Fethard School_C | (38,39,42,45) | 164 |
12 | Gael Scoil Cluain Meala_B | (41,43,51,52) | 187 |
13 | Grange School_D | (48,49,50,55) | 202 |
14 | Clerihan School_B | (47,56,62,63) | 228 |
15 | Grange School_E | (58,59,60,67) | 244 |
16 | Gael Scoil Cluain Meala_C | (57,61,65,66) | 249 |
17 | Fethard School_D | (53,54,76,86) | 269 |
18 | Clerihan School_C | (64,68,69,70) | 271 |
19 | Gael Scoil Cluain Meala_D | (71,77,78,85) | 311 |
20 | Clerihan School_D | (72,79,80,81) | 312 |
|
|
Large Schools 3rd and 4th
Classes Boys |
Place | Athletes Name | School |
|
1 | Conall Morrisson | Fethard School_A |
2 | Conchúr Breathnach | Gael Scoil Cluain Meala_A |
3 | Tiernán de Paor | Gael Scoil Cluain Meala_A |
4 | Alex Owens | Ballylooby School_A |
5 | Darragh McCully | Clerihan School_A |
6 | Oisín Breathnach | Gael Scoil Cluain Meala_A |
7 | Cillian Mac Gabhann | Gael Scoil Cluain Meala_A |
8 | Paudie French | Ballylooby School_A |
9 | Donnacha Hurley | Ballylooby School_A |
10 | Luke O’ Donnell | Ballylooby School_A |
11 | Ruairí Ó hAonghusa | Gael Scoil Cluain Meala_B |
12 | Daithí Mac Cárthaigh | Gael Scoil Cluain Meala_B |
13 | Ethan Gregory | Clerihan School_A |
14 | James Morrissey | Ballylooby School_B |
15 | Sam McGrath | Clerihan School_A |
16 | J T Hallinan | Grange School_A |
17 | Adam Prút | Gael Scoil Cluain Meala_B |
18 | Liam Proven | Ballylooby School_B |
19 | Tom Lenihan | Grange School_A |
20 | Cillian Ó Muirgheasa | Gael Scoil Cluain Meala_B |
21 | Shane O’ Mahony | Ballylooby School_B |
22 | Leon Hewitt | Clerihan School_A |
23 | Pádraig Ó Conbhuí | Gael Scoil Cluain Meala_C |
24 | Paddy Reilly | Fethard School_A |
25 | Evan Lonergan | Ballylooby School_B |
26 | Jeaic Leaindí | Gael Scoil Cluain Meala_C |
27 | Séamus Ó hUaine | Gael Scoil Cluain Meala_C |
28 | Éanna Ó Condúin | Gael Scoil Cluain Meala_C |
29 | Sean Lonergan | Grange School_A |
30 | Jack Davis | Grange School_A |
31 | Jimmy Higgins | Fethard School_A |
32 | Robert Carrigan | Grange School_B |
33 | Cillian O Dwyer | Grange School_B |
34 | Sé Ó hUallacháin | Gael Scoil Cluain Meala_D |
35 | Séamus Ó hUaine | Gael Scoil Cluain Meala_D |
36 | Thomas O’Rahilly | Fethard School_A |
37 | Barra Réamonn | Gael Scoil Cluain Meala_D |
38 | Sean Kiely | Grange School_B |
39 | Roibeárd Ó Maolchathaigh | Gael Scoil Cluain Meala_D |
40 | Dónal Breathnach | Gael Scoil Cluain Meala_E |
41 | J P O Connor | Grange School_B |
42 | Liam Klonowski | Ballylooby School_C |
43 | Callum Condon | Clerihan School_B |
44 | Rónán Ó hUaine | Gael Scoil Cluain Meala_E |
45 | Shay Murray Breen | Fethard School_B |
46 | Oran Twomey | Ballylooby School_C |
47 | David Fitzgerald | Grange School_C |
48 | James Sheehan | Ballylooby School_C |
49 | Diarmuid Brennan | Clerihan School_B |
50 | Finn Hogan | Clerihan School_B |
51 | Harry Mulcahy | Clerihan School_B |
52 | Conor James Williams | Grange School_C |
53 | Michael James Mulcahy | Clerihan School_C |
54 | Billy Hayes | Fethard School_B |
55 | Seán Ó Conghaile | Gael Scoil Cluain Meala_E |
56 | Dean Maloney | Fethard School_B |
57 | Ryan Doyle | Clerihan School_C |
58 | Aaron Allen | Fethard School_B |
59 | Daniel Gleeson | Fethard School_C |
60 | Leon Hewitt | Clerihan School_C |
61 | Ruairí O’Donnell | Clerihan School_C |
62 | Jack Galvin | Ballylooby School_C |
63 | David Clarke | Ballylooby School_D |
64 | Will Burke | Ballylooby School_D |
65 | OJ Eubadoloyi | Gael Scoil Cluain Meala_E |
66 | Adam Tóibín | Gael Scoil Cluain Meala_F |
67 | Lúc Ó Slatara | Gael Scoil Cluain Meala_F |
68 | Aaron Prút | Gael Scoil Cluain Meala_F |
69 | Christopher Houlihan | Fethard School_C |
70 | Jack O’Dwyer | Clerihan School_D |
71 | James King | Grange School_C |
72 | Adam Fox | Fethard School_C |
73 | Killian Caplice | Ballylooby School_D |
74 | Nathan Eubadoloyi | Gael Scoil Cluain Meala_F |
75 | Killian Murphy | Grange School_C |
76 | Ricky Mee | Grange School_D |
77 | Aaron Fitzgerald | Grange School_D |
78 | Sam Grogan | Grange School_D |
79 | Timmy Hennessy | Clerihan School_D |
80 | James Clooney | Fethard School_C |
81 | Richard McGrath | Clerihan School_D |
82 | Travis McLoughlin | Grange School_D |
83 | Óisín Savage | Ballylooby School_D |
84 | Daniel Ormond | Clerihan School_D |
85 | Jerome Quinlan | Clerihan School_E |
86 | Dan Cleary | Grange School_E |
87 | David Ahern | Grange School_E |
88 | Rory O’Dwyer | Clerihan School_E |
89 | Gavin FitzGerald | Clerihan School_E |
90 | Seabaistian Ó hOibicín | Gael Scoil Cluain Meala_G |
91 | James Ahearne | Clerihan School_E |
92 | Eoghan Davey | Ballylooby School_E |
93 | Joseph O’Halloran | Clerihan School_F |
94 | Danny O’Connor | Ballylooby School_E |
95 | James halpin | Grange School_E |
96 | Evan Cotter | Grange School_E |
97 | Cathal Nugent Tanaka | Clerihan School_F |
98 | Michael Hahessy | Clerihan School_F |
99 | Tadhg Dunlea | Ballylooby School_E |
100 | Darragh Quinlan | Ballylooby School_E |
101 | Liam Doyle | Clerihan School_F |
102 | Oisín Harpúr | Gael Scoil Cluain Meala_G |
103 | Kyle Knight | Grange School_F |
104 | Conor Prendergast | Fethard School_D |
105 | Conor Shealy O Donnell | Grange School_F |
106 | Cian Walsh | Grange School_F |
107 | Liam Flynn | Grange School_F |
108 | Oisin Jordan | Grange School_G |
109 | Callum Casey | Clerihan School_G |
110 | Eoghan Neville | Fethard School_D |
111 | Blair Morris | Grange School_G |
112 | Seán de Priondragás | Gael Scoil Cluain Meala_G |
113 | Conchúr Mac Labhrainn | Gael Scoil Cluain Meala_G |
114 | Christopher McEntee | Clerihan School_G |
115 | Joe O’Mahony | Clerihan School_G |
116 | Issac Ó hAonghusa | Gael Scoil Cluain Meala_H |
117 | Naoise Ó Dornáin | Gael Scoil Cluain Meala_H |
118 | Aodh Mac Aogáin Ó Cinnéide | Gael Scoil Cluain Meala_H |
119 | Nathan Condon | Ballylooby School_F |
120 | Darragh Quinlan | Ballylooby School_F |
121 | Michael Pollard | Grange School_G |
122 | Cormac Breathnach | Gael Scoil Cluain Meala_H |
123 | Harry Ryan | Clerihan School_G |
124 | Charlie O’ Brien | Ballylooby School_F |
125 | DJ Brennock | Ballylooby School_F |
126 | Adam Brunnick | Ballylooby School_G |
127 | Sam Collins | Fethard School_D |
128 | Freddie Clemson | Fethard School_D |
129 | Kieren Kelly | Fethard School_E |
130 | Vlad Dedyul | Fethard School_E |
131 | Charlie McEntee | Clerihan School_H |
132 | Tannus Carney/ Hoffler | Ballylooby School_G |
133 | Darragh Griffin | Grange School_G |
134 | Sean Kiely | Grange School_H |
|
|
Team Results |
Place | School | Scoring team | Points |
1 | Gael Scoil Cluain Meala_A | (2,3,6,7) | 18 |
2 | Ballylooby School_A | (4,8,9,10) | 31 |
3 | Clerihan School_A | (5,13,15,22) | 55 |
4 | Gael Scoil Cluain Meala_B | (11,12,17,20) | 60 |
5 | Ballylooby School_B | (14,18,21,25) | 78 |
6 | Fethard School_A | (1,24,31,36) | 92 |
7 | Grange School_A | (16,19,29,30) | 94 |
8 | Gael Scoil Cluain Meala_C | (23,26,27,28) | 104 |
9 | Grange School_B | (32,33,38,41) | 144 |
10 | Gael Scoil Cluain Meala_D | (34,35,37,39) | 145 |
11 | Clerihan School_B | (43,49,50,51) | 193 |
12 | Ballylooby School_C | (42,46,48,62) | 198 |
13 | Gael Scoil Cluain Meala_E | (40,44,55,65) | 204 |
14 | Fethard School_B | (45,54,56,58) | 213 |
15 | Clerihan School_C | (53,57,60,61) | 231 |
16 | Grange School_C | (47,52,71,75) | 245 |
17 | Gael Scoil Cluain Meala_F | (66,67,68,74) | 275 |
18 | Fethard School_C | (59,69,72,80) | 280 |
19 | Ballylooby School_D | (63,64,73,83) | 283 |
20 | Grange School_D | (76,77,78,82) | 313 |
21 | Clerihan School_D | (70,79,81,84) | 314 |
22 | Clerihan School_E | (85,88,89,91) | 353 |
23 | Grange School_E | (86,87,95,96) | 364 |
24 | Ballylooby School_E | (92,94,99,100) | 385 |
25 | Clerihan School_F | (93,97,98,101) | 389 |
26 | Gael Scoil Cluain Meala_G | (90,102,112,113) | 417 |
27 | Grange School_F | (103,105,106,107) | 421 |
28 | Clerihan School_G | (109,114,115,123) | 461 |
29 | Fethard School_D | (104,110,127,128) | 469 |
30 | Gael Scoil Cluain Meala_H | (116,117,118,122) | 473 |
31 | Grange School_G | (108,111,121,133) | 473 |
32 | Ballylooby School_F | (119,120,124,125) | 488 |
|
|
Medium Schools Group 2
– 3rd and 4th Classes Girls |
Place | Athletes Name | School |
|
1 | Holly Gillespie | Rosegreen School_A |
2 | Juliet Quirke | Moyglass School_A |
3 | Mia Lacy | Moyglass School_A |
4 | Nikki Hayes | Moyglass School_A |
5 | Anna Shelly | Rosegreen School_A |
6 | Emma Flynn | Rosegreen School_A |
7 | Aoife Fanning | Moyglass School_A |
8 | Bronagh Murphy | Rosegreen School_A |
9 | Addison Ryan | Rosegreen School_B |
10 | Charlotte Bergin | Rosegreen School_B |
11 | Lili Blake | Moyglass School_B |
12 | Sarah Larkin | Kilsheelan School_A |
13 | Amy Corcoran | Rosegreen School_B |
14 | Georgia Cleary | Moyglass School_B |
15 | Mary Kate Fogarty | Moyglass School_B |
16 | Lily O’ Donoghue | Kilsheelan School_A |
17 | Ellen Condon | Kilsheelan School_A |
18 | Emily Gleeson | Rosegreen School_B |
19 | Amy Reidy | Moyglass School_B |
20 | Ellie Anne Woodlock | Moyglass School_C |
21 | Freya Doran | Moyglass School_C |
22 | Olivia Ledger | Moyglass School_C |
23 | Rylii McGrath | Moyglass School_C |
24 | Hannah Lacy | Moyglass School_D |
25 | Sophie Strang | Kilsheelan School_A |
26 | Lara Ormonde | Kilsheelan School_B |
