| Morrison Mini 6K Race 4 Results | ||||
| Position | Name | Team | Gun Time | Bib # |
| 1 | Joey Feery | Boston Scientific A | 22:07 | 191 |
| 2 | Bernard Durand | Panda Carpets | 22:53 | 146 |
| 3 | Ian Purcell | IP Physical Therapy | 22:58 | 251 |
| 4 | Kenny Curran | South Tipp Physios | 23:25 | 139 |
| 5 | Jimmy Boland | Smooth Operators | 23:29 | 176 |
| 6 | Bohus Jarabek | 23:41 | 301 | |
| 7 | Niall O Ceallaigh | 5 Run 6K4Cake | 23:49 | 91 |
| 8 | Donal Ryan | Smooth Operators | 24:03 | 179 |
| 9 | Dick O Gorman | O Gormans Bakery | 24:03 | 231 |
| 10 | Tom Duggan | The Irregulars | 24:03 | 280 |
| 11 | Nigel O Flaherty | Kipchoge’s Crew | 24:05 | 236 |
| 12 | James Denn | Slievenanom Abu | 24:09 | 37 |
| 13 | John Browne | Browne Motoring School | 24:16 | 56 |
| 14 | Kealey Tideswell | Fun Runners | 24:18 | 34 |
| 15 | Grainne O Callaghan | South Tipp Physios | 24:21 | 137 |
| 16 | Noel Gillman | Smooth Operators | 24:21 | 178 |
| 17 | Tommy Dunphy | Moran’s Pub | 24:27 | 222 |
| 18 | Suzanne Shine | Pedal to the Metal | 24:31 | 157 |
| 19 | Thomas Hartigan | Running out of Time | 24:31 | 70 |
| 20 | Billy Moloney | Running out of Time | 24:31 | 66 |
| 21 | David Mansfield | Clonmel Premier Physiotherapy | 24:36 | 80 |
| 22 | Keith O Brien | Sidney Striders | 24:43 | 62 |
| 23 | Peter Kiely | Boston Scientific A | 24:43 | 195 |
| 24 | Cyril Fogarty | Road Rage | 24:45 | 168 |
| 25 | Noel Ryan | Beep Beep | 24:49 | 248 |
| 26 | John Grant | Browne Motoring School | 24:53 | 58 |
| 27 | Michael O Sullivan | Sidney Striders | 25:01 | 65 |
| 28 | Edmund Kinnane | The Gurkas | 25:03 | 52 |
| 29 | Tom Butler | 5 go for a run | 25:06 | 112 |
| 30 | Tyrone Power | Running out of Time | 25:10 | 68 |
| 31 | Colum Sheridan | Boston Scientific C | 25:11 | 201 |
| 32 | Siobhan McHugh | Smooth Operators | 25:13 | 177 |
| 33 | Andrew Downey | Sidney Striders | 25:26 | 63 |
| 34 | John Griffin | IP Physical Therapy | 25:28 | 255 |
| 35 | Barry Hennessy | Moran’s Pub | 25:29 | 225 |
| 36 | Alan Davis | IP Physical Therapy | 25:31 | 283 |
| 37 | Michael Power | Boston Scientific A | 25:37 | 193 |
| 38 | Martina Hehir | The Irregulars | 25:37 | 279 |
| 39 | Tom Bourke | Sidney Striders | 25:49 | 61 |
| 40 | Michelle Doherty | Clonmel Premier Physiotherapy | 25:51 | 77 |
| 41 | Michael Freaney | James Sullivan Physio | 25:51 | 163 |
| 42 | Sean Brosnan | Regular Blues | 25:57 | 106 |
| 43 | John Laste | Pink Ladies and yer Man | 25:59 | 16 |
| 44 | Nick Breen | Cool the Jets | 26:05 | 220 |
| 45 | Brian Long | Boston Scientific A | 26:13 | 192 |
| 46 | Brian Carroll | Kipchoge’s Crew | 26:13 | 237 |
| 47 | Liam Keane | 26:20 | 292 | |
| 48 | Jason Walsh | The Gurkas | 26:20 | 51 |
| 49 | Derek Nolan | Bulmers Sports and Social Team B | 26:27 | 103 |
| 50 | Anna Byrne | Maher Plant Hire | 26:29 | 74 |
| 51 | Robert Mulcahy | 26:39 | 307 | |
| 52 | Shane O Neill | Regular Blues | 26:44 | 110 |
| 53 | Colin Midgeley | 26:51 | 291 | |
| 54 | Kenny Brett | Slievenanom Abu | 26:52 | 38 |
| 55 | Paul Shanahan | 26:53 | 303 | |
| 56 | Paddy Merrigan | The Gurkas | 27:02 | 55 |
| 57 | Laura Armstrong | United Clubs | 27:05 | 153 |
| 58 | Vincent McHugh | The Strolling Bones | 27:06 | 245 |
| 59 | Pat Cronin | 27:06 | 299 | |
| 60 | Darius Delahunty | IP Physical Therapy | 27:11 | 253 |
| 61 | Alan O Shea | Pedal to the Metal | 27:13 | 160 |
| 62 | Andrew McHale | O Gormans Bakery | 27:14 | 234 |
| 63 | Michael Murphy | Bulmers Sports and Social Team A | 27:24 | 96 |
| 64 | Fran Mulcahy | South Tipp Physios | 27:30 | 136 |
| 65 | Michael Sweetman | South Tipp Physios | 27:31 | 140 |
| 66 | Brendan Coffey | Kipchoge’s Crew | 27:34 | 238 |
| 67 | Michael Healy | United Clubs | 27:38 | 151 |
| 68 | Noel O Neill | Cool the Jets | 27:44 | 219 |
| 69 | Marian Flaherty | Pedal to the Metal | 27:45 | 159 |
| 70 | Graham O Regan | Boston Scientific B | 27:46 | 198 |
| 71 | Linda Grogan | 28:01 | 306 | |
| 72 | Noel Casey | 28:01 | 293 | |
| 73 | Keith Robinson | Beep Beep | 28:03 | 246 |
| 74 | Adrian Lonergan | The Frontrunners | 28:07 | 126 |
| 75 | Dermot Maher | Regular Blues | 28:09 | 107 |
| 76 | Billy O Grady | Panda Carpets | 28:17 | 149 |
| 77 | Orla Durand | Panda Carpets | 28:17 | 150 |
| 78 | Aisling English | The Pacers | 28:18 | 144 |
| 79 | Aine Keating | Grange Warriors | 28:22 | 84 |
| 80 | Martin Walsh | Regular Blues | 28:24 | 109 |
| 81 | Alex Mouchan | 5 Run 6K4Cake | 28:25 | 95 |
| 82 | TJ Comerford | T J ‘ll fix it | 28:26 | 211 |
| 83 | Patrick O Gorman | Moran’s Pub | 28:36 | 224 |
| 84 | Ned Shoer | Mulcahys Clonmel | 28:40 | 227 |
| 85 | Richie Meehan | United Clubs | 28:50 | 155 |
| 86 | Michael Egan | 28:52 | 233 | |
| 87 | Philip Molloy | The Frontrunners | 28:54 | 130 |
| 88 | Tom Barry | 29:04 | 300 | |
| 89 | Michael Ryan | Beep Beep | 29:04 | 247 |
| 90 | Julie Tideswell | Fun Runners | 29:25 | 35 |
| 91 | Paddy Hackett | Bulmers Sports and Social Team A | 29:26 | 97 |
| 92 | Niall O Shea | Bulmers Sports and Social Team A | 29:26 | 99 |
| 93 | Catherine Hannafin | Grange Warriors | 29:35 | 81 |
| 94 | Noren Keating | Grange Warriors | 29:41 | 85 |
| 95 | Paul Higgins | Mulcahys Clonmel | 29:44 | 230 |
| 96 | Maire Claire Keague | Grange Warriors | 29:55 | 82 |
| 97 | Michelle Lonergan | Just 5 | 29:55 | 183 |
| 98 | Eamon English | The Strolling Bones | 29:57 | 243 |
| 99 | Alan Carter | Running out of Time | 30:11 | 67 |
| 100 | Thomas Moloney | Running out of Time | 30:11 | 69 |
| 101 | AnnMarie Boland | 30:12 | 305 | |
| 102 | Shane Meade | 30:15 | 232 | |
| 103 | Brian McCloskey | Mulcahys Clonmel | 30:22 | 229 |
| 104 | Francis Murray | Just 5 | 30:41 | 184 |
| 105 | Jimmy Lonergan | The Frontrunners | 30:42 | 127 |
| 106 | Audrey Quigley | Spring Forward | 31:03 | 49 |
| 107 | Derek O Dwyer | James Sullivan Physio | 31:04 | 165 |
| 108 | Jim O Donnell | Just 5 | 31:06 | 181 |
| 109 | Brenda Hanney | 31:11 | 298 | |
| 110 | Mellissa McCarthy | 5 Run 6K4Cake | 31:23 | 93 |
| 111 | Grainne O Malley | Footloose | 31:23 | 88 |
| 112 | Ian Patterson | Footloose | 31:23 | 86 |
| 113 | Martina Crotty | Niamh’s | 31:23 | 14 |
| 114 | Lizzie Ryan | Niamh’s | 31:24 | 11 |
| 115 | Maura O Neill | James Sullivan Physio | 31:33 | 164 |
| 116 | Jenny Gough | The Irregulars | 31:35 | 278 |
| 117 | Pat Coffey | The Irregulars | 31:35 | 277 |
| 118 | Benny Walsh | Fun Runners | 31:47 | 33 |
| 119 | Mark Foley | 32:02 | 304 | |
| 120 | Paddy Flannery | That’s 70s Team | 32:22 | 268 |
| 121 | Sarah barry | The Real Deal | 32:24 | 5 |
| 122 | Aifric Byrne | 5 go for a run | 32:25 | 114 |
| 123 | Laura Rynne | Boston Scientific A | 32:31 | 194 |
| 124 | Rory Sheehan | Cool the Jets | 32:35 | 217 |
| 125 | Aoife Condon | Cool the Jets | 32:35 | 216 |
| 126 | Jessica Williams | 32:39 | 296 | |
| 127 | Claire Fanning | Slievenanom Abu | 32:47 | 290 |
| 128 | Paul O Dwyer | Boston Scientific C | 32:49 | 205 |
| 129 | Mary Trehy | Where’s the Finish | 32:52 | 43 |
| 130 | Audrey Tracey | Where’s the Finish | 32:52 | 44 |
| 131 | Daithi Blackett | Mulcahys Clonmel | 33:06 | 281 |
| 132 | Marie Laste | Hospital Hoppers | 33:07 | 172 |
| 133 | Bernie Hopkins | Hospital Hoppers | 33:08 | 171 |
| 134 | Josephine Brett | Slievenanom Abu | 33:12 | 36 |
| 135 | Sheila Perry | Panda Carpets | 33:17 | 147 |
| 136 | Cathy Mansfield | 5 go for a run | 33:21 | 113 |
| 137 | Johnny Casey | The Strolling Bones | 33:46 | 282 |
| 138 | Moira Molloy | Runaways | 33:48 | 9 |
| 139 | Tim Quigley | Moran’s Pub | 33:48 | 223 |
| 140 | Aisling Hackett | Spring Forward | 33:52 | 48 |
| 141 | Sinead Kennedy | 34:01 | 309 | |
| 142 | Nadja Humphries | The Not So Famous 5 | 34:01 | 131 |
| 143 | Tracy Gibson | The Lightning Queens | 34:03 | 27 |
| 144 | Deirdre Ryan | Bulmers Sports and Social Team A | 34:03 | 100 |
| 145 | Cathriona O Connor | The Lightning Queens | 34:08 | 26 |
| 146 | Mary Hyland | Fun Runners | 34:09 | 31 |
| 147 | Maureen Kelly | Spring Forward | 34:11 | 46 |
| 148 | Sareen Walsh | Hospital Hoppers | 34:16 | 175 |
| 149 | Gillian Prendergast | 5 go for a run | 34:17 | 115 |
| 150 | Sean Brett | The Not So Famous 5 | 34:19 | 134 |
| 151 | Liam Fleming | Browne Motoring School | 34:50 | 57 |
| 152 | Vincent Bradshaw | Just 5 | 34:59 | 185 |
| 153 | Nicola Ryan | Just 5 | 35:03 | 182 |
| 154 | Elaine Doyle | 35:04 | 294 | |
| 155 | Mary Morrison | Morrison Mini | 35:38 | 257 |
| 156 | Sandra Charles | The Lightning Queens | 35:48 | 28 |
| 157 | Barry Gavigan | Spring Runners | 35:55 | 264 |
| 158 | Jane Hewitt | Spring Runners | 35:58 | 262 |
| 159 | Olive Gleeson | 36:04 | 308 | |
| 160 | Amanda Williams | Clonmel Premier Physiotherapy | 36:11 | 78 |
| 161 | Therese Healion | Boston Scientific C | 36:12 | 203 |
| 162 | Teresa Dunphy | Spring Runners | 36:15 | 261 |
| 163 | Fionnuala Gavigan | Spring Runners | 36:42 | 263 |
| 164 | Sheena McGrath | 36:43 | 302 | |
| 165 | Joyce Cullinane | 36:43 | 295 | |
| 166 | Claire Falvey | The Real Deal | 36:52 | 3 |
| 167 | Trish Prendergast | The Real Deal | 36:53 | 2 |
| 168 | Helen Gillman | The Lightning Queens | 38:17 | 30 |
| 169 | Frances Fahey | The Frontrunners | 38:19 | 129 |
| 170 | Dee Kaar | Runaways | 39:01 | 10 |
| 171 | Mercedes O Flaherty | That’s 70s Team | 40:44 | 267 |
| 172 | Louise Fotrune | That’s 70s Team | 40:45 | 269 |
| 173 | Madeline White | All But One | 41:09 | 274 |
