| ANNERVILLE 10K ROAD RACE RESULTS – 10TH MAY | ||||||
| Place | Name | Club / Location | Time | Cty | Pace | Bib # |
| 1 | SERGIU CIOBANU | CLONLIFFE HARRIERS | 30:33 | SM | 04:56 | 241 |
| 2 | WILLIAM MAUNSELL | CLONMEL AC | 31:49 | SM | 05:08 | 93 |
| 3 | NIALL MCCORMACK | CLONMEL AC | 31:55 | SM | 05:09 | 94 |
| 4 | DANNY SMITH | BALLYNONTY AC | 33:26 | SM | 05:24 | 207 |
| 5 | DAVID RYAN | CLONMEL AC | 33:37 | M40 | 05:25 | 183 |
| 6 | AARON O DONNELL | CARRICK-ON-SUIR AC | 34:26 | SM | 05:33 | 184 |
| 7 | RUAIRI O’DONNELL | FERRYBANK AC | 34:46 | SM | 05:36 | 156 |
| 8 | MARK DARMODY | CLONMEL AC | 35:12 | M40 | 05:41 | 85 |
| 9 | KEVIN MOORE | DUNDRUM AC | 35:17 | SM | 05:41 | 82 |
| 10 | MICHAEL J RYAN | DUNDRUM AC | 35:18 | SM | 05:42 | 150 |
| 11 | DECLAN CURLEY | CLONMEL A C | 35:21 | M40 | 05:42 | 13 |
| 12 | ANDREW SMYTH | COOLQUILL AC | 35:28 | SM | 05:43 | 120 |
| 13 | DERMOT RYAN | WEST WATERFORD AC | 35:36 | M40 | 05:45 | 194 |
| 14 | BRIAN LONG | CLONMEL AC | 35:38 | SM | 05:45 | 157 |
| 15 | LIAM SHANAHAN | THURLES CROKES AC | 35:47 | SM | 05:46 | 237 |
| 16 | NIGEL O FLAHERTY | CLONMEL AC | 35:58 | SM | 05:48 | 185 |
| 17 | MICHAEL RYAN | DUNDRUM AC | 36:13 | SM | 05:50 | 271 |
| 18 | COLM BRADSHAW | DUNDRUM AC | 36:13 | SM | 05:50 | 298 |
| 19 | DERMOT HAYES | DUNDRUM AC | 36:37 | M45 | 05:54 | 147 |
| 20 | MARTIN KEANE | DUNDRUM AC | 36:53 | SM | 05:57 | 296 |
| 21 | JOEY FEERY | FETHARD AC | 37:03 | SM | 05:59 | 181 |
| 22 | BRIAN CARROLL | CLONMEL A C | 37:28 | M40 | 06:03 | 98 |
| 23 | KEITH O’BRIEN | CLONMEL AC | 37:30 | M40 | 06:03 | 121 |
| 24 | ANDREW DOWNEY | CARRICK-ON-SUIR AC | 37:36 | M40 | 06:04 | 168 |
| 25 | STEPHEN DEVEREAUX | YOUGHAL AC | 37:39 | M50 | 06:04 | 268 |
| 26 | MICAHEL CAREY | COOLQUILL AC | 37:41 | SM | 06:05 | 99 |
| 27 | PAT RYAN | BALLYNONTY AC | 37:50 | SM | 06:06 | 275 |
| 28 | BERNARD FEERY | FETHARD AC | 38:02 | M50 | 06:08 | 180 |
| 29 | DONAL KEANE | DUNDRUM AC | 38:03 | SM | 06:08 | 295 |
| 30 | CIARAN FAHEY | CLONMEL A C | 38:13 | M45 | 06:10 | 9 |
| 31 | CONOR FLEMING | CLONMEL AC | 38:18 | M45 | 06:11 | 234 |
| 32 | BRENDAN KINANE | DUNDRUM AC | 38:22 | M45 | 06:11 | 95 |
| 33 | BILLY MOLONEY | UNNATTACHED/CAHIR | 38:27 | SM | 06:12 | 122 |
| 34 | LAR MARTIN | CLONMEL AC | 38:37 | M40 | 06:14 | 53 |
| 35 | MICHAEL MOORE | DUNDRUM AC | 38:52 | M50 | 06:16 | 100 |
| 36 | BERNARD DURAND | CLONMEL AC | 39:02 | M45 | 06:18 | 106 |
| 37 | AINE ROCHE | CLONMEL AC | 39:04 | SW | 06:18 | 219 |
| 38 | COLM RYAN | UNATTACHED/CLONMEL | 39:12 | SM | 06:19 | 103 |
| 39 | PAUDIE COEN | DUNDRUM AC | 39:16 | SM | 06:20 | 143 |
| 40 | PHIL DEE | CAHIR | 39:16 | SM | 06:20 | 29 |
| 41 | PETER KIELY | CLONMEL AC | 39:17 | SM | 06:20 | 68 |
| 42 | NIALL O’ CEALLAIGH | CLONMEL AC | 39:22 | M45 | 06:21 | 142 |
| 43 | EOIN RYAN | BOHERMEEN AC | 39:31 | SM | 06:22 | 247 |
| 44 | EOIN MCGRATH | CLONMEL AC | 39:34 | SM | 06:23 | 146 |
| 45 | ANGELA MCCANN | CLONMEL AC | 39:39 | W40 | 06:24 | 208 |
| 46 | GERARD MURRAY | UNATTACHED/CARRICK | 39:49 | M45 | 06:25 | 188 |
| 47 | BREDA MAHONY | CLONSILLA | 39:57 | W35 | 06:27 | 5 |
| 48 | CORNELIUS MCFADDEN | CLONMEL AC | 39:58 | M45 | 06:27 | 141 |
| 49 | ROBERT SPEER | UNATTACHED/CLONMEL | 40:11 | SM | 06:29 | 51 |
| 50 | NED SHOER | CLONMEL AC | 40:19 | SM | 06:30 | 214 |
| 51 | OLIVER LYNCH | UNATTACHED/CLONMEL | 40:34 | SM | 06:33 | 57 |
| 52 | PAUL BOWE | MOYCARKEY COOLCROO AC | 40:40 | SM | 06:34 | 250 |
| 53 | ANTHONY DAVIS | UNATTACHED/CLONMEL | 40:46 | M40 | 06:35 | 47 |
| 54 | TOMMY CAHILL | CLONMEL AC | 41:04 | M60 | 06:37 | 113 |
| 55 | EILEEN MCCULLAGH | THURLES CROKES AC | 41:10 | SW | 06:38 | 297 |
| 56 | GRAHAM O’REGAN | CLONMEL AC | 41:14 | SM | 06:39 | 46 |
| 57 | TOM BOURKE | CLONMEL AC | 41:22 | M45 | 06:40 | 199 |
| 58 | AILBE RYAN | MOYGLASS AC | 41:23 | SM | 06:40 | 135 |
| 59 | CYRIL FOGARTY | CLONMEL AC | 41:27 | M45 | 06:41 | 182 |
| 60 | MICHAEL KENNEDY | DURROW AC | 41:31 | SM | 06:42 | 140 |
| 61 | JIM O’ SULLIVAN | UNATTACHED/CLONMEL | 41:33 | M60 | 06:42 | 174 |
| 62 | HUGH CASSERLY | UNATTACHED/CLONMEL | 41:33 | SM | 06:42 | 76 |
| 63 | PATRICK BOWE | MOYNE AC | 41:35 | M40 | 06:42 | 195 |
| 64 | EDMOND KINANE | FETHARD AC | 41:37 | M45 | 06:43 | 227 |
| 65 | BILLY PROUT | CLONMEL AC | 41:40 | M55 | 06:43 | 39 |
| 66 | LIAM CASEY | CLONMEL AC | 41:53 | M45 | 06:45 | 266 |
| 67 | TONY WALSH | UNATTACHED/CLONMEL | 42:03 | M40 | 06:47 | 282 |
| 68 | BRENDAN WALSHE | CLONMEL A C | 42:16 | M40 | 06:49 | 6 |
| 69 | NICK DARMODY | MALLOW AC | 42:18 | M40 | 06:49 | 240 |
| 70 | MARY MOLLOY | CARRICK-ON-SUIR AC | 42:25 | W35 | 06:50 | 248 |
| 71 | DAN EGAN | CLONMEL A C | 42:28 | SM | 06:51 | 11 |
| 72 | LINDA GROGAN | DUNDRUM AC | 42:29 | W35 | 06:51 | 196 |
| 73 | AILISH MANSFIELD | CLONMEL AC | 42:41 | W35 | 06:53 | 232 |
| 74 | EMMET PRENDERGAST | UNATTACHED/NEWCASTLE | 43:02 | SM | 06:56 | 242 |
| 75 | SUZANNE SHINE | CLONMEL AC | 43:21 | W35 | 06:59 | 131 |
| 76 | NOEL CROWLEY | CLONMEL AC | 43:24 | SM | 07:00 | 211 |
| 77 | CORMAC HEALY | CLONMEL AC | 43:25 | SM | 07:00 | 203 |
| 78 | KILLIAN HENEY | CASHEL | 43:27 | SM | 07:00 | 19 |
| 79 | TOMMY DUNPHY | CLONMEL AC | 43:32 | M40 | 07:01 | 169 |
| 80 | DENISE COMPTON | DUNDRUM AC | 43:39 | W45 | 07:02 | 270 |
| 81 | PADRAIG CARROLL | CROSSFIT TIPPERARY | 43:47 | M45 | 07:04 | 84 |
| 82 | STEPHANIE JOHNSON | UNATTACHED/CLONMEL | 43:48 | W40 | 07:04 | 201 |
| 83 | KIERAN KENNEDY | UNATTACHED/RATHGORMACK | 43:49 | SM | 07:04 | 225 |
| 84 | NOEL CASEY | CASHEL | 43:54 | SM | 07:05 | 26 |
| 85 | TOM HOGAN | WEST WATERFORD | 43:56 | SM | 07:05 | 229 |
| 86 | LAURA ARMSTRONG | DUNDRUM AC | 43:57 | SW | 07:05 | 249 |
| 87 | ANDREW MCHALE | UNATTACHED/CLONMEL | 44:00 | M45 | 07:06 | 154 |
| 88 | NOEL RYAN | UNATTACHED/CLONMEL | 44:15 | SM | 07:08 | 49 |
| 89 | DANIEL KENNEDY | UNATTACHED/NEWCASTLE | 44:15 | SM | 07:08 | 258 |
| 90 | NICK BREEN | UNATTACHED/CLONMEL | 44:31 | M50 | 07:11 | 101 |
| 91 | EDDIE KEOGH | UNATTACHED/CLONMEL | 44:47 | M45 | 07:13 | 115 |
| 92 | THOMAS MOLONEY | UNATTACHED | 44:48 | SM | 07:14 | 264 |
| 93 | TOM COADY | UNATTACHED/CLONMEL | 45:07 | SM | 07:17 | 116 |
| 94 | NED KENNEDY | RATHGORMACK | 45:07 | M40 | 07:17 | 192 |
| 95 | SHEILA PERRY | CLONMEL AC | 45:10 | W40 | 07:17 | 160 |
| 96 | NED O’BRIEN | CLONMEL AC | 45:15 | M60 | 07:18 | 220 |
| 97 | TOM SHEIL | UNATTACHED/CLONMEL | 45:20 | M40 | 07:19 | 63 |
| 98 | ADRIAN LONERGAN | CLONMEL AC | 45:22 | SM | 07:19 | 177 |
| 99 | THOMAS HARTIGAN | CAHIR | 45:26 | SM | 07:20 | 265 |
| 100 | BRIAN MOORE | FETHARD AC | 45:28 | M40 | 07:20 | 252 |
| 101 | VINCENT JONES | ARDFINNAN | 45:29 | SM | 07:20 | 37 |
| 102 | RICHARD MEEHAN | BALLYNONTY AC | 45:31 | M55 | 07:20 | 86 |
| 103 | AARON KELLY | UNATTACHED/CLONMEL | 45:32 | SM | 07:21 | 111 |
| 104 | GERRY BURGESS | UNATTACHED/CLONMEL | 45:33 | M40 | 07:21 | 127 |
| 105 | JIMMY LONERGAN | CLONMEL AC | 45:36 | M55 | 07:21 | 255 |
| 106 | VINCENT MC HUGH | CLONMEL AC | 45:38 | SM | 07:22 | 191 |
| 107 | DONAL CROTTY | UNATTACHED/RATHGORMACK | 45:42 | M40 | 07:22 | 136 |
| 108 | MICHAEL CROTTY | UNATTACHED/RATHGORMACK | 45:43 | SM | 07:22 | 251 |
| 109 | JASON BURKE | UNATTACHED/GOATENBRIDGE | 45:54 | SM | 07:24 | 123 |
| 110 | TOM QUINN | CLONMEL AC | 45:56 | M60 | 07:25 | 91 |
| 111 | BILLY O’GRADY | UNATTACHED/CLONMEL | 45:57 | M50 | 07:25 | 202 |
| 112 | MARY MULCAHY | ST. FINBARRS | 46:02 | W50 | 07:25 | 235 |
| 113 | MARIAN FLAHERTY | CLONMEL AC | 46:07 | W40 | 07:26 | 205 |
| 114 | ANGELA WALSH | CLONMEL AC | 46:19 | SW | 07:28 | 119 |
| 115 | MICHAEL MURPHY | DUHALLOW AC | 46:40 | SM | 07:32 | 97 |
| 116 | KEITH ROBINSON | UNATTACHED/CLONMEL | 46:44 | SM | 07:32 | 50 |
| 117 | CON KELLEHER | WATERFORD | 46:48 | M60 | 07:33 | 10 |
| 118 | CORINNE HALLEY | UNATTACHED/CLONMEL | 47:13 | SW | 07:37 | 60 |
| 119 | TIMOTHY O’CONNOR | CLONMEL | 47:14 | SM | 07:37 | 92 |
| 120 | JOHN MURPHY | UNATTACHED/GRANGE | 47:18 | M50 | 07:38 | 286 |
| 121 | ORLA DURAND | CLONMEL AC | 47:19 | W40 | 07:38 | 105 |
| 122 | MICHAEL MEANEY | UNATTACHED/CLONMEL | 47:20 | M40 | 07:38 | 77 |
| 123 | PAT SPILLANE | CLONMEL TRI CLUB | 47:21 | SM | 07:38 | 164 |
| 124 | NOEL PRENDERGAST | CLONMEL AC | 47:26 | M45 | 07:39 | 149 |
| 125 | GARY MORRISON | CLONMEL AC | 47:27 | SM | 07:39 | 289 |
| 126 | ANTHONY TOBIN | CLONMEL AC | 47:30 | SM | 07:40 | 215 |
| 127 | JASON WALSH | UNATTACHED/CLONMEL | 47:30 | SM | 07:40 | 128 |
| 128 | JONATHAN COONEY | UNATTACHED/CLONMEL | 47:35 | M45 | 07:40 | 108 |
| 129 | EILEEN HYNES | CLONMEL AC | 47:45 | W55 | 07:42 | 267 |
| 130 | GARETH O’KEEFE | UNATTACHED/CLONMEL | 47:48 | M40 | 07:43 | 198 |
| 131 | SINEAD KENNEDY | RATHGORMACK | 47:59 | W40 | 07:44 | 245 |
| 132 | GUS NAPIER | UNATTACHED/CLONMEL | 48:00 | M60 | 07:45 | 163 |
| 133 | IVAN MCCUTCHEON | WEST CORK TRI CLUB | 48:00 | M40 | 07:45 | 206 |
| 134 | EMMA FERRIS | UNATTACHED/CLONMEL | 48:01 | SW | 07:45 | 176 |
| 135 | BRENDAN O’DWYER | UNATTACHED/THURLES | 48:09 | M40 | 07:46 | 276 |
| 136 | PATRICK RYAN | UNATTACHED/CLONMEL | 48:09 | M45 | 07:46 | 231 |
| 137 | MICHAEL EGAN | UNATTACHED/CLONMEL | 48:12 | SM | 07:46 | 161 |
| 138 | THOMAS BARRY | CLONMEL AC | 48:16 | M50 | 07:47 | 162 |
| 139 | PAUL SHANAHAN | UNATTACHED/CLONMEL | 48:22 | SM | 07:48 | 179 |
| 140 | PAT WALSH | CLONMEL AC | 48:22 | M50 | 07:48 | 124 |
| 141 | SONYA HENEY | SWITZERLAND | 48:30 | W35 | 07:49 | 32 |
| 142 | KEITH LONERGAN | UNATTACHED/CARRICK | 48:36 | SM | 07:50 | 148 |
| 143 | MARTIN WALSH | CLONMEL AC | 48:43 | M50 | 07:51 | 186 |
| 144 | SEAN RYAN-TOBIN | UNATTACHED/CLONMEL | 48:47 | SM | 07:52 | 167 |
| 145 | ROSE MC KEOWN | CLONMEL AC | 48:59 | W45 | 07:54 | 246 |
| 146 | BERNIE HOPKINS | CLONMEL AC | 48:59 | W55 | 07:54 | 217 |
| 147 | SINEAD KENNEDY | CLONMEL AC | 49:00 | W50 | 07:54 | 269 |
| 148 | SINEAD CORBETT | CLONMEL AC | 49:06 | W40 | 07:55 | 204 |
| 149 | TONY DUGGAN | UNATTACHED/CLONMEL | 49:11 | M50 | 07:56 | 175 |
| 150 | DENISE O’BRIEN | FETHARD AC | 49:21 | W40 | 07:58 | 226 |
| 151 | JANE HEWITT | CLONMEL TRI CLUB | 49:26 | W35 | 07:58 | 257 |
| 152 | CONAL MURPHY | UNATTACHED/CLONMEL | 49:29 | M50 | 07:59 | 59 |
| 153 | AIDAN GAUGHRAN | UNATTACHED/CLONMEL | 49:33 | M45 | 07:59 | 114 |
| 154 | JULIE TIDESWELL | CLONMEL AC | 49:40 | W50 | 08:01 | 236 |
| 155 | TOM POWER | DRANGAN | 49:41 | M40 | 08:01 | 35 |
| 156 | EDWIN MOORE | UNATTACHED/CLONMEL | 49:54 | SM | 08:03 | 172 |
| 157 | HELEN O’ CEALLAIGH | CLONMEL AC | 49:58 | W45 | 08:04 | 253 |
| 158 | MARTIN KIRBY | UNATTACHED/CLONMEL | 49:59 | SM | 08:04 | 151 |
| 159 | CIAN CORCORAN | UNATTACHED/CLONMEL | 50:01 | SM | 08:04 | 212 |
| 160 | JADWIGA WASZKIEWICZ | UNATTACHED/CLONMEL | 50:11 | W35 | 08:06 | 54 |
| 161 | CAROLINE O’ DONOGHUE | CLONMEL AC | 50:13 | W35 | 08:06 | 80 |
| 162 | DAMIEN TOBIN | UNATTACHED/CLONMEL | 50:14 | SM | 08:06 | 165 |
| 163 | PAMELA RYAN | UNATTACHED/CLONMEL | 50:18 | SW | 08:07 | 81 |
| 164 | JOANNA MICHALIK | UNATTACHED/CLONMEL | 50:19 | W35 | 08:07 | 48 |
| 165 | EILEEN CAREY | THURLES CROKES AC | 50:34 | W50 | 08:09 | 200 |
| 166 | KEVIN LANDERS | UNATTACHED/CLONMEL | 50:35 | SM | 08:10 | 288 |
| 167 | CHRIS MAHER | UNATTACHED/CLONMEL | 50:36 | M50 | 08:10 | 284 |
| 168 | MICHELLE DOHERTY | CAHIR MEET & TRAIN | 50:43 | SW | 08:11 | 245 |
| 169 | AUDREY QUIGLEY | CARRICK ON SUIR | 50:58 | W35 | 08:13 | 3 |
| 170 | DAN COSTIGAN | UNATTACHED/CLONMEL | 50:58 | M45 | 08:13 | 118 |
| 171 | BRIGID BROWNE | CASHEL | 51:07 | W40 | 08:15 | 7 |
| 172 | PADDY DWYER | BALLYNONTY AC | 51:09 | M60 | 08:15 | 272 |
| 173 | OLIVIER GRAS | CLONMEL TRI CLUB | 51:13 | M45 | 08:16 | 107 |
| 174 | MARY-BETH RYAN | APRES RUN | 51:22 | W35 | 08:17 | 129 |
| 175 | PATRICK O’GORMAN | UNATTACHED/CLONMEL | 51:24 | M40 | 08:17 | 72 |
| 176 | RONAN CORCORAN | UNATTACHED/CLONMEL | 51:26 | M40 | 08:18 | 112 |
| 177 | BRIAN TYRRELL | CLONMEL AC | 51:28 | SM | 08:18 | 104 |
| 178 | MARY PYKE | MOOREABBEY MILERS | 51:31 | W40 | 08:19 | 285 |
| 179 | GRAINNE TIERNEY | UNATTACHED/CLONMEL | 51:35 | W35 | 08:19 | 133 |
| 180 | TOM TIERNEY | UNATTACHED/CAHIR | 51:35 | SM | 08:19 | 134 |
| 181 | DEIRDRE KEARNEY | MOYNE AC | 51:37 | W40 | 08:20 | 79 |
| 182 | NUALA HOGAN | WEST WATERFORD | 51:44 | SW | 08:21 | 287 |
| 183 | LIAM AHEARNE | CLONMEL AC | 51:45 | M45 | 08:21 | 283 |
| 184 | CONOR KANE | UNATTACHED/CLONMEL | 52:01 | M40 | 08:23 | 102 |
| 185 | GLORIA BOLES | CAHIR MEET & TRAIN | 52:02 | W35 | 08:24 | 62 |
| 186 | MICHAEL SWEETMAN | CLONMEL AC | 52:04 | M50 | 08:24 | 64 |
| 187 | ROBBIE CONDON | UNATTACHED/CLONMEL | 52:11 | M40 | 08:25 | 117 |
| 188 | BARBARA O’REILLY | CLONMEL AC | 52:26 | W40 | 08:27 | 256 |
| 189 | EAMONN CROWLEY | CLONMEL AC | 52:29 | M65 | 08:28 | 155 |
| 190 | NIALL COONEY | UNATTACHED/CLONMEL | 52:33 | SM | 08:29 | 66 |
| 191 | SINEAD FAHY | UNATTACHED/CLONMEL | 52:39 | W40 | 08:30 | 190 |
| 192 | MICHAEL HALLY | UNATTACHED/CLONMEL | 52:47 | M45 | 08:31 | 139 |
| 193 | GRAINNE O MALLEY | CLONMEL | 52:53 | W35 | 08:32 | 18 |
| 194 | GILLIAN PRENDERGAST | CLONMEL AC | 52:53 | W35 | 08:32 | 187 |
| 195 | ANN CRONIN | CARRICK-ON-SUIR AC | 52:55 | W50 | 08:32 | 193 |
| 196 | MARY TOOHEY | UNATTACHED/CLONMEL | 52:56 | SW | 08:32 | 159 |
| 197 | CATHERINE RYAN | CLONMEL AC | 53:01 | SM | 08:33 | 42 |
| 198 | TED MCGRATH | UNATTACHED/KILSHEELAN | 53:07 | M55 | 08:34 | 228 |
| 199 | CHRIS MCCARTHEY | UNATTACHED/CLONMEL | 53:24 | SM | 08:37 | 73 |
| 200 | MAEVE KENNEDY | UNATTACHED BALLYNONTY | 53:26 | W40 | 08:37 | 274 |
| 201 | JUDY NEWMAN | CLONMEL | 53:28 | W35 | 08:37 | 138 |
| 202 | AOIFE CONDON | UNATTACHED/CLONMEL | 53:28 | SW | 08:37 | 38 |
| 203 | IAN PATTERSON | UNATTACHED/CLONMEL | 53:34 | SM | 08:38 | 75 |
| 204 | JOHN BURKE | GARDA AC | 53:45 | M50 | 08:40 | 109 |
| 205 | CIARA MEEHAN | CLONMEL AC | 53:46 | W45 | 08:40 | 153 |
| 206 | NICOLE O’GORMAN | CLONMEL AC | 53:47 | W40 | 08:40 | 71 |
| 207 | TERESA DUNPHY | CLONMEL AC | 53:55 | W40 | 08:42 | 170 |
| 208 | DIANA HALPIN | UNATTACHED/FETHARD | 54:05 | W55 | 08:43 | 189 |
| 209 | DAVID THOMPSON | CLONMEL TRI CLUB | 54:08 | M40 | 08:44 | 88 |
| 210 | SINEAD HAYES | UNATTACHED/CASHEL | 54:33 | W40 | 08:48 | 224 |
| 211 | ALAN CONNOLLY | CLONMEL AC | 54:36 | M40 | 08:48 | 83 |
| 212 | ELAINE POWELL | CLONMEL TRI CLUB | 54:50 | W35 | 08:51 | 152 |
| 213 | MARIE HOLOHAN | UNATTACHED/CLONMEL | 54:59 | W35 | 08:52 | 144 |
| 214 | TYRONE POWER | UNATTACHED/CAHIR | 55:05 | SM | 08:53 | 260 |
| 215 | JOHNNY CASEY | CLONMEL AC | 55:13 | M55 | 08:54 | 41 |
| 216 | DEIRDRE EGAN | UNATTACHED/ARDFINNAN | 55:20 | SW | 08:55 | 254 |
| 217 | MELISSA STOKES | UNATTACHED/FETHARD | 55:28 | W45 | 08:57 | 262 |
| 218 | MAIREAD FLYNN | WEST WATERFORD | 55:29 | W45 | 08:57 | 273 |
| 219 | CATHERINE CONDON | WEST WATERFORD | 55:29 | W45 | 08:57 | 259 |
| 220 | ELEANOR CASEY | WEST WATERFORD | 55:33 | W40 | 08:58 | 130 |
| 221 | PAUL CURRAN | UNATTACHED/CLONMEL | 55:34 | M45 | 08:58 | 87 |
| 222 | NOLLAIG HEALY | UNATTACHED | 55:42 | W40 | 08:59 | 244 |
| 223 | MARIAN O’MAHONY | CAHIR MEET & TRAIN | 55:48 | W35 | 09:00 | 125 |
| 224 | MICHAEL WHITE | UNATTACHED/CLONMEL | 56:21 | SM | 09:05 | 67 |
| 225 | MICHELLE HANNAFIN | CLONMEL A C | 56:25 | W45 | 09:06 | 24 |
| 226 | ANN MARIE O DONNELL | CLONMEL | 56:25 | W45 | 09:06 | 1 |
| 227 | HANNAH MEANEY | UNATTACHED/CLONMEL | 56:35 | SW | 09:08 | 171 |
| 228 | DEIRDRE FAHEY | CLONMEL A C | 57:04 | W45 | 09:12 | 14 |
| 229 | ELIZABETH HOPKINS | CLONMEL AC | 57:21 | W35 | 09:15 | 216 |
| 230 | MICHEAL KEARNEY | UNATTACHED/CLONMEL | 57:25 | M45 | 09:16 | 43 |
| 231 | LOUISE RYAN | CLONMEL AC | 57:43 | W35 | 09:19 | 223 |
| 232 | GERALDINE WALSH | CARRICK ON SUIR | 57:54 | SW | 09:20 | 17 |
| 233 | BERNIE O MEARA | CARRICK ON SUIR | 57:54 | W45 | 09:20 | 4 |
| 234 | DEIRDRE WALSH | CARRICK ON SUIR | 57:54 | SW | 09:20 | 16 |
| 235 | NICOLA GUIRY | UNATTACHED/FETHARD | 58:00 | SW | 09:21 | 261 |
| 236 | ANNABELLE NORMILE | CLONMEL AC | 58:02 | W40 | 09:22 | 243 |
| 237 | SHARON EGAN | UNATTACHED/CLONMEL | 58:02 | W45 | 09:22 | 44 |
| 238 | GEORGINA GILLIGAN | CLONMEL AC | 58:17 | SW | 09:24 | 178 |
| 239 | MAJELLA MURPHY | UNNATTCHED | 58:20 | W35 | 09:25 | 239 |
| 240 | MICHELLE GUIRY | TOURNEENA RUNNERS | 58:27 | W35 | 09:26 | 238 |
| 241 | EMMA NORRIS | UNATTACHED/CLONMEL | 58:51 | SW | 09:30 | 209 |
| 242 | SUSAN O SHEA | CARRICK ON SUIR | 59:13 | W35 | 09:33 | 34 |
| 243 | FRANCIS MURRAY | CAHIR MEET & TRAIN | 59:14 | SM | 09:33 | 45 |
| 244 | CATRIONA HEWITT | UNATTACHED/CLONMEL | 59:39 | W35 | 09:37 | 58 |
| 245 | SARAH MORRISSEY | CLONMEL | 59:49 | SW | 09:39 | 30 |
| 246 | TRICIA SHOER | UNATTACHED/CLONMEL | 59:51 | W35 | 09:39 | 213 |
| 247 | TRISH BROWNE | CLONMEL AC | 59:55 | W45 | 09:40 | 173 |
| 248 | RHONA BOYLE | CLONMEL TRI CLUB | 1:00:06 | W35 | 09:42 | 222 |
| 249 | CLAIRE KINSELLA | CLONMEL AC | 1:00:09 | W50 | 09:42 | 221 |
| 250 | JACKIE HICKEY | CLONMEL AC | 1:00:12 | W45 | 09:43 | 90 |
| 251 | EMILY KENNY | CLONMEL AC | 1:00:41 | W35 | 09:47 | 197 |
| 252 | CAROLINE HOGAN | CLONMEL AC | 1:00:46 | W45 | 09:48 | 65 |
| 253 | FRANCES FAHEY | CLONMEL AC | 1:00:46 | W40 | 09:48 | 210 |
| 254 | ANNE MCGARRY | CLONMEL A C | 1:00:46 | W35 | 09:48 | 2 |
| 255 | PATRICK O DONOGHUE | UNATTACHED/CLONMEL | 1:00:54 | M65 | 09:49 | 218 |
| 256 | STACEY LONGEGAN | UNATTACHED/NEWCASTLE | 1:01:24 | W35 | 09:54 | 230 |
| 257 | MARGARET GILL | UNATTACHED/CAHIR | 1:01:29 | W55 | 09:55 | 126 |
| 258 | MARY WALSH | UNATTACHED/CLONMEL | 1:01:57 | W45 | 09:59 | 137 |
| 259 | JACQUI WALSH | UNATTACHED/CLONMEL | 1:02:23 | W50 | 10:04 | 132 |
| 260 | MAJELLA KEOGH | DUNGARVAN | 1:02:49 | W45 | 10:08 | 21 |
| 261 | MARIE UA RAGHALLAIGH | DUNGARVAN | 1:02:49 | W45 | 10:08 | 22 |
| 262 | MARY GILMURRAY | UNATTACHED/CLONMEL | 1:02:53 | W35 | 10:09 | 69 |
| 263 | PATRICK GILMURRAY | UNATTACHED/CLONMEL | 1:02:53 | M40 | 10:09 | 70 |
| 264 | GILLIAN TOOHEY | UNATTACHED/CLONMEL | 1:02:58 | W35 | 10:09 | 158 |
| 265 | EMMA CAHILL | NORTH KERRY AC | 1:03:11 | SW | 10:11 | 96 |
| 266 | EDYTA DVLLIN | UNATTACHED/CLONMEL | 1:03:30 | W40 | 10:15 | 40 |
| 267 | CATHY MANSFIELD | CLONMEL AC | 1:04:37 | W40 | 10:25 | 74 |
| 268 | TRISH FENNELLY | BALLYNONTY | 1:05:33 | SW | 10:34 | 36 |
| 269 | MARY O CONNOR | BALLYNONTY | 1:05:34 | W35 | 10:35 | 23 |
| 270 | PAUL QUIRKE | BALLYNONTY | 1:05:34 | SM | 10:35 | 27 |
| 271 | SUSAN LASTE | CLONMEL A C | 1:06:59 | W50 | 10:48 | 33 |
| 272 | TERESA O’BRIEN | CLONMEL AC | 1:08:15 | W45 | 11:00 | 52 |
| 273 | PAULA MORRISSEY | CLONMEL | 1:10:48 | SW | 11:25 | 28 |
| 274 | LOUISE MCCANN | KILCOOLE AC | 1:11:03 | W40 | 11:28 | 110 |
| 275 | MARY ITA O’KEEFE | CLONMEL AC | 1:11:28 | SW | 11:32 | 233 |
| 276 | SIMONE MULLINS | UNATTACHED/CLONMEL | 1:15:18 | SW | 12:09 | 166 |
| 277 | PIERCE PURCELL | CLONMEL AC | 1:20:24 | M65 | 12:58 | 89 |
