| Morrison BMW 6K Road Race 3 Results | ||||||||
| Actual | Predicted | Diff | ||||||
| Place | Athlete’s Name | Team | Mins | Secs | Mins | Secs | Secs | Number |
| 1 | Aaron O Donnell | Carrick Roadrunners | 20 | 31 | 20 | 45 | -14 | 182 |
| 2 | Nigel O Flaherty | Clonmel Premier Physiotherapy | 20 | 53 | 21 | 0 | -7 | 389 |
| 3 | Joey Feery | Lifestyle Sports 1 | 20 | 58 | 21 | 20 | -22 | 84 |
| 4 | Declan Curley | Boston Scientific B | 21 | 11 | 22 | 0 | -49 | 257 |
| 5 | Brian Long | Boston Scientific A | 21 | 13 | 22 | 0 | -47 | 255 |
| 6 | John Shanahan | Individual | 21 | 42 | 21 | 10 | 32 | 414 |
| 7 | Paudi O Keeffe | MSD Team 9 | 21 | 46 | 22 | 0 | -14 | 249 |
| 8 | Bernard Feery | Lifestyle Sports 1 | 22 | 3 | 22 | 25 | -22 | 397 |
| 9 | Conor Morkan | Individual | 22 | 5 | 22 | 0 | 5 | 417 |
| 10 | John Walsh | Cool the Jets | 22 | 15 | 22 | 46 | -31 | 349 |
| 11 | Michael Butler | Individual | 22 | 17 | 23 | 0 | -43 | 415 |
| 12 | Anthony O Brien | Individual | 22 | 20 | 24 | 0 | -100 | 344 |
| 13 | Jimmy Boland | Pulse Logistics | 22 | 24 | 22 | 55 | -31 | 151 |
| 14 | Michael Ryan | Aine Roche Strength and Conditioning | 22 | 25 | 23 | 0 | -35 | 297 |
| 15 | Claire Annan | Individual | 22 | 26 | 23 | 0 | -34 | 413 |
| 16 | Kevin Lynch | Mulcahy’s | 22 | 30 | 22 | 35 | -5 | 285 |
| 17 | Andrew Downey | Barlow Motors | 22 | 35 | 23 | 1 | -26 | 206 |
| 18 | Ciaran Fahey | Suir Pharma A | 22 | 45 | 23 | 0 | -15 | 129 |
| 19 | Peter Kiely | Boston Scientific A | 22 | 48 | 23 | 5 | -17 | 253 |
| 20 | Fergal O Callaghan | Mulcahy’s | 22 | 58 | 23 | 0 | -2 | 284 |
| 21 | Eddy O Donoughue | Red Unite | 23 | 8 | 23 | 15 | -7 | 163 |
| 22 | Billy Moloney | Catch me if you Cahir | 23 | 9 | 23 | 7 | 2 | 15 |
| 23 | Larry Martin | Bulmers | 23 | 10 | 23 | 10 | 0 | 122 |
| 24 | Frank Moran | Moran’s Pub | 23 | 11 | 23 | 7 | 4 | 106 |
| 25 | James Fox | Carrick Roadrunners | 23 | 26 | 23 | 40 | -14 | 183 |
| 26 | Dympna Ryan | The Five Counties | 23 | 27 | 23 | 20 | 7 | 136 |
| 27 | Cian Cronin | MSD Team 1 | 23 | 31 | 24 | 10 | -39 | 35 |
| 28 | David Conway | Boston Scientific A | 23 | 32 | 23 | 29 | 3 | 252 |
| 29 | Ailbe Ryan | Cashel Running Club | 23 | 33 | 23 | 30 | 3 | 383 |
| 30 | James Denn | Slievenamon Road Smashers | 23 | 38 | 23 | 45 | -7 | 343 |
| 31 | John Browne | Browne Driving School | 23 | 41 | 23 | 45 | -4 | 410 |
| 32 | Ryan O’Dwyer | The Slow Coaches | 23 | 48 | 25 | 0 | -72 | 347 |
| 33 | Niall O Ceallaigh | FiT FiX Fast Finishers | 23 | 52 | 23 | 10 | 42 | 287 |
| 34 | Dan Egan | MSD Team 1 | 23 | 54 | 24 | 15 | -21 | 37 |
| 35 | Siobhan McHugh | MSD Team 3 | 23 | 55 | 23 | 9 | 46 | 45 |
| 36 | Bernard Durand | The Hillbillies | 24 | 0 | 24 | 30 | -30 | 212 |
| 37 | Oliver Lynch | Boston Scientific A | 24 | 2 | 23 | 0 | 62 | 254 |
| 38 | Liam Casey | The Dark Horses | 24 | 12 | 25 | 0 | -48 | 331 |
| 39 | Paul Bowe | The Frontrunners | 24 | 19 | 24 | 32 | -13 | 75 |
| 40 | Sean Owens | MSD Team 1 | 24 | 27 | 24 | 25 | 2 | 34 |
| 41 | Anthony Davis | Medite | 24 | 30 | 25 | 5 | -35 | 174 |
| 42 | Keith O Shea | Clonmel Premier Physiotherapy | 24 | 34 | 24 | 40 | -6 | 388 |
| 43 | John Grant | Browne Driving School | 24 | 37 | 25 | 0 | -23 | 409 |
| 44 | Edmond Kinane | Lifestyle Sports 1 | 24 | 37 | 24 | 40 | -3 | 86 |
| 45 | Cyril Fogarty | Barlow Motors | 24 | 38 | 24 | 50 | -12 | 204 |
| 46 | Justin Foley | MSD Team 2 | 24 | 41 | 25 | 15 | -34 | 42 |
| 47 | Pat Coffey | Garda Team 1 | 24 | 49 | 25 | 0 | -11 | 355 |
| 48 | Brendan Walshe | The Five Counties | 24 | 56 | 25 | 10 | -14 | 137 |
| 49 | James O Brien | The Dark Horses | 24 | 56 | 25 | 0 | -4 | 332 |
| 50 | Mark Jenkinson | MSD Team 1 | 25 | 1 | 25 | 20 | -19 | 36 |
| 51 | Anthony Sweeney | Club Minella Leisure Centre | 25 | 2 | 25 | 0 | 2 | 382 |
| 52 | Dick O Gorman | Aine Roche Strength and Conditioning | 25 | 11 | 25 | 30 | -19 | 296 |
| 53 | Aine Roche | Aine Roche Strength and Conditioning | 25 | 12 | 25 | 30 | -18 | 295 |
| 54 | Pat O Connor | Garda Team 1 | 25 | 12 | 25 | 30 | -18 | 356 |
| 55 | Alan Davis | Clonmel Tri Club B | 25 | 13 | 25 | 10 | 3 | 311 |
| 56 | Mark Corcoran | Garda Team 1 | 25 | 14 | 25 | 30 | -16 | 358 |
| 57 | Stephen Hogan | Slievenamon Road Smashers | 25 | 15 | 24 | 40 | 35 | 341 |
| 58 | Liam O Reilly | The Lane Squad | 25 | 15 | 25 | 30 | -15 | 376 |
| 59 | Alex Chadfield | Cool the Jets | 25 | 17 | 25 | 20 | -3 | 401 |
| 60 | Suzanne Shine | Bulmers | 25 | 22 | 25 | 25 | -3 | 433 |
| 61 | Donal Ryan | HSE Roadrunners | 25 | 26 | 26 | 0 | -34 | 270 |
| 62 | Sean Connolly | Phoenix Gym Team 2 | 25 | 30 | 26 | 30 | -60 | 326 |
| 63 | Emmet Prendergast | Got the Runs | 25 | 32 | 25 | 30 | 2 | 189 |
| 64 | Donal Casey | The Dark Horses | 25 | 34 | 25 | 20 | 14 | 330 |
| 65 | Daniel Kennedy | Got the Runs | 25 | 35 | 26 | 20 | -45 | 188 |
| 66 | Ned O Brien | Niall McCarthy Car Sales | 25 | 37 | 25 | 35 | 2 | 201 |
| 67 | Alan Whyte | Club Minella Leisure Centre | 25 | 38 | 26 | 50 | -72 | 380 |
| 68 | John Tobin | Suir Pharma A | 25 | 39 | 25 | 2 | 37 | 132 |
| 69 | Eamon English | The Rusty Rockers | 25 | 42 | 25 | 50 | -8 | 261 |
| 70 | A N OTHER | Clonmel Town | 25 | 43 | 25 | 0 | 43 | 236 |
| 71 | Alan O Shea | Suir Pharma A | 25 | 44 | 25 | 25 | 19 | 131 |
| 72 | Tommy Cahill | Suir Pharma A | 25 | 46 | 26 | 0 | -14 | 128 |
| 73 | Tommy Dunphy | Moran’s Pub | 25 | 50 | 25 | 58 | -8 | 107 |
| 74 | Neilie Hall | FastLane | 25 | 51 | 25 | 18 | 33 | 29 |
| 75 | Micheal Freaney | Carrick Roadrunners | 25 | 54 | 25 | 30 | 24 | 187 |
| 76 | Andrew Mchale | Aine Roche Strength and Conditioning | 25 | 56 | 25 | 50 | 6 | 298 |
| 77 | Tom Tierney | Tom’s Trotters | 25 | 58 | 26 | 30 | -32 | 403 |
| 78 | Noel Ryan | MSD Team 7 | 26 | 1 | 26 | 0 | 1 | 70 |
| 79 | Gavin Redmond | Happy Campers | 26 | 8 | 28 | 0 | -112 | 406 |
| 80 | Gareth Coleman | Clonmel Tri Club C | 26 | 8 | 26 | 0 | 8 | 159 |
| 81 | Eimear Quinn | Clonmel Premier Physiotherapy | 26 | 9 | 26 | 0 | 9 | 391 |
| 82 | Niall Bourke | MSD Team 7 | 26 | 10 | 26 | 0 | 10 | 71 |
| 83 | Vincent McHugh | The Rusty Rockers | 26 | 12 | 26 | 5 | 7 | 262 |
| 84 | Tony Walsh | Phoenix Gym Team A | 26 | 14 | 26 | 30 | -16 | 439 |
| 85 | Catherine Fennessy | Phoenix Gym Team 2 | 26 | 15 | 27 | 0 | -45 | 121 |
| 86 | Billy Prout | Club Minella Leisure Centre | 26 | 16 | 27 | 0 | -44 | 378 |
| 87 | Kevin Shelly | Individual | 26 | 17 | 28 | 0 | -103 | 419 |
| 88 | Tom Conway | The Wahoos | 26 | 19 | 27 | 0 | -41 | 427 |
| 89 | Tommy Hartigan | Catch me if you Cahir | 26 | 20 | 25 | 50 | 30 | 17 |
| 90 | Tom Moloney | Catch me if you Cahir | 26 | 20 | 25 | 50 | 30 | 14 |
| 91 | Donal Crotty | Glen Ramblers | 26 | 21 | 26 | 30 | -9 | 229 |
| 92 | Kieran Kennedy | Glen Ramblers | 26 | 23 | 26 | 25 | -2 | 232 |
| 93 | Eamonn Moloney | MSD Team 5 | 26 | 28 | 26 | 49 | -21 | 59 |
| 94 | Niall O Shea | The Rusty Rockers | 26 | 30 | 26 | 40 | -10 | 265 |
| 95 | Brian Moore | The Slow Coaches | 26 | 31 | 27 | 35 | -64 | 400 |
| 96 | Dave Conway | The Wahoos | 26 | 32 | 26 | 59 | -27 | 426 |
| 97 | Sheila Perry | The Hillbillies | 26 | 36 | 26 | 40 | -4 | 214 |
| 98 | Paul Tuohy | HSE Roadrunners | 26 | 38 | 26 | 20 | 18 | 269 |
| 99 | Kenny Brett | Slievenamon Road Smashers | 26 | 41 | 26 | 45 | -4 | 339 |
| 100 | Gerry Burgess | The Slow Coaches | 26 | 42 | 28 | 0 | -78 | 348 |
| 101 | Marian Flaherty | Sonic Boom | 26 | 42 | 27 | 15 | -33 | 167 |
| 102 | Neil Proven | Clonmel Tri Club B | 26 | 44 | 28 | 5 | -81 | 430 |
| 103 | Peter Joyce | Boston Scientific B | 26 | 45 | 27 | 0 | -15 | 260 |
| 104 | Mark Young | The Lane Squad | 26 | 46 | 23 | 1 | 225 | 375 |
| 105 | Gary Grant | Niall McCarthy Car Sales | 26 | 47 | 26 | 50 | -3 | 200 |
| 106 | Billy O Grady | The Hillbillies | 26 | 51 | 27 | 0 | -9 | 216 |
| 107 | Mary Molloy | Carrick Roadrunners | 26 | 51 | 27 | 0 | -9 | 186 |
| 108 | Nick Breen | Cool the Jets | 26 | 52 | 27 | 35 | -43 | 350 |
| 109 | Niall McCarthy | Niall McCarthy Car Sales | 26 | 54 | 26 | 55 | -1 | 199 |
| 110 | Marc Collins | Phoenix Gym Team 2 | 26 | 55 | 27 | 20 | -25 | 325 |
| 111 | Brendan Coffey | Barlow Motors | 26 | 57 | 26 | 56 | -1 | 209 |
| 112 | Michael Murphy | Bulmers | 27 | 0 | 27 | 0 | 0 | 117 |
| 113 | Shane Whyte | The Hillbillies | 27 | 2 | 27 | 15 | -13 | 215 |
| 114 | Chris O Brien | Individual | 27 | 5 | 29 | 20 | -135 | 421 |
| 115 | Angela Walsh | The Speed Merchants | 27 | 6 | 27 | 45 | -39 | 338 |
| 116 | Michael Doocey | Red Unite | 27 | 7 | 27 | 45 | -38 | 157 |
| 117 | Eddie Keogh | The Frontrunners | 27 | 8 | 27 | 30 | -22 | 77 |
| 118 | Ausra Mackeviciute | Cashel Running Club | 27 | 9 | 27 | 30 | -21 | 387 |
| 119 | Kieran Monaghan | Suir Pharma B | 27 | 11 | 27 | 10 | 1 | 134 |
| 120 | Keith Robinson | MSD Team 9 | 27 | 14 | 27 | 30 | -16 | 251 |
| 121 | Adrian Lonergan | The Frontrunners | 27 | 21 | 27 | 35 | -14 | 72 |
| 122 | Declan Blanchfield | The Dark Horses | 27 | 22 | 28 | 10 | -48 | 334 |
| 123 | Ben Maguire | Worse Pace Scenario | 27 | 22 | 27 | 30 | -8 | 82 |
| 124 | Anthony Nash | Bulmers | 27 | 23 | 27 | 0 | 23 | 119 |
| 125 | Gerry St John | Coolmore Crawlers | 27 | 23 | 27 | 50 | -27 | 243 |
| 126 | Kate Hassett | FiT FiX Ferocious Females | 27 | 25 | 28 | 10 | -45 | 160 |
| 127 | Yvonne O Connor | The Speed Merchants | 27 | 27 | 27 | 30 | -3 | 337 |
| 128 | Jim Lonergan | The Frontrunners | 27 | 33 | 27 | 40 | -7 | 73 |
| 129 | Tom Hogan | Glen Ramblers | 27 | 34 | 29 | 0 | -86 | 230 |
| 130 | Trish Kearney | FiT FiX Ferocious Females | 27 | 35 | 28 | 15 | -40 | 290 |
| 131 | Eugene Walsh | Medite | 27 | 36 | 28 | 5 | -29 | 173 |
| 132 | Alex Movchan | Twenty Eight Thirtys | 27 | 36 | 28 | 0 | -24 | 438 |
| 133 | Orla Durand | The Hillbillies | 27 | 38 | 27 | 50 | -12 | 213 |
| 134 | Sinead Corbett | Sonic Boom | 27 | 39 | 27 | 40 | -1 | 168 |
| 135 | Noel Prendergast | FastLane | 27 | 39 | 27 | 50 | -11 | 30 |
| 136 | David Johnson | Barlow Motors | 27 | 41 | 28 | 0 | -19 | 205 |
| 137 | Jason Walsh | Coolmore Crawlers | 27 | 42 | 28 | 15 | -33 | 247 |
| 138 | Claire Ryan | MSD Team 2 | 27 | 42 | 27 | 45 | -3 | 40 |
| 139 | David Fahey | Phoenix Gym Team 2 | 27 | 45 | 27 | 40 | 5 | 329 |
| 140 | David Hogan | Clonmel Tri Club A | 27 | 51 | 28 | 15 | -24 | 211 |
| 141 | Brian Carroll | Morrison BMW Cahir | 27 | 51 | 28 | 30 | -39 | 277 |
| 142 | Graham Swanton | Clonmel Tri Club A | 27 | 52 | 28 | 20 | -28 | 306 |
| 143 | Michael Rattigan | Clonmel Tri Club A | 27 | 52 | 28 | 20 | -28 | 309 |
| 144 | Paul O’Dwyer | Boston Scientific A | 27 | 55 | 28 | 45 | -50 | 256 |
| 145 | Barry Cronin | Phoenix Gym Team A | 27 | 56 | 28 | 10 | -14 | 321 |
| 146 | Michael Ryan | MSD Team 7 | 27 | 59 | 28 | 0 | -1 | 69 |
| 147 | Ritchie Meehan | FastLane | 28 | 1 | 27 | 45 | 16 | 31 |
| 148 | Joe Ryan | The Wahoos | 28 | 6 | 28 | 29 | -23 | 54 |
| 149 | Liam Fleming | Browne Driving School | 28 | 8 | 28 | 0 | 8 | 408 |
| 150 | D O Keeffe | Clonmel Town | 28 | 11 | 30 | 0 | -109 | 237 |
| 151 | John Roche | MSD Team 7 | 28 | 12 | 28 | 10 | 2 | 68 |
| 152 | Christopher O Gorman | Lifestyle Sports 1 | 28 | 17 | 28 | 0 | 17 | 85 |
| 153 | John Durnan | Individual | 28 | 26 | 28 | 45 | -19 | 420 |
| 154 | John O’Mahoney | Tipperary County Council | 28 | 27 | 29 | 0 | -33 | 273 |
| 155 | Sheena Mullins | Scallywaggles | 28 | 27 | 27 | 55 | 32 | 176 |
| 156 | Robbie Condon | Pulse Logistics | 28 | 29 | 29 | 0 | -31 | 152 |
| 157 | Roseanne Kiely | The Lightning Queens | 28 | 33 | 29 | 10 | -37 | 144 |
| 158 | Corinne Mulcahy | Boston Scientific B | 28 | 38 | 29 | 0 | -22 | 258 |
| 159 | Eddie Prendergast | Aine Roche Strength and Conditioning | 28 | 39 | 28 | 39 | 0 | 299 |
| 160 | Jane Hewitt | Tom’s Trotters | 28 | 40 | 29 | 10 | -30 | 402 |
| 161 | Gary morrisson | Morrison BMW Cahir | 28 | 42 | 29 | 45 | -63 | 279 |
| 162 | Anne Maher | Sonic Boom | 28 | 43 | 29 | 20 | -37 | 164 |
| 163 | Noel Ryan | Coolmore Crawlers | 28 | 45 | 30 | 0 | -75 | 246 |
| 164 | Timothy O Connor | Clonmel Town | 28 | 46 | 27 | 0 | 106 | 235 |
| 165 | Martin Walsh | Guardians of the Galaxy | 28 | 47 | 29 | 0 | -13 | 359 |
| 166 | Jadwiga Waszkiewicz | Niamh’s Restaurant | 28 | 49 | 29 | 15 | -26 | 222 |
| 167 | Shane Ryan | Lifestyle Sports 2 | 28 | 50 | 30 | 0 | -70 | 89 |
| 168 | Anna Byrne | Sonic Boom | 28 | 54 | 30 | 10 | -76 | 166 |
| 169 | Eileen Hynes | Donna’s Dolls | 28 | 55 | 29 | 5 | -10 | 103 |
| 170 | Denise O Brien | Lifestyle Sports 1 | 28 | 59 | 29 | 40 | -41 | 87 |
| 171 | Pat Ryan | Happy Campers | 29 | 0 | 32 | 0 | -180 | 369 |
| 172 | Jonathan Cooney | Worse Pace Scenario | 29 | 1 | 29 | 15 | -14 | 78 |
| 173 | Rose Boyle | MSD Team 3 | 29 | 3 | 29 | 35 | -32 | 48 |
| 174 | Helen O Ceallaigh | FiT FiX Fast Finishers | 29 | 5 | 29 | 30 | -25 | 288 |
| 175 | Lizzie Ryan | Scallywaggles | 29 | 5 | 29 | 40 | -35 | 180 |
| 176 | John Laste | Red Unite | 29 | 7 | 29 | 30 | -23 | 161 |
| 177 | Brian Tyrrell | Red Unite | 29 | 8 | 29 | 30 | -22 | 162 |
| 178 | Sinead Kennedy | Donna’s Dolls | 29 | 8 | 29 | 35 | -27 | 104 |
| 179 | Ann-Maire Ryan | HSE Roadrunners | 29 | 11 | 29 | 40 | -29 | 268 |
| 180 | Philip Quigley | Medite | 29 | 11 | 29 | 30 | -19 | 170 |
| 181 | Siobhán Ryan | HSE Roadrunners | 29 | 15 | 29 | 45 | -30 | 267 |
| 182 | Owen Lane | The Lane Squad | 29 | 15 | 29 | 20 | -5 | 421 |
| 183 | Alan Connolly | Medite | 29 | 19 | 29 | 50 | -31 | 171 |
| 184 | Pat Walsh | Phoenix Gym Team A | 29 | 20 | 29 | 0 | 20 | 320 |
| 185 | Gary O Shea | Medite | 29 | 31 | 29 | 40 | -9 | 172 |
| 186 | Audrey Kearney | The Dixie Chicks | 29 | 38 | 30 | 40 | -62 | 302 |
| 187 | Michael Halley | Halley Comets | 29 | 39 | 29 | 50 | -11 | 150 |
| 188 | Liam Cooney | Browne Driving School | 29 | 41 | 30 | 0 | -19 | 395 |
| 189 | Chrissy Thompson | Coolmore Crawlers | 29 | 42 | 30 | 20 | -38 | 244 |
| 190 | Craig Dornan | Individual | 29 | 43 | 0 | 0 | 1783 | 422 |
| 191 | Paul Higgins | Mulcahy’s | 29 | 44 | 29 | 48 | -4 | 283 |
| 192 | Bernie Hopkins | Donna’s Dolls | 29 | 48 | 29 | 25 | 23 | 101 |
| 193 | Catherine Hannafin | The Dixie Chicks | 29 | 50 | 30 | 40 | -50 | 304 |
| 194 | Catherine Slattery | MSD Team 6 | 29 | 51 | 31 | 0 | -69 | 63 |
| 195 | Shelly Long | MSD Team 8 | 29 | 52 | 32 | 0 | -128 | 127 |
| 196 | Tyrone Power | Catch me if you Cahir | 29 | 52 | 31 | 50 | -118 | 16 |
| 197 | Brian McCluskey | Mulcahy’s | 29 | 53 | 29 | 50 | 3 | 282 |
| 198 | Martina Crotty | Glen Ramblers | 29 | 55 | 29 | 59 | -4 | 228 |
| 199 | Tina Power | Glen Ramblers | 29 | 55 | 29 | 59 | -4 | 231 |
| 200 | Claire McStay | MSD Team 6 | 29 | 56 | 32 | 0 | -124 | 64 |
| 201 | Ian Morrison | Morrison BMW Cahir | 29 | 59 | 31 | 22 | -83 | 278 |
| 202 | Barry Kent | MSD Team 2 | 30 | 2 | 29 | 45 | 17 | 39 |
| 203 | Jennifer Gough | Garda Team 1 | 30 | 5 | 29 | 55 | 10 | 357 |
| 204 | Alison Lonergan | The Frontrunners | 30 | 6 | 30 | 0 | 6 | 74 |
| 205 | Peter O Donnell | Clonmel Tri Club C | 30 | 13 | 30 | 42 | -29 | 160 |
| 206 | Aidan Gaughran | Worse Pace Scenario | 30 | 17 | 30 | 10 | 7 | 81 |
| 207 | Margaret Widger | Clonmel Tri Club A | 30 | 18 | 30 | 45 | -27 | 307 |
| 208 | Mellissa McCarthy | The Chancers | 30 | 24 | 30 | 30 | -6 | 111 |
| 209 | Barry Hennessy | Moran’s Pub | 30 | 29 | 30 | 44 | -15 | 110 |
| 210 | Alison Loughran | MSD Team 3 | 30 | 31 | 30 | 30 | 1 | 47 |
| 211 | Aisling Kearney | Clonmel Tri Club B | 30 | 32 | 30 | 50 | -18 | 193 |
| 212 | Aine Moore | The Five Counties | 30 | 34 | 31 | 0 | -26 | 140 |
| 213 | Mary Trehy | The Five Counties | 30 | 34 | 31 | 0 | -26 | 139 |
| 214 | Bridget Coughlan | Niamh’s Restaurant | 30 | 38 | 31 | 0 | -22 | 220 |
| 215 | Zoe Duncan | FiT FiX Ferocious Females | 30 | 40 | 31 | 30 | -50 | 294 |
| 216 | Paula Dwan | Niamh’s Restaurant | 30 | 42 | 29 | 45 | 57 | 217 |
| 217 | Denise Donnelly | Scallywaggles | 30 | 42 | 30 | 10 | 32 | 177 |
| 218 | Mary Pyke | Niamh’s Restaurant | 30 | 43 | 31 | 0 | -17 | 218 |
| 219 | Gillian Prendergast | Got the Runs | 30 | 44 | 30 | 35 | 9 | 190 |
| 220 | Denis Carey | The Singer Shop | 30 | 45 | 32 | 20 | -95 | 7 |
| 221 | Tracey Weight | Sonic Boom | 30 | 50 | 31 | 50 | -60 | 169 |
| 222 | Elaine Powell | Clonmel Tri Club B | 30 | 52 | 31 | 40 | -48 | 314 |
| 223 | Ann Marie Boland | Pulse Logistics | 30 | 53 | 31 | 30 | -37 | 153 |
| 224 | Patrick O Gorman | Moran’s Pub | 30 | 59 | 30 | 15 | 44 | 109 |
| 225 | Barbara O Reilly | Tom’s Trotters | 31 | 3 | 31 | 10 | -7 | 405 |
| 226 | Cormac Bates | Cashel Running Club | 31 | 6 | 31 | 0 | 6 | 385 |
| 227 | P.J. O’ Kelly | Cashel Running Club | 31 | 7 | 31 | 14 | -7 | 384 |
| 228 | Rebecca Cassin | Scallywaggles | 31 | 8 | 31 | 50 | -42 | 175 |
| 229 | Judy Newman | The Chancers | 31 | 8 | 32 | 0 | -52 | 113 |
| 230 | Sinead Murray | The Singer Shop | 31 | 9 | 31 | 20 | -11 | 3 |
| 231 | Grainne O’Malley | The Singer Shop | 31 | 24 | 31 | 40 | -16 | 4 |
| 232 | Johnny Casey | The Rusty Rockers | 31 | 27 | 32 | 30 | -63 | 263 |
| 233 | Thorsten Konekamp | MSD Team 6 | 31 | 32 | 30 | 0 | 92 | 65 |
| 234 | Maureen Murray | Donna’s Dolls | 31 | 33 | 31 | 30 | 3 | 105 |
| 235 | Alison O Mahoney | Bakers Bar | 31 | 35 | 31 | 26 | 9 | 27 |
| 236 | Theresa Dunphy | Bakers Bar | 31 | 37 | 31 | 55 | -18 | 28 |
| 237 | Aoife Condon | Cool the Jets | 31 | 40 | 32 | 40 | -60 | 351 |
| 238 | Nicole O Gorman | Bakers Bar | 31 | 45 | 32 | 0 | -15 | 25 |
| 239 | Brigid Ryan | Scallywaggles | 31 | 45 | 33 | 0 | -75 | 179 |
| 240 | Rosemarie McCauley | Bakers Bar | 31 | 46 | 32 | 0 | -14 | 26 |
| 241 | Kay Pyke | Tipperary County Council | 31 | 49 | 31 | 55 | -6 | 275 |
| 242 | Denise Murray | Niall McCarthy Car Sales | 31 | 52 | 31 | 40 | 12 | 202 |
| 243 | Laura Keating | Lifestyle Sports 2 | 31 | 54 | 35 | 0 | -186 | 91 |
| 244 | Keith Fraher | Clonmel Premier Physiotherapy | 31 | 54 | 31 | 31 | 23 | 407 |
| 245 | Noelle Hayes | Happy Campers | 32 | 6 | 32 | 30 | -24 | 372 |
| 246 | Ian Patterson | The Singer Shop | 32 | 10 | 32 | 0 | 10 | 6 |
| 247 | Jo Brett | Slievenamon Road Smashers | 32 | 15 | 32 | 19 | -4 | 340 |
| 248 | Michael Sweetman | MSD Team 6 | 32 | 16 | 30 | 15 | 121 | 67 |
| 249 | Shane Redmond | Happy Campers | 32 | 20 | 33 | 0 | -40 | 429 |
| 250 | Gail O Donoghue | Guardians of the Galaxy | 32 | 28 | 32 | 25 | 3 | 362 |
| 251 | Ciara Lee | Guardians of the Galaxy | 32 | 28 | 32 | 25 | 3 | 363 |
| 252 | Honor Goonan | Halley Comets | 32 | 46 | 32 | 50 | -4 | 146 |
| 253 | Breda Greene | The Grange Girls | 32 | 47 | 32 | 30 | 17 | 226 |
| 254 | Catherine Ryan | Billy No Mates | 32 | 48 | 32 | 30 | 18 | 11 |
| 255 | Claire Kinsella | Road Rage | 32 | 52 | 33 | 10 | -18 | 240 |
| 256 | Clare Wilkinson | Road Rage | 32 | 52 | 33 | 10 | -18 | 242 |
| 257 | Daniel Costelloe | FiT FiX Fast Finishers | 32 | 59 | 31 | 30 | 89 | 289 |
| 258 | Claire Tierney | FiT FiX Ferocious Females | 33 | 0 | 32 | 0 | 60 | 291 |
| 259 | Mari Murphy Condon | MSD Team 3 | 33 | 0 | 32 | 30 | 30 | 44 |
| 260 | Ger Phelan | The Chancers | 33 | 1 | 32 | 30 | 31 | 112 |
| 261 | Jurita Wall | Phoenix Gym Team 2 | 33 | 2 | 32 | 40 | 22 | 328 |
| 262 | Anne Marie O Byrne | The Grange Girls | 33 | 2 | 33 | 50 | -48 | 227 |
| 263 | Brenda Hanney | MSD Team 9 | 33 | 3 | 33 | 45 | -42 | 436 |
| 264 | Dermot Maher | Guardians of the Galaxy | 33 | 9 | 33 | 25 | -16 | 360 |
| 265 | Stacey Lonergan | Halley Comets | 33 | 14 | 34 | 0 | -46 | 147 |
| 266 | Marie Harmon | MSD Team 4 | 33 | 14 | 32 | 30 | 44 | 49 |
| 267 | Siobhan Healy | MSD Team 4 | 33 | 15 | 32 | 30 | 45 | 50 |
| 268 | Timmy Quigley | Moran’s Pub | 33 | 23 | 33 | 30 | -7 | 108 |
| 269 | Pieter Vos | The Chancers | 33 | 28 | 35 | 30 | -122 | 115 |
| 270 | Evelyn Power | Got the Runs | 33 | 29 | 33 | 30 | -1 | 191 |
| 271 | Alice Fitzgerald | FiT FiX Ferocious Females | 33 | 29 | 35 | 45 | -136 | 293 |
| 272 | Michelle Hannafin | The Dixie Chicks | 33 | 31 | 33 | 55 | -24 | 300 |
| 273 | Dearbhla Carr | MSD Team 5 | 33 | 35 | 33 | 0 | 35 | 58 |
| 274 | Emily O Regan | Billy No Mates | 33 | 41 | 34 | 30 | -49 | 10 |
| 275 | Nessa Lane | The Lane Squad | 33 | 43 | 32 | 30 | 73 | 373 |
| 276 | Marie Holohan | The Slow Coaches | 33 | 47 | 32 | 30 | 77 | 399 |
| 277 | Annabelle Normile | Tom’s Trotters | 33 | 47 | 34 | 5 | -18 | 404 |
| 278 | Annmarie O’Flynn | Halley Comets | 33 | 51 | 34 | 30 | -39 | 149 |
| 279 | Yvonne Byrne | Tipperary County Council | 33 | 51 | 35 | 0 | -69 | 271 |
| 280 | Annemarie O’Donnell | The Dixie Chicks | 34 | 4 | 33 | 58 | 6 | 301 |
| 281 | Ann Keating | Individual | 34 | 11 | 35 | 0 | -49 | 418 |
| 282 | Martin Delahunty | MSD Team 2 | 34 | 41 | 33 | 0 | 101 | 43 |
| 283 | Anne Ryan | HSE Roadrunners | 34 | 45 | 35 | 15 | -30 | 266 |
| 284 | Cathriona O Connor | The Lightning Queens | 34 | 50 | 35 | 25 | -35 | 143 |
| 285 | Helen Gilman | The Lightning Queens | 35 | 0 | 35 | 35 | -35 | 141 |
| 286 | Carol Dowling | Pink Ladies | 35 | 1 | 35 | 40 | -39 | 20 |
| 287 | Michael Kiely | Barlow Motors | 35 | 4 | 36 | 0 | -56 | 210 |
| 288 | Olive Gleeson | Individual | 35 | 9 | 36 | 0 | -51 | 196 |
| 289 | Audrey Conway | The Slow Coaches | 35 | 9 | 35 | 0 | 9 | 345 |
| 290 | Nicola Ryan | Individual | 35 | 11 | 34 | 30 | 41 | 412 |
