Juvenile Track and Field League

This League is creating a great buzz at the Thursday night’s Club training sessions and there have been some great performances as athletes compete in a variety of events with the 3rd  night coming up this Thursday night, there could be plenty of changes on the leaderboard, so the very best of luck to all the athletes competing.

2018 JUVENILE MAY LEAGUE BOYS
LOWEST SCORE WINS
14 POINTS AWARDED TO NON STARTERS
NAME AGE CATEGORY BIB NUMBER Points wk1 Points wk2 Points wk3 Total
UNDER 9 BOYS
1 HARRY WALSH U9 199 2 2 4
2 JUDE MCGARY U9 271 3 1 4
3 JACK LANDY U9 276 1 6 7
4 MIKEY ENGLISH U9 270 5 3 8
5 ALEKSANDER KELLEHER U9 275 4 5 9
6 DANNY HOLOHAN U9 269 6 4 10
7 ALEX DOWNEY U9 176 8 7 15
8 TOBY HAYES U9 272 7 14 21
9 JAKE BOURKE U9 167 14 8 22
10 LIAM O LOUGHLIN U9 273 9 14 23
11 JASON BOURKE U9 196 14 9 23
12 CONOR SLATTERY U9 274 14 14 28
UNDER 10 BOYS
1 HARRY WEYMOUTH U10 286 1 1 2
2 CONOR HURLEY U10 280 2 7 9
4 HUGH CAROLAN U10 284 4 5 9
7 HARRY MULCAHY U10 278 7 3 10
5 DARRAH BOLAND U10 281 5 6 11
6 BEN FULLER U10 288 6 8 14
13 ADAM LINNARD U10 277 14 2 16
3 LIAM MULLINS U10 188 3 14 17
12 PAUL RICE U10 193 14 4 18
9 CONOR WILLIAMS U10 285 9 10 19
10 TOM DUNPHY U10 287 10 9 19
11 JEROME PHELAN U10 283 10 11 21
8 DANIEL ORMOND U10 279 8 14 22
UNDER 11 BOYS
1 ZAK DOYLE U11 290 1 2 3
2 FRED PERRY U11 297 2 1 3
3 ADHVAITH SARATH DIVAKARAN U11 289 4 3 7
4 DANIEL CHARLES U11 291 3 5 8
5 BEN HOARE U11 292 5 4 9
6 JACOB MULHALL U11 295 8 8 16
7 ARCHIE O SULLIVAN U11 293 9 7 16
8 DARAGH O GORMAN U11 296 6 14 20
9 CHARLIE PHILLIPS U11 187 14 6 20
10 CIARAN O LEARY U11 294 7 14 21
UNDER 12 BOYS
1 MATTHEW DOWNEY U12 298 2 1 3
2 SAM MAHER U12 127 3 5 8
3 SEAN MULLINS U12 177 1 8 9
4 TAIGH BUCKLEY U12 129 4 7 11
5 COLIN MC COHLEY U12 185 14 2 16
7 BEN PHILLIPS U12 184 14 3 17
8 LOUIS CARROLL U12 186 14 4 18
9 BOBBI CREED U12 190 14 6 20
10 BRIAN HURLEY U12 299 14 14 28
UNDER 13/14  BOYS
1 CIAN FLAHERTY U13 134 1 2 3
2 MICHAEL O REILLY U13 131 3 1 4
3 CATHAL HEAFEY U13 132 2 6 8
4 BEN DARCY U13 178 6 5 11
5 LUCAS SHEIL U13 135 7 4 11
6 CONOR O GORMAN U13 137 4 10 14
7 CATHAL O GORMAN U13 136 5 9 14
8 SAM FLEMING U13 130 8 7 15
9 CIANAN POWER U13 194 14 3 17
10 COLM CAROLAN U13 133 10 8 18
11 MATHEW BUCKLEY U13 171 9 14 23
2018 JUVENILE MAY LEAGUE GIRLS
LOWEST SCORE WINS
14 POINTS AWARDED TO NON STARTERS
NAME AGE CATEGORY BIB NUMBER Points wk1 Points wk2 Points wk3
UNDER 9 GIRLS
1 SARAH WHELAN U9 139 1 1 2
2 EMILY WALSH U9 138 2 2 4
3 BEIBHINN WILLIAMS U9 140 3 5 8
4 ISABEL KERRY U9 181 14 3 17
5 AOIBHINN HARRIS U9 191 14 4 18
6 HEATHER BAN U9 182 14 14 28
UNDER 10 GIRLS
1 LUCY MORRIS U10 145 1 4 5
2 ROISIN HOLOHAN U10 146 2 3 5
3 SASHA TIDESWELL MORONEY U10 142 5 2 7
4 LAYLA TIDESWELL MORONEY U10 143 6 1 7
5 ORLA HANNRATTY U10 141 3 5 8
6 ISABELLA FITZGERALD U10 147 4 7 11
7 AOIFE WALSH U10 144 14 6 20
8 SOPHIE FENTON U10 180 14 8 22
9 EVA O RIORDAN U10 183 14 9 23
10 LAURA CHAWKE 195 14 10 24
11 SHANIA BURKE 192 14 11 25
UNDER 11  GIRLS
1 EAVANN DUFFY U11 169 3 1 4
2 MIA ENGLISH U11 148 1 4 5
3 JULIETTE BARLOW U11 153 2 5 7
4 SARAH RYAN U11 198 4 6 10
5 MARIA O CONOR U11 168 5 7 12
6 ERIN O KEEFFE U11 151 1 14 15
7 SUSANNE KERRY U11 149 7 8 15
8 DAISY O KEEFE U11 179 14 2 16
9 EMER BRENNAN U11 152 14 3 17
10 JODI DELAHUNTY U11 150 6 14 20
UNDER 12 GIRLS
1 JENNA HAYES U12 173 1 2 3
2 STOFRA O LOUGHLIN U12 155 2 3 5
3 RACHAEL BUCKLEY U12 189 4 1 5
4 AOIFE CARMODY U12 172 3 4 7
5 ROISIN BURKE U12 175 5 14 19
UNDER 13 GIRLS
1 SOPHIE BARLOW U13 163 1 2 3
2 HEATHER JOYCE U13 159 2 4 6
3 EIMEAR HEAFEY U13 158 3 3 6
4 MAUGARITE BUCKLEY U13 197 6 1 7
5 AINE PHELAN U13 156 5 5 10
6 MILLIE GRIMSON U13 157 4 7 11
7 BRONAGH ENGLISH U13 162 8 6 14
8 SOPHIE CHARLES U13 161 7 8 15
9 JAMIE WHELAN U13 160 9 14 23
UNDER 14 GIRLS
1 EMILY CAHILL U14 166 1 2 3
2 HAZEL BRENNAN U14 164 14 1 15
3 CLIODHNA O LEARY U14 165 2 14 16