| 2018 JUVENILE MAY LEAGUE | BOYS | 14 POINTS AWARDED TO NON STARTERS | LOWEST SCORE WINS | ||||
| POSITION | NAME | AGE CATEGORY | BIB NUMBER | Points wk1 | Points wk2 | Points wk3 | Total |
| UNDER 9 BOYS | |||||||
| 1 | HARRY WALSH | U9 | 199 | 2 | 2 | 1 | 5 |
| 2 | JUDE MCGARY | U9 | 271 | 3 | 1 | 4 | 8 |
| 3 | JACK LANDY | U9 | 276 | 1 | 6 | 3 | 10 |
| 4 | ALEKSANDER KELLEHER | U9 | 275 | 4 | 5 | 2 | 11 |
| 5 | MIKEY ENGLISH | U9 | 270 | 5 | 3 | 8 | 16 |
| 6 | DANNY HOLOHAN | U9 | 269 | 6 | 4 | 7 | 17 |
| 7 | ALEX DOWNEY | U9 | 176 | 8 | 7 | 10 | 25 |
| 8 | TOBY HAYES | U9 | 272 | 7 | 14 | 5 | 26 |
| 9 | LIAM O LOUGHLIN | U9 | 273 | 9 | 14 | 11 | 34 |
| 10 | FABIAN SHEIL | U9 | 14 | 14 | 6 | 34 | |
| 11 | JAKE BOURKE | U9 | 167 | 14 | 8 | 14 | 36 |
| 12 | JASON BOURKE | U9 | 196 | 14 | 9 | 14 | 37 |
| 13 | CONOR SLATTERY | U9 | 274 | 14 | 14 | 9 | 37 |
| UNDER 10 BOYS | |||||||
| 1 | HARRY WEYMOUTH | U10 | 286 | 1 | 1 | 1 | 3 |
| 2 | HUGH CAROLAN | U10 | 284 | 4 | 5 | 2 | 11 |
| 3 | DARRAH BOLAND | U10 | 281 | 5 | 6 | 3 | 14 |
| 4 | HARRY MULCAHY | U10 | 278 | 7 | 3 | 8 | 18 |
| 5 | BEN FULLER | U10 | 288 | 6 | 8 | 5 | 19 |
| 6 | CONOR HURLEY | U10 | 280 | 2 | 7 | 14 | 23 |
| 7 | ADAM LINNARD | U10 | 277 | 14 | 2 | 9 | 25 |
| 8 | TOM DUNPHY | U10 | 287 | 10 | 9 | 6 | 25 |
| 9 | JEROME PHELAN | U10 | 283 | 10 | 11 | 4 | 25 |
| 10 | DANIEL ORMOND | U10 | 279 | 8 | 14 | 7 | 29 |
| 11 | LIAM MULLINS | U10 | 188 | 3 | 14 | 14 | 31 |
| 12 | PAUL RICE | U10 | 193 | 14 | 4 | 14 | 32 |
| 13 | CONOR WILLIAMS | U10 | 285 | 9 | 10 | 14 | 33 |
| 2018 JUVENILE MAY LEAGUE | BOYS | 14 POINTS AWARDED TO NON STARTERS | LOWEST SCORE WINS | ||||
| POSITION | NAME | AGE CATEGORY | BIB NUMBER | Points wk1 | Points wk2 | Points wk3 | Total |
| UNDER 11 BOYS | |||||||
| 2 | FRED PERRY | U11 | 297 | 2 | 1 | 1 | 4 |
| 1 | ZAK DOYLE | U11 | 290 | 1 | 2 | 2 | 5 |
| 3 | DANIEL CHARLES | U11 | 291 | 3 | 5 | 3 | 11 |
| 4 | ADHVAITH SARATH DIVAKARAN | U11 | 289 | 4 | 3 | 5 | 12 |
| 5 | BEN HOARE | U11 | 292 | 5 | 4 | 6 | 15 |
| 6 | ARCHIE O SULLIVAN | U11 | 293 | 9 | 7 | 7 | 23 |
| 7 | DARAGH O GORMAN | U11 | 296 | 6 | 14 | 4 | 24 |
| 8 | CIARAN O LEARY | U11 | 294 | 7 | 14 | 8 | 29 |
| 9 | JACOB MULHALL | U11 | 295 | 8 | 8 | 14 | 30 |
| 10 | CHARLIE PHILLIPS | U11 | 187 | 14 | 6 | 14 | 34 |
| UNDER 12 BOYS | |||||||
| 1 | MATTHEW DOWNEY | U12 | 298 | 2 | 1 | 1 | 4 |
| 2 | SEAN MULLINS | U12 | 177 | 1 | 8 | 2 | 11 |
| 3 | SAM MAHER | U12 | 127 | 3 | 5 | 4 | 12 |
| 4 | TAIGH BUCKLEY | U12 | 129 | 4 | 7 | 5 | 16 |
| 5 | LOUIS CARROLL | U12 | 186 | 14 | 4 | 3 | 21 |
| 7 | BOBBI CREED | U12 | 190 | 14 | 6 | 6 | 26 |
| 8 | COLIN MC COHLEY | U12 | 185 | 14 | 2 | 14 | 30 |
| 9 | BEN PHILLIPS | U12 | 184 | 14 | 3 | 14 | 31 |
| 10 | BRIAN HURLEY | U12 | 299 | 14 | 14 | 14 | 42 |
| UNDER 13/14 BOYS | |||||||
| 1 | CIAN FLAHERTY | U13 | 134 | 1 | 2 | 2 | 5 |
| 2 | MICHAEL O REILLY | U13 | 131 | 3 | 1 | 4 | 8 |
| 3 | CONOR O GORMAN | U13 | 137 | 4 | 10 | 1 | 15 |
| 4 | LUCAS SHEIL | U13 | 135 | 7 | 4 | 5 | 16 |
| 5 | CATHAL O GORMAN | U13 | 136 | 5 | 9 | 3 | 17 |
| 6 | CATHAL HEAFEY | U13 | 132 | 2 | 6 | 14 | 22 |
| 7 | SAM FLEMING | U13 | 130 | 8 | 7 | 8 | 23 |
| 8 | BEN DARCY | U13 | 178 | 6 | 5 | 14 | 25 |
| 9 | COLM CAROLAN | U13 | 133 | 10 | 8 | 7 | 25 |
| 10 | MATHEW BUCKLEY | U13 | 171 | 9 | 14 | 6 | 29 |
| 11 | CIANAN POWER | U13 | 194 | 14 | 3 | 14 | 31 |
| 2018 JUVENILE MAY LEAGUE | GIRLS | 14 POINTS AWARDED TO NON STARTERS | LOWEST SCORE WINS | ||||
| POSITION | NAME | AGE CATEGORY | BIB NUMBER | Points wk1 | Points wk2 | Points wk3 | |
| UNDER 9 GIRLS | |||||||
| 1 | SARAH WHELAN | U9 | 139 | 1 | 1 | 1 | 3 |
| 2 | EMILY WALSH | U9 | 138 | 2 | 2 | 2 | 6 |
| 3 | ISABEL KERRY | U9 | 181 | 14 | 3 | 3 | 20 |
| 4 | BEIBHINN WILLIAMS | U9 | 140 | 3 | 5 | 14 | 22 |
| 5 | AOIBHINN HARRIS | U9 | 191 | 14 | 4 | 14 | 32 |
| 6 | MOLLY GAVIGAN | U9 | 182 | 14 | 14 | 4 | 32 |
| UNDER 10 GIRLS | |||||||
| 1 | LUCY MORRIS | U10 | 145 | 1 | 4 | 2 | 7 |
| 2 | ROISIN HOLOHAN | U10 | 146 | 2 | 3 | 3 | 8 |
| 3 | ORLA HANNRATTY | U10 | 141 | 3 | 5 | 1 | 9 |
| 4 | LAYLA TIDESWELL MORONEY | U10 | 143 | 6 | 1 | 4 | 11 |
| 5 | SASHA TIDESWELL MORONEY | U10 | 142 | 5 | 2 | 6 | 13 |
| 6 | ISABELLA FITZGERALD | U10 | 147 | 4 | 7 | 14 | 25 |
| 7 | AOIFE WALSH | U10 | 144 | 14 | 6 | 7 | 27 |
| 8 | LAURA CHAWKE | 195 | 14 | 10 | 5 | 29 | |
| 9 | SOPHIE FENTON | U10 | 180 | 14 | 8 | 14 | 36 |
| 10 | EVA O RIORDAN | U10 | 183 | 14 | 9 | 14 | 37 |
| 11 | SHANIA BURKE | 192 | 14 | 11 | 14 | 39 | |
| UNDER 11 GIRLS | |||||||
| 1 | EAVANN DUFFY | U11 | 169 | 3 | 1 | 3 | 7 |
| JOINT 2 | MIA ENGLISH | U11 | 148 | 1 | 4 | 4 | 9 |
| JOINT 2 | JULIETTE BARLOW | U11 | 153 | 2 | 5 | 2 | 9 |
| JOINT 3 | SARAH RYAN | U11 | 198 | 4 | 6 | 6 | 16 |
| JOINT 3 | ERIN O KEEFFE | U11 | 151 | 1 | 14 | 1 | 16 |
| 6 | SUSANNE KERRY | U11 | 149 | 7 | 8 | 5 | 20 |
| 7 | MARIA O CONOR | U11 | 168 | 5 | 7 | 14 | 26 |
| 8 | JODI DELAHUNTY | U11 | 150 | 6 | 14 | 7 | 27 |
| 9 | DAISY O KEEFE | U11 | 179 | 14 | 2 | 14 | 30 |
| 10 | EMER BRENNAN | U11 | 152 | 14 | 3 | 14 | 31 |
| 2018 JUVENILE MAY LEAGUE | GIRLS | 14 POINTS AWARDED TO NON STARTERS | LOWEST SCORE WINS | ||||
| POSITION | NAME | AGE CATEGORY | BIB NUMBER | Points wk1 | Points wk2 | Points wk3 | |
| UNDER 12 GIRLS | |||||||
| 1 | RACHAEL BUCKLEY | U12 | 189 | 4 | 1 | 1 | 6 |
| JOINT 2 | JENNA HAYES | U12 | 173 | 1 | 2 | 4 | 7 |
| JOINT2 | STOFRA O LOUGHLIN | U12 | 155 | 2 | 3 | 2 | 7 |
| 3 | AOIFE CARMODY | U12 | 172 | 3 | 4 | 3 | 10 |
| 5 | ROISIN BURKE | U12 | 175 | 5 | 14 | 14 | 33 |
| UNDER 13 GIRLS | |||||||
| 1 | SOPHIE BARLOW | U13 | 163 | 1 | 2 | 1 | 4 |
| 2 | HEATHER JOYCE | U13 | 159 | 2 | 4 | 2 | 8 |
| 3 | MAUGARITE BUCKLEY | U13 | 197 | 6 | 1 | 3 | 10 |
| 4 | MILLIE GRIMSON | U13 | 157 | 4 | 7 | 4 | 15 |
| 5 | AINE PHELAN | U13 | 156 | 5 | 5 | 7 | 17 |
| 6 | EIMEAR HEAFEY | U13 | 158 | 3 | 3 | 14 | 20 |
| 7 | BRONAGH ENGLISH | U13 | 162 | 8 | 6 | 6 | 20 |
| 8 | SOPHIE CHARLES | U13 | 161 | 7 | 8 | 5 | 20 |
| 9 | JAMIE WHELAN | U13 | 160 | 9 | 14 | 14 | 37 |
| UNDER 14 GIRLS | |||||||
| 1 | EMILY CAHILL | U14 | 166 | 1 | 2 | 3 | 6 |
| 2 | HAZEL BRENNAN | U14 | 164 | 14 | 1 | 1 | 16 |
| 3 | CLIODHNA O LEARY | U14 | 165 | 2 | 14 | 2 | 18 |
