| County Junior Women’s 3K Road Championships | ||||
| Place | Athletes name | Club | Mins | Secs |
| 1 | Nuala Fitxgibbon | Thurles Crokes | 12 | 8 |
| 2 | Courtney McGuire | Clonmel AC | 12 | 46 |
| County Junior Men’s 3K Road Championships | ||||
| Place | Athletes name | Club | Mins | Secs |
| 1 | Ben Coughlan | Mooreabbey Milers AC | 10 | 33 |
| 2 | Stephen McDonald | Dundrum AC | 10 | 45 |
| 3 | Riaian Patterson | Clonmel AC | 10 | 55 |
| 4 | Loran O Keeffe | Clonmel AC | 11 | 28 |
| 5 | ||||
| County Senior Women’s 5K Road Championships | ||||
| Place | Athletes name | Club | Mins | Secs |
| 1 | Madeline Loughnane | Thurles Crokes A.C._A | 18 | 37 |
| 2 | Linda Grogan | Dundrum A.C._A | 19 | 2 |
| 3 | Aine Roche | Clonmel A.C._A | 19 | 57 |
| 4 | Aoife Courtney | Mooreabbey Milers A.C_A | 20 | 29 |
| 5 | Marie O’Shea | Mooreabbey Milers A.C_A | 20 | 41 |
| 6 | Emma Durand | Clonmel A.C._A | 21 | 2 |
| 7 | Elaine Horgan | Clonmel A.C._A | 21 | 14 |
| 8 | Anne Marie Halpin | Clonmel A.C._B | 21 | 20 |
| 9 | Karen Coughlan | Dundrum A.C._A | 21 | 38 |
| 10 | Martina Ryan | Thurles Crokes A.C._A | 21 | 40 |
| 11 | Paula Mills | Thurles Crokes A.C._A | 21 | 41 |
| 12 | Catherine Fogarty | Dundrum A.C._A | 21 | 55 |
| 13 | Laura McCarthy Armstrong | Dundrum A.C._B | 21 | 55 |
| 14 | Nicola Maunsell | Clonmel A.C._B | 22 | 2 |
| 15 | Mairead Julian | Dundrum A.C._B | 22 | 15 |
| 16 | Mary Louise Ryan | Mooreabbey Milers A.C_A | 22 | 28 |
| 17 | Brid Quirke | Dundrum A.C._B | 22 | 35 |
| 18 | Sharon Cantwell | Moyne A.C._A | 23 | 4 |
| 19 | Anna Byrne | Clonmel A.C._B | 23 | 30 |
| 20 | Rebecca Lenehan | Dundrum A.C._C | 23 | 34 |
| 21 | Catherine Dorney | Thurles Crokes A.C._B | 24 | 11 |
| 22 | Eileen Hynes | Clonmel A.C._C | 24 | 35 |
| 23 | Donna Nagle | Clonmel A.C._C | 25 | 8 |
| 24 | Jacqui Stapleton | Thurles Crokes A.C._B | 25 | 25 |
| 25 | Elaine Murphy | Dundrum A.C._C | 25 | 28 |
| 26 | Bernie Hopkins | Clonmel A.C._C | 25 | 31 |
| 27 | Sinead Carroll | Thurles Crokes A.C._B | 25 | 43 |
| 28 | Helen O Ceallaigh | Clonmel A.C._D | 26 | 22 |
| 29 | Colette Alley | Dundrum A.C._C | 31 | 3 |
| Teams | ||||
| 1 | Clonmel AC A | 3, 6, 7 | 16 points | |
| 2 | Thurles Crokes A | 1, 10, 11 | 22 points | |
| 3 | Dundrum AC A | 2, 9, 12 | 23 points | |
| 4 | Mooreabbey Milers AC A | 4, 5, 16 | 25 points | |
| 1 | Clonmel AC B | 8, 14, 19 | 41 points | |
| 2 | Dundrum AC B | 13, 15, 17 | 45 points | |
| 3 | Clonmel AC C | 22, 23, 26 | 71 points | |
| 4 | Thurles Crokes B | 21, 24, 27 | 72 points | |
| 5 | Dundrum AC C | 20, 25, 29 | 74 points | |
| County Senior Men’s 10K Road Championships | ||||
| Place | Athletes name | Club | Mins | Secs |
| 1 | Denis Shanahan | Thurles Crokes A.C. A | 34 | 19 |
| 2 | Kevin Coleman | Thurles Crokes A.C. A | 34 | 38 |
| 3 | John Treacy | Thurles Crokes A.C. A | 34 | 52 |
| 4 | John Fitzgibbon | Thurles Crokes A.C. A | 35 | 58 |
| 5 | Dermot Hayes | Dundrum A.C. A | 36 | 4 |
| 6 | Joseph Feery | Clonmel A.C. A | 36 | 19 |
| 7 | Gareth McGlinchy | Dundrum A.C. A | 36 | 31 |
| 8 | Declan Ryan | Thurles Crokes A.C. B | 36 | 37 |
| 9 | Liam Shanahan | Thurles Crokes A.C. B | 36 | 52 |
| 10 | Paddy Cummins | Moycarkey Coolcroo A.C. A | 37 | 40 |
| 11 | Anthony Thomas Bowen | Clonmel A.C. A | 37 | 46 |
| 12 | Eamonn Morrissey | Dundrum A.C. A | 37 | 52 |
| 13 | Patrick Roche | Carrick-on-Suir A.C. A | 38 | 3 |
| 14 | Michael O’Sullivan | Carrick-on-Suir A.C. A | 38 | 6 |
| 15 | Nigel O Flaherty | Clonmel A.C. A | 38 | 23 |
| 16 | Jeffrey Brophy | Carrick-on-Suir A.C. A | 39 | 0 |
| 17 | Martin Keane | Dundrum A.C. A | 39 | 3 |
| 18 | John Fogarty | Moycarkey Coolcroo A.C. A | 39 | 13 |
| 19 | Conor Fleming | Clonmel A.C. A | 39 | 16 |
| 20 | Sean Healy | Moycarkey Coolcroo A.C. A | 39 | 20 |
| 21 | Shane Mullaney | Moycarkey Coolcroo A.C. A | 39 | 31 |
| 22 | Shane Dorney | Thurles Crokes A.C. B | 39 | 41 |
| 23 | Andrew Downey | Carrick-on-Suir A.C. A | 39 | 56 |
| 24 | Michael Gleeson | Templemore A.C. | 40 | 22 |
| 25 | Willie Shanahan | Thurles Crokes A.C. C | 41 | 28 |
| 26 | Colm Bradshaw | Dundrum A.C. B | 41 | 28 |
| 27 | Brian Carroll | Moyne A.C. | 41 | 33 |
| 28 | Jim Halley | Dundrum A.C. B | 41 | 42 |
| 29 | Michael Moore | Dundrum A.C. B | 41 | 59 |
| 30 | Barry Horgan | Clonmel A.C. B | 42 | 53 |
| 31 | Neil Proven | Clonmel A.C. B | 43 | 7 |
| 32 | John Carroll | Carrick-on-Suir A.C. B | 43 | 45 |
| 33 | Cornelius McFadden | Clonmel A.C. B | 43 | 51 |
| 34 | Niall O Ceallaigh | Clonmel A.C. C | 44 | 15 |
| 35 | Barry Torpey | Carrick-on-Suir A.C. B | 44 | 25 |
| 36 | Aidan Cremin | Clonmel A.C. C | 44 | 55 |
| 37 | Tom Bourke | Clonmel A.C. C | 45 | 5 |
| 38 | John Griffin | Clonmel A.C. D | 45 | 11 |
| 39 | Sean McCarthy | Clonmel A.C. D | 45 | 55 |
| 40 | Michael Healy | Moycarkey Coolcroo A.C. A | 48 | 32 |
| Teams | ||||
| 1 | Thurles Crokes A | 1, 2, 3, 4 | 10 points | |
| 2 | Dundrum AC A | 5, 7, 12, 17 | 41 points | |
| 3 | Clonmel AC A | 6, 11, 15, 19 | 51 points | |
| 4 | Carrick on Suir AC A | 13, 14, 16, 23 | 66 points | |
| 5 | Moycarkey Coolcroo AC | 10, 18, 20, 21 | 69 points | |
| 1 | Thurles Crokes B | 8, 9, 22 | 29 points | |
| 2 | Dundrum AC B | 26, 28, 29 | 83 points | |
| 3 | Clonmel AC B | 30, 31, 33 | 94 points | |
| 4 | Clonmel AC C | 34, 36, 37 | 107 points | |
