Nigel O Flaherty wins 6K race

The Morrison BMW sponsored 6k road series got off to a fantastic start last night (Wednesday) in ideal conditions for running with 214 athletes representing 50 teams, brilliant and thanks to all the team Captains for all their help. Thanks also to the Gardai, the Civil Defence and our many stewards who ensured that the whole event was a brilliant success. The Club would also like to thank Morrison BMW for generously sponsoring this series of races.

Well done to Nigel O Flaherty (Road rage) who was 1st in 22 mins 8 secs, Michael O Sullivan (Mac Attack) 2nd in 22 mins 24 secs and Paudie O Keeffe (MSD 1) 3rd in 23 mins 2 secs. The top three women were 1st Dympna Ryan (Where is the finish) 23 mins 14 secs, Claire Annan (Pedal to the Metal) 2nd in 24 mins 24 secs and 3rd Suzanne Shine (O Gorman’s Bakery) in 25 mins 6 secs.

In the team competition we have 5 Divisions this year, such is the interest.

For many athletes tonight was their first run over this route and so it was hard for them to accurately predict their time. Taking this into account we have brought in a Default System just for tonight’s results. In Division One the default is that all the teams regardless of what they scored tonight they are within 20 points of the Leaders, it is also the same Default, 20 points in Division Two. While in Division 3, 4 and 5 the Default is 30 Points. This format gives every team a chance of success. Please note that the Default only works for race 1, so all teams have a chance of prizes. As regards Prizes there will be Prizes for the 1st 3 teams in each Division. We have had a brilliant response this year to this event and so we have decided that for Race 3 Only, we will reward a team in each Division that records the lowest number of points in Race 3 and who finishes outside the top three of that Division, an Award, so all the teams in each Division have a opportunity to win such an Award. Everyone will have ran this route at least two times so everyone will have a fair idea of what time they can predict for the 3rd race. So there will be four team prizes to run for in each Division.

Please note that the Presentation of Prizes will take place in Mulcahy’s, Gladstone Street on Wednesday 18th April at 9pm where we will have Food and Music and a great night is guaranteed.

As regards the way we drew up the Divisions, the top Divisions are made up of teams with seasoned athletes while the other Divisions are a mixture of Fun Runners and Newcomers

We would also like to thank the Tipperary Educational Training Board for the use of their fine facilities at the Mall as Race Headquarters for this series of races.

Don’t forget that the Cahir RUN4Fun takes place on Wednesday 25th April in Cahir at 7.30pm

Morrison BMW 6K Race 1 Results
Actual Time Predicted Time
Place Athlete’s Name Team Mins Secs Mins Secs diff bib
1 Nigel O Flaherty Road Rage 22 8 22 30 22 50
2 Michael O Sullivan Mac Attack 22 24 22 30 6 60
3 Paudie O Keeffe MSD 1 23 2 23 0 -2 94
4 Dymphna Ryan Where is the Finish 23 14 24 20 66 9
5 Larry Martin Outciders 23 22 23 30 8 78
6 John Walsh Up in the Deise 23 26 23 10 -16 208
7 Eoghan Coughlan James Sullivan Running 23 32 23 0 -32 149
8 Ian Purcell Team IP Physical Therapy B 23 56 23 55 -1 130
9 Bernard Feery Give it a Lash 23 57 23 33 -24 182
10 Niall O Ceallaigh Yee Haw 23 58 23 50 -8 191
11 Robbie Manton Murphy’s Stroke 24 7 24 0 -7 190
12 James Denn Slievenamon ABU 24 13 24 20 7 106
13 John Shanahan Give it a Lash 24 14 25 0 46 183
14 Dick O’Gorman Individual 24 23 24 30 7 234
15 Claire Annan Pedal to the Metal 24 24 24 30 6 65
16 Jamie Colgan Yee Haw 24 25 25 35 70 193
17 Kevin Toban Yee Haw 24 28 25 35 67 194
18 Tommy Falconer James Sullivan Running 24 31 24 0 -31 147
19 David Mansfield Laced Up 24 34 25 0 26 38
20 John Fogarty Laced Up 24 34 25 0 26 39
21 Andrew Downey Mac Attack 24 38 25 0 22 59
22 Peter Kiely Boston Scientific B 24 40 25 15 35 171
23 Brendan Walshe Where is the Finish 24 42 24 35 -7 10
24 Corneilius McFadden Mac Attack 24 44 25 0 16 56
25 Jeff Brophy James Sullivan Running Programmes 24 50 25 0 10 160
26 Ed Kinane No i in Team 24 55 24 35 -20 66
27 Mark Corcoran South Tipp Physio Team 25 1 25 15 14 219
28 Noel Ryan MSD 2 25 2 25 40 38 197
29 Suzanne Shine Pedal to the Metal 25 6 25 15 9 62
30 Vincent McHugh The Strolling Bones 25 17 25 15 -2 119
31 Derek Nolan Outciders 25 19 25 15 -4 77
32 Barry Horgan Blood, Sweat and Beers 25 30 26 10 40 97
32 Aine Roche Team IP Physical Therapy A 25 30 25 14 -16 44
33 John Laste Clonmel Premier Physioterapy 25 35 25 40 5 115
34 James Fox James Sullivan Running Technique 25 42 25 0 -42 151
35 Grainne O Callaghan South Tipp Physio Team 25 47 27 0 73 218
36 Tom Bourke Mac Attack 25 48 26 30 42 58
37 Tom Duggan Last Years Champions 25 55 26 0 5 103
38 Mikey Power Boston Scientific C 25 57 25 50 -7 177
39 Ann Marie Boland Blood, Sweat and Beers 25 59 24 45 -74 96
40 Pat Coffey Last Years Champions 26 4 26 0 -4 102
41 Cormac Healy Rubber Bandits 26 5 26 0 -5 203
42 Michael Freaney James Sullivan Running Technique 26 9 26 0 -9 153
43 Sean McCarthy Niall McCarthy Car Sales 26 11 26 0 -11 34
44 Gary Grant Niall McCarthy Car Sales 26 15 26 22 7 32
45 Darren O Loughlin James Sullivan Running 26 15 25 30 -45 150
46 Elaine Horgan Blood, Sweat and Beers 26 18 26 25 7 98
47 Alan O Shea Boston Scientific B 26 19 25 40 -39 172
48 Michelle Doherty Clonmel Premier Physioterapy 26 23 28 0 97 112
49 John Carroll James Sullivan Running Technique 26 27 27 0 33 154
50 Sean Brosnan Wednesday Blues 26 32 26 50 18 235
51 Aidan Cremin Individual 26 33 23 40 -173 247
52 Paul Bowe The Frontrunners 26 38 25 30 -68 88
53 Anne Marie Halpin Cahir Meet and Train 26 40 27 0 20 51
54 Nick Breen Up in the Deise 26 53 27 35 42 207
55 Niall O Shea Outciders 27 24 27 45 21 79
56 Tommy Cahill Give it a Lash 27 35 26 15 -80 181
57 Richard Meehan The Frontrunners 27 35 28 20 45 90
58 Aisling English Pedal to the Metal 27 36 28 0 24 61
59 Elaine Morrissey Team IP Physical Therapy A 27 39 27 30 -9 43
60 Michael Ryan MSD 2 27 39 28 0 21 196
61 Donal Casey Road Rage 27 40 28 8 28 46
62 Keith Robinson MSD 2 27 40 28 0 20 200
63 Tom Barry Morrison BMW Cahir 27 43 28 20 37 245
64 Michael Murphy Outciders 27 46 27 45 -1 76
65 Angela Walsh Pedal to the Metal 27 49 28 0 11 64
66 Ned O Brien Niall McCarthy Car Sales 27 51 28 0 9 33
67 Nicola Maunsell Slievenamon ABU 27 54 27 50 -4 110
68 Thomas Ryan MSD 2 28 1 29 0 59 198
69 DJ Horan The Unusual Suspects 28 3 31 30 207 14
70 Kenny Brett Slievenamon ABU 28 4 27 50 -14 107
71 Anthony Power Slievenamon ABU 28 5 27 50 -15 108
72 John Cashman Funrunners 28 6 29 15 69 4
73 Ailish Mansfield Team IP Physical Therapy C 28 9 28 0 -9 228
74 Dan Egan MSD 1 28 15 27 20 -55 91
75 Tom Foran Boston Scientific C 28 18 30 0 102 178
76 Gints Plautis The Strolling Bones 28 20 29 9 49 117
77 Michael Sweetman MSD 1 28 26 28 5 -21 92
78 Eddie Prendergast Sarah’s team 28 27 27 54 -33 221
79 David Kenneally Mac Attack 28 28 28 0 -28 57
80 Brendan Coffey The Ramblers 28 32 28 17 -15 239
81 Peter Joyce Boston Scientific C 28 35 27 55 -40 180
82 Eamonn English The Strolling Bones 28 39 29 30 51 120
83 Fran Mulcahy South Tipp Physio Team 28 50 28 30 -20 216
84 Brian Corcoran Team IP Physical Therapy A 28 55 28 0 -55 41
85 James O Brien Road Rage 28 57 28 5 -52 48
86 Dermot Maher Wednesday Blues 29 4 28 45 -19 237
87 Tom Egan James Sullivan Running 29 11 28 0 -71 146
88 Pat Walsh The Ramblers 29 16 30 0 44 249
89 Martin Walsh Wednesday Blues 29 20 28 50 -30 238
90 Jimmy O Brien The TCC Runners 29 23 28 5 -78 16
91 Jimmy Boland Clonmel Premier Physioterapy 29 26 29 25 -1 113
92 Billy Prout Clonmel Premier Physioterapy 29 26 29 30 4 114
93 David Power Niall McCarthy Car Sales 29 26 29 30 4 35
94 Derek O Dwyer James Sullivan Running Programmes 29 27 29 0 -27 158
95 Deirdre Power James Sullivan Physio 29 29 29 30 1 141
96 Mark Hickey Team IP Physical Therapy B 29 30 30 0 30 129
97 Paul Higgins Mulcahy’s Bar 29 32 32 5 153 165
98 Donal Ryan Clonmel Premier Physioterapy 29 33 29 40 7 111
99 Emma Ryan Laced Up 29 41 29 23 -18 37
100 Tommy Dunphy Mixed Bag 29 50 29 50 0 137
101 Billy Moloney Running out of Time 29 51 30 30 39 71
102 Aine Keating The Grange Girls 29 54 31 0 66 23
103 Catherine Hannafin The Grange Girls 29 57 31 30 93 21
104 Noreen Keating The Grange Girls 29 59 31 30 91 22
105 Anna Byrne Team IP Physical Therapy B 30 6 30 0 -6 126
106 Gary Morrison Morrison BMW Cahir 30 7 31 30 83 230
107 Patrick O Gorman Mixed Bag 30 9 29 45 -24 136
108 Colum Sheridan Boston Scientific B 30 19 30 0 -19 173
109 Brian Hogg Team IP Physical Therapy C 30 30 30 29 -1 227
110 Shane Meade Up in the Deise 30 41 32 0 79 233
111 Eoghain Ryan MSD 2 30 43 30 0 -43 199
112 Gloria Boles Cahir Meet and Train 30 48 31 20 32 52
113 Gemma Robinson Cahir Meet and Train 30 48 31 45 57 53
114 Sarah Barry Sarah’s team 30 51 31 7 16 131
115 Marie Claire Keague The Grange Girls 30 52 32 0 68 24
116 Liz Lalor No i in Team 30 53 32 0 67 67
117 Thomas Hartigan Running out of Time 30 54 31 20 26 73
118 Pauline Cooney Spring Forward 30 56 30 15 -41 30
119 Rachel Lonergan Niamh’s 30 57 33 0 123 125
120 Alex Mouchan Murphy’s Stroke 31 6 30 30 -36 189
121 Ian Shelley Murphy’s Stroke 31 6 30 31 -35 187
122 Martina Hehir Last Years Champions 31 7 31 0 -7 105
123 Jadwiga Waszkiewicz Niamh’s 31 15 31 0 -15 123
124 Jenny Gough Last Years Champions 31 21 31 30 9 104
125 Cathy Mansfield Laced Up 31 22 31 57 35 36
126 Adrian Lonergan The Frontrunners 31 26 32 0 34 86
127 Jimmy Lonergan The Frontrunners 31 36 32 15 39 87
128 Liam O Loughlin MSD 1 31 57 30 40 -77 95
129 Niall McCarthy Niall McCarthy Car Sales 31 59 32 15 16 31
130 Deirdre Fahy Up in the Deise 31 59 27 50 -249 251
131 Philip Hennessy Mixed Bag 32 0 33 0 60 140
132 Audrey O Reilly Team IP Physical Therapy B 32 1 33 0 59 127
133 Audrey Quigley Spring Forward 32 5 33 0 55 28
134 Helen O Ceallaigh Yee Haw 32 6 31 55 -11 192
135 Ciara Meehan Spring Forward 32 6 33 5 59 27
136 Daithi Blackett Mulcahy’s Bar 32 20 32 40 20 163
137 Garvan Allen Wednesday Blues 32 20 31 0 -80 236
138 John Leahy Mulcahy’s Bar 32 26 35 0 154 162
139 Paddy Flannery Yee Haw 32 28 35 0 152 195
140 Tara Guthrie Happy Feet 32 28 32 50 22 85
141 Annette Comerford Team IP Physical Therapy B 32 29 33 0 31 128
142 Ian Patterson Boston Scientific B 32 30 32 24 -6 174
143 Eoin Morrissey The Ramblers 32 32 32 0 -32 272
144 Thomas Moloney Running out of Time 32 33 34 30 117 74
145 Brian McCluskey Mulcahy’s Bar 32 34 34 0 86 164
146 William Lonergan Happy Feet 32 39 35 0 141 82
147 Patricia Moloney The West Awake 32 46 33 30 44 212
148 Dean Coffey Boston Scientific A 32 46 33 0 14 168
149 Yvonne Dwyer Boston Scientific A 32 46 33 0 14 166
150 Anne Cronin James Sullivan Running Programmes 32 57 33 30 33 156
151 Johnny Casey The Strolling Bones 33 7 33 30 23 116
152 Dan Cullen Boston Scientific C 33 8 37 0 232 179
153 Sandra Campion Team IP Physical Therapy C 33 17 40 0 403 229
154 Lesley Swift No i in Team 33 41 35 30 109 69
155 Jason Walsh No i in Team 33 43 35 0 77 70
156 Gail Horan The Unusual Suspects 33 43 35 15 92 15
157 Ken Power Outciders 33 45 33 30 -15 80
158 Ginny Hutton No i in Team 33 46 35 10 84 68
159 Geraldine McMahon Give it a Lash 33 46 35 0 74 252
160 Jo Brett Slievenamon ABU 33 47 33 30 -17 109
161 Nicola Ryan Cahir Meet and Train 33 52 35 55 123 55
162 Myles McHugh Individual 33 53 35 30 97 241
163 Roberta Ryan Happy Feet 33 53 34 50 57 83
164 Kenny Curran South Tipp Physio Team 33 54 36 0 126 217
165 Laura Mathews Cahir Meet and Train 33 58 36 0 122 54
166 Eamonn Crowley The Strolling Bones 33 58 33 39 -19 118
167 Bridget Kissane MSD 1 34 5 34 20 15 93
168 Mark Foley Mulcahy’s Bar 34 7 35 0 53 161
169 Hannah Trehy Smooth Operators 34 11 35 0 49 250
170 Jimmy Power James Sullivan Running Technique 34 13 35 45 92 155
171 Aisling Cooney Spring Forward 34 15 35 30 75 29
172 Moira Molloy Happy Feet 34 22 35 10 48 84
173 Mary Trehy Where is the Finish 35 7 36 0 53 6
174 Audrey Treacy Where is the Finish 35 7 36 0 53 7
175 Nicola Grace The Lightning McQueens 35 9 36 1 52 225
176 Tracy Gibson The Lightning McQueens 35 9 36 20 71 223
177 Mary Morrison Morrison BMW Cahir 35 16 36 20 64 231
178 Marguerite O’Connor Smooth Operators 35 22 36 0 38 274
179 Elaine Quirke Smooth Operators 35 22 36 0 38 273
180 Roseanne Kiely Rubber Bandits 35 25 38 0 155 202
181 Noel O Neill Rubber Bandits 35 25 38 0 155 201
182 Barry Gavigan Mixed Bag 35 26 35 30 4 139
183 Jackie Dunne James Sullivan Physio 35 28 36 0 32 143
184 Tim Quigley Mixed Bag 35 29 35 50 21 138
185 Seamus Dunne James Sullivan Running Programmes 35 40 36 0 20 157
186 Darroch Wycherley The TCC Runners 35 45 35 15 -30 17
187 Aoife Tiernan Boston Scientific A 35 47 38 0 133 170
188 Mary Hurley Wednesday Blues 36 23 36 36 13 244
189 Claire Falvey Sarah’s team 36 25 36 26 1 132
190 Anne McGarry Sarah’s team 36 26 36 15 -11 133
191 Martina Butler The West Awake 36 32 37 0 28 215
192 Trisha Prendergast Individual 36 33 36 28 -5 242
193 Naoimh Dooley The West Awake 36 36 36 30 -6 213
194 ANOTHER Team IP Physical Therapy A 36 37 -2197 42
195 Sinead Dunne James Sullivan Physio 37 16 39 30 134 144
196 Ber Glascott James Sullivan Physio 37 16 39 30 134 145
197 Frances Fahey The Frontrunners 37 22 37 45 23 89
198 Ailish Nugent Team IP Physical Therapy A 37 43 36 0 -103 134
199 Norma Sorohan The Ramblers 37 46 38 0 14 271
200 Joanne Kennedy The TCC Runners 37 50 37 30 -20 20
201 Kim O Keeffe Niamh’s 38 5 39 0 55 124
202 Claire Donnelly Niamh’s 38 5 39 0 55 122
203 Mary O’Neill Smooth Operators 38 10 38 10 0 243
204 Siobhan Daly Smooth Operators 38 10 38 10 0 246
205 Yvonne Byrne The TCC Runners 38 23 37 30 -53 18
206 Ann Casey Road Rage 38 49 39 0 11 47
207 Tess Kiely Happy Feet 38 55 40 0 65 81
208 Mari Murphy Condon Individual 39 9 38 20 -49 240
209 Eddie Golden The Unusual Suspects 39 39 38 0 -99 11
210 Shauna Ryan The Lightning McQueens 39 42 39 3 -39 226
211 Helen Gillman The Lightning McQueens 39 42 39 30 12 222
212 Emma Norris Rubber Bandits 39 56 43 0 184 204
213 John Burke The Unusual Suspects 40 9 46 1 352 13
214 Rachel McGarry Where is the Finish 41 33 45 0 207 8

 

Morrison BMW 6K Race 1 Team Results
Division One
Place Team Points
1 Clonmel Premier Physioterapy 10
2 Outciders 13
3 Last Years Champions 16
4 Niall McCarthy Car Sales 20
5 Slievenamon ABU 25
6 Pedal to the Metal 26
7 Mac Attack 30
8 Road Rage 30
9 South Tipp Physio Team 30
10 Give it a Lash 30
Division Two
Place Team Points
1 Sarah’s team 13
2 Mixed Bag 25
3 Team IP Physical Therapy (B) 33
4 MSD 1 33
5 The Strolling Bones 33
6 Wednesday Blues 33
7 James Sullivan Running Programmes 33
8 Boston Scientific B 33
9 Laced Up 33
10 Murphy’s Stroke 33
Division Three
Place Team Points
1 The Ramblers 61
2 The West Awake 78
3 MSD 2 79
4 Team IP Physical Therapy A 80
5 James Sullivan Running Technique 84
6 Yee Haw 86
7 The Frontrunners 91
8 Where is the Finish 91
9 Blood, Sweat and Beers 91
10 Running out of Time 91
Division Four
Place Team Points
1 Smooth Operators 81
2 The Lightning McQueens 103
3 James Sullivan Running 108
4 Niamh’s 111
5 Happy Feet 111
6 Up in the Deise 111
7 Boston Scientific C 111
8 Mulcahy’s Bar 111
9 Boston Scientific A 111
10 No i in Team 111
Division Five
Place Team Points
1 The TCC Runners 103
2 Cahir Meet and Train 109
3 Spring Forward 133
4 James Sullivan Physio 133
5 Morrison BMW Cahir 133
6 The Grange Girls 133
7 Rubber Bandits 133
8 The Unusual Suspects 133
9 Team IP Physical Therapy (C) 133